S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Electric Power, Energy Transition, Agriculture, Renewables, Biofuel
December 05, 2025
Platts, part of S&P Global Energy, would like to clarify that the volume specifications for its European Guarantees of Origin and UK Renewable Energy Guarantees of Origin assessments are a minimum of 5 GWh. There is no typical volume considered for the assessment process.
The Platts Global Renewables Certificates specifications guide will be updated to reflect this.
The above clarification relates to the following Platts assessments:
| Assessment Code | Current Assessment Name |
| ERGY200 | UK Non-Bio Renewable Guarantees of Origin (REGO) Current CP GBP/MWh |
| ERGY300 | UK Non-Bio Renewable Guarantees of Origin (REGO) CP01 GBP/MWh |
| ERGY400 | UK Non-Bio Renewable Guarantees of Origin (REGO) CP02 GBP/MWh |
| ECGY200 | UK Bio Renewable Guarantees of Origin (REGO) Current CP GBP/MWh |
| ECGY300 | UK Bio Renewable Guarantees of Origin (REGO) CP01 GBP/MWh |
| ECGY400 | UK Bio Renewable Guarantees of Origin (REGO) CP02 GBP/MWh |
| NHGY004 | Nordic Hydro Guarantees of Origin (GO) Current Yr Eur/MWh |
| NHGY104 | Nordic Hydro Guarantees of Origin (GO) Yr01 Eur/MWh |
| NHGY200 | Nordic Hydro Guarantees of Origin (GO) Yr02 Eur/MWh |
| NHGY300 | Nordic Hydro Guarantees of Origin (GO) Yr03 Eur/MWh |
| NHGY400 | Nordic Hydro Guarantees of Origin (GO) Yr04 Eur/MWh |
| EWGY004 | EU Wind Guarantees of Origin (GO) Current Yr Eur/MWh |
| EWGY104 | EU Wind Guarantees of Origin (GO) Yr01 Eur/MWh |
| EWGY200 | EU Wind Guarantees of Origin (GO) Yr02 Eur/MWh |
| EWGY300 | EU Wind Guarantees of Origin (GO) Yr03 Eur/MWh |
| EWGY400 | EU Wind Guarantees of Origin (GO) Yr04 Eur/MWh |
| ESGY200 | EU Solar Guarantees of Origin (GO) Current Yr Eur/MWh |
| ESGY300 | EU Solar Guarantees of Origin (GO) Yr01 Eur/MWh |
| ESGY400 | EU Solar Guarantees of Origin (GO) Yr02 Eur/MWh |
| EBGY200 | EU Biomass Guarantees of Origin (GO) Current Yr Eur/MWh |
| EBGY300 | EU Biomass Guarantees of Origin (GO) Yr01 Eur/MWh |
| EBGY400 | EU Biomass Guarantees of Origin (GO) Yr02 Eur/MWh |
This also includes the currency conversions for each assessment, as well as all associated monthly averages.
The assessments appear in the REC Daily, the European Power Daily publications and on the fixed pages EVA2002, EVA2009, CLE2201, CLE2208, PEP1102, PEP1103 and PEP1105.
Please send all comments, feedback, and questions to global_renewables@spglobal.comand pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.
Platts will consider all comments received and will make comments not marked as confidential available upon request.