S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Metals & Mining Theme, Non-Ferrous
December 02, 2024
Platts, part of S&P Global Commodity Insights, has backfilled third-party COMEX, NYMEX and LBMA aluminum, copper, gold, palladium, platinum and silver settlement data for Nov. 29, 2024. The data was missing due to a technical issue.
The backfilled data, symbols and values are as follows:
Name | Symbol | Nov. 29 value |
COMEX Copper First Position Daily | CMAAD10 | 408.05 |
COMEX Copper Second Position Daily | CMAAE10 | 412.25 |
COMEX Copper Third Position Daily | CMAAF10 | 423.45 |
COMEX Gold First Position Daily | CMAAG10 | 2657 |
COMEX Gold Second Position Daily | CMAAH10 | 2781.5 |
COMEX Silver First Position Daily | CMAAJ10 | 3068.5 |
COMEX Silver Second Position Daily | CMAAK10 | 3098.7 |
COMEX Silver Third Position Daily | CMAAL10 | 3229.7 |
COMEX Aluminum Settlement Mo01 | CMALI01 | 2562 |
COMEX Aluminum Settlement Mo02 | CMALI02 | 2575.75 |
COMEX Aluminum Settlement Mo03 | CMALI03 | 2588.5 |
COMEX Aluminum Settlement Mo04 | CMALI04 | 2604.5 |
Gold London Final (LBMA) | MMABL10 | 2642.15 |
NYMEX Palladium 01-Mo | XMAAA10 | 995.5 |
NYMEX Platinum 01-Mo | XMAAB10 | 954.1 |
COMEX Copper First Position Wk Avg | CMAAD01 | 406.95 |
COMEX Copper First Position Mo Avg | CMAAD02 | 417.455 |
COMEX Copper Second Position Wk Avg | CMAAE01 | 410.9 |
COMEX Copper Second Position Mo Avg | CMAAE02 | 420.625 |
COMEX Copper Third Position Wk Avg | CMAAF01 | 423.325 |
COMEX Copper Third Position Mo Avg | CMAAF02 | 433.215 |
COMEX Gold First Position Wk Avg | CMAAG01 | 2633.5 |
COMEX Gold First Position Mo Avg | CMAAG02 | 2649.815 |
COMEX Gold Second Position Wk Avg | CMAAH01 | 2749.975 |
COMEX Gold Second Position Mo Avg | CMAAH02 | 2761.905 |
COMEX Silver First Position Wk Avg | CMAAJ01 | 3034.85 |
COMEX Silver First Position Mo Avg | CMAAJ02 | 3108.295 |
COMEX Silver Second Position Wk Avg | CMAAK01 | 3060.125 |
COMEX Silver Second Position Mo Avg | CMAAK02 | 3132.025 |
COMEX Silver Third Position Wk Avg | CMAAL01 | 3178.5 |
COMEX Silver Third Position Mo Avg | CMAAL02 | 3243.355 |
NYMEX Palladium 01-Mo WAvg | XMAAA01 | 988.55 |
NYMEX Palladium 01-Mo MAvg | XMAAA02 | 1006.275 |
NYMEX Platinum 01-Mo WAvg | XMAAB01 | 940.075 |
NYMEX Platinum 01-Mo MAvg | XMAAB02 | 967.28 |
The above third-party data appears in Metals Daily, Metals Week and the Metals Week Monthly Averages publication, as well as in the Platts pricing database. Correct values have been published.
Please send comments or questions to metalsamericas@spglobal.com and pricegroup@spglobal.com.