S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Refined Products, Gasoline
November 24, 2025
Please note that Platts has corrected its assessments for outright prices for Los Angeles CARBOB and suboctanes, San Francisco CARBOB and suboctanes, along with Arizona AZRBOB, for Nov. 21, 2025.
The corrected assessments should read as follows:
| Assessment | Symbol | Close | High/Low |
| Gasoline Unl 84 Los Angeles CA Pipeline | AAUHA00 | 194.41 | 194.36-194.46 |
| Gasoline Prem Unl Los Angeles CA Pipeline | PGABG00 | 214.41 | 214.36-214.46 |
| Gasoline CARBOB 84 Los Angeles CA Pipeline | AAKYJ00 | 199.41 | 199.36-199.46 |
| Gasoline CARBOB 88.5 Los Angeles CA Pipeline | AAKYL00 | 219.41 | 219.36-219.46 |
| Gasoline Reg Unl San Francisco CA Pipeline | PGADG00 | 190.16 | 190.11-190.21 |
| Gasoline Prem Unl San Francisco CA Pipeline | PGABO00 | 212.16 | 212.11-212.21 |
| Gasoline CARBOB San Francisco CA Pipeline | AAKYN00 | 197.41 | 197.36-197.46 |
| Gasoline CARBOB Premium San Francisco CA Pipeline | AAKYP00 | 219.41 | 219.36-219.46 |
| Gasoline RBOB 84 Arizona Pipeline | AADDP00 | 215.41 | 215.36-215.46 |
| Gasoline RBOB 88.5 Arizona Pipeline | PPXDJ00 | 231.41 | 231.36-231.46 |
| Gasoline Reg Unl USWC Cargo | PGADI00 | 194.41 | 194.36-194.46 |
These assessments appear in US Marketscan, Oilgram Price Report, Asia-Pacific/Arab Gulf Marketscan and on Platts Global Alert and Platts Refined Product Alert pages 28, 158 and 350.
Please send questions or comments to americas_products@spglobal.com.