S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Refined Products, Maritime & Shipping, Crude Oil, Diesel-Gasoil, Bunker Fuel, Jet Fuel, Gasoline, Fuel Oil, Naphtha
November 20, 2023
Please note that Platts, part of S&P Global Commodity Insights, has corrected the euro-denominated European oil assessments published Nov. 15, 2023, as well as related assessments.
They are databased under the following codes:
Description | Code | Corrected Value |
Gasoline CIF West Africa Cargo Eur/mt | AANWC00 | 772.116 |
Naphtha CIF NWE Eur/mt | AAQCE00 | 579.49 |
FO 1%S FOB NWE Cargo Eur/mt | AAQCG00 | 435.423 |
Gasoline Prem Unleaded FOB AR Barge Eur/mt | AAQCH00 | 740.817 |
FO 3.5%S FOB Rdam Barge Eur/mt | AAQCK00 | 409.878 |
FO 380 CST Rdam dlvd Eur/mt | AAUHE00 | 451.072 |
Reformate FOB AR Barge Eur/mt | AAXPN00 | 797.432 |
Jet CIF Med Cargo Euro/mt | AAZBO00 | 863.482 |
FO 1%S CIF Med Cargo Eur/mt | ABWGF00 | 478.459 |
FO 1%S CIF NWE Cargo Eur/mt | ABWGG00 | 458.667 |
FO 1%S FOB Med Cargo Eur/mt | ABWGH00 | 453.834 |
FO 1%S FOB Rdam Barge Eur/mt | ABWGI00 | 440.716 |
FO 3.5%S CIF Med Cargo Eur/mt | ABWGK00 | 405.965 |
FO 3.5%S CIF NWE Cargo Eur/mt | ABWGL00 | 408.957 |
FO 3.5%S FOB Med Cargo Eur/mt | ABWGM00 | 381.57 |
FO 3.5%S FOB NWE Cargo Eur/mt | ABWGN00 | 388.244 |
Gasoil 0.1%S CIF Med Cargo Eur/mt | ABWGO00 | 751.864 |
Gasoil 0.1%S FOB Med Cargo Eur/mt | ABWGQ00 | 733.683 |
Gasoline 10ppmS CIF NWE Cargo Eur/mt | ABWGS00 | 768.664 |
Gasoline Eurobob FOB AR Barge Eur/mt | ABWGT00 | 718.034 |
Gasoline Prem Unleaded 10ppmS CIF Med Cargo Eur/mt | ABWGU00 | 754.626 |
Gasoline Prem Unleaded 10ppmS FOB Med Cargo Eur/mt | ABWGV00 | 734.834 |
Gasoline Reg Unleaded 98 FOB AR Barge Euro/MT | ABWGX00 | 775.108 |
Jet FOB Med Cargo Eur/mt | ABWGZ00 | 827.81 |
Naphtha CIF Med Cargo Eur/mt | ABWHD00 | 560.849 |
Naphtha FOB Med Cargo Eur/mt | ABWHE00 | 534.613 |
Naphtha FOB Rdam Barge Eur/mt | ABWHF00 | 575.808 |
Straight Run 0.5-0.7%S FOB NWE Cargo Eur/mt | ABWHG00 | 494.799 |
ULSD 10ppmS CIF Med Cargo Eur/mt | ABWHH00 | 776.489 |
ULSD 10ppmS FOB Med Cargo Eur/mt | ABWHM00 | 757.157 |
Gasoline FOB NWE West Africa Cargo Eur/mt | AGNWA00 | 736.215 |
Gasoil FOB STS Lome West Africa Cargo Eur/mt | AGNWE00 | 781.552 |
Jet Fuel FOB STS Lome West Africa Cargo Eur/mt | AJWAB00 | 931.142 |
Marine Gasoil 0.1% FOB ARA Barge Eur/mt | LGARE00 | 718.034 |
Marine Fuel 0.5% CIF Med Cargo Eur/mt | MFCME00 | 536.454 |
Marine Fuel 0.5% FOB Med Cargo Eur/mt | MFFME00 | 514.591 |
FO 3.5%S 500 CST FOB Rdam Barge Eur/mt | PUAGO00 | 407.116 |
Marine Fuel 0.5% FOB Rdam Barge Eur/mt | PUMFE00 | 505.846 |
These assessments appear in Platts European Marketscan, as well as Platts Global Alert fixed pages 1120, 1118, 1512, 1116, 1522, 1312, 1422, 1322, 1412. Please send any questions to Europe_Products@spglobal.com