S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Maritime & Shipping, Wet Freight
October 18, 2024
Platts, part of S&P Global Commodity Insights, has corrected a number of its Dirty Tanker assessments from Oct. 2-17.
The assessments should read as follows:
ABLMA00 | ABLMB00 | ABLMC00 | ABSEA00 | ABSEB00 | ABSEC00 | ANEUC00 | ANEUG00 | ATKRT00 | ATKRZ00 | ATKST00 | ATKSX00 | ATKVB00 | ATKVD00 | AUKCA00 | AUKCB00 | AUKCC00 | AUKUA00 | AUKUB00 | AUKUC00 | TDCEH00 | TDCEL00 | TDSVR00 | TDTER00 | TDABY00 | TDACB00 | TDACD00 | TDACE00 | TDACG00 | TDACH00 | TDACJ00 | TDACM00 | TDACN00 | TDADL00 | TDADM00 | TDADN00 | TDADO00 | TDADV00 | TDADW00 | TDAFI00 | |
Dirty Black Sea-Med 80kt $/day Aframax 0.5% Bunker FO | Dirty Black Sea-Med 80kt $/day Aframax 0.5% Bunker FO Day n-7 | Dirty Black Sea-Med 80kt $/day Aframax 0.5% Bunker FO Day n-14 | Dirty Black Sea-Med 80kt $/day Aframax 3.5% Bunker FO | Dirty Black Sea-Med 80kt $/day Aframax 3.5% Bunker FO Day n-7 | Dirty Black Sea-Med 80kt $/day Aframax 3.5% Bunker FO Day n-14 | Carbon Accounted Black Sea-Med Aframax 80kt $/mt | Carbon Accounted UKC-UKC Aframax 80kt $/mt | Dirty Tanker Carbon-Accounted Suezmax 135kt Black Sea-Med $/mt | Dirty Tanker Carbon-Accounted Aframax 80kt UKC-Med $/mt | Dirty Tanker Carbon-Accounted Handy 30kt UKC-Med $/mt | Dirty Tanker Carbon-Accounted Handy 30kt Black Sea-Med $/mt | Dirty Tanker Carbon-Accounted Sullom Voe-Rdam 80kt Aframax 10-Day Rolling Avg $/mt | Dirty Tanker Carbon-Accounted Teesside-Rdam 80kt Aframax 10-Day Rolling Avg $/mt | Dirty UKC-UKC 80kt $/day Aframax 3.5% Bunker FO | Dirty UKC-UKC 80kt $/day Aframax 3.5% Bunker FO Day n-7 | Dirty UKC-UKC 80kt $/day Aframax 3.5% Bunker FO Day n-14 | Dirty UKC-UKC 80kt $/day Aframax 0.5% Bunker FO | Dirty UKC-UKC 80kt $/day Aframax 0.5% Bunker FO Day n-7 | Dirty UKC-UKC 80kt $/day Aframax 0.5% Bunker FO Day n-14 | Carbon Emission Charge Aframax 80kt Black Sea-Med Wsc | Carbon Emission Charge Aframax 80kt UKC-UKC Wsc | Dirty Sullom Voe-Rotterdam 80kt Aframax 10-Day Rolling Average $/mt | Dirty Teesside-Rotterdam 80kt Aframax 10-Day Rolling Average $/mt | Dirty UKC-East Coast Canada $/mt | Dirty UKC-Med 80kt $/mt | Dirty UKC-UKC 80kt $/mt | Dirty UKC-USAC 135kt $/mt | Dirty UKC-USAC 80kt $/mt | Dirty UKC-USGC 135kt $/mt | Dirty UKC-USGC 80kt $/mt | Dirty West Africa-Far East 130kt $/mt | Dirty West Africa-Far East 260kt $/mt | Dirty Black Sea-Med 135kt $/mt | Dirty Black Sea-USGC 135kt $/mt | Dirty Black Sea-USAC 135kt $/mt | Dirty Black Sea-Med 80kt $/mt | Dirty UKC-Med 30kt $/mt | Dirty Black Sea-Med 30kt $/mt | Dirty Black Sea-Med 140kt $/mt | |
10/17/2024 | 71481 | 70974 | 71518 | 72112 | 71661 | 72068 | 21.25 | 12.09 | 12.33 | 18.74 | 27.33 | 22.58 | 13.33 | 7.03 | 46109 | 45145 | 46270 | 46109 | 45145 | 46270 | 7.58 | 6.09 | 13.07 | 6.89 | 14.06 | 18.12 | 11.84 | 12.79 | 16.43 | 16.24 | 20.4 | 39.09 | 21.68 | 12.09 | 22.87 | 20.15 | 20.92 | 26.5 | 22.1 | 10.09 |
10/16/2024 | 68366 | 68371 | 68981 | 69189 | 69057 | 69530 | 20.7 | 12.09 | 12.33 | 18.74 | 27.33 | 22.58 | 13.41 | 7.07 | 46109 | 45145 | 46270 | 46109 | 45145 | 46270 | 7.62 | 6.11 | 13.15 | 6.93 | 13.72 | 18.12 | 11.84 | 12.79 | 16 | 16.24 | 19.84 | 39.98 | 20.97 | 12.09 | 21.44 | 18.93 | 20.37 | 26.47 | 22.07 | 10.09 |
10/15/2024 | 66995 | 66797 | 68155 | 67819 | 67346 | 68841 | 20.42 | 12.09 | 12.33 | 18.74 | 27.33 | 22.58 | 13.46 | 7.1 | 45627 | 45145 | 46592 | 45627 | 45145 | 46592 | 7.85 | 6.3 | 13.2 | 6.96 | 14.03 | 18.12 | 11.84 | 12.75 | 16.43 | 16.24 | 20.34 | 39.09 | 20.79 | 12.09 | 21.44 | 18.93 | 20.09 | 26.47 | 22.07 | 10.09 |
10/14/2024 | 61211 | 61315 | 62607 | 61897 | 62276 | 63678 | 19.32 | 12.09 | 10.72 | 18.74 | 27.33 | 22.58 | 13.38 | 7.06 | 45113 | 44984 | 46752 | 45113 | 44984 | 46752 | 7.98 | 6.4 | 13.12 | 6.92 | 14.06 | 18.12 | 11.84 | 11.95 | 16.43 | 15.13 | 20.4 | 39.09 | 21.32 | 10.48 | 20.01 | 17.7 | 18.99 | 26.47 | 22.07 | 8.88 |
10/11/2024 | 62581 | 62719 | 64071 | 63130 | 63542 | 65169 | 19.6 | 12.09 | 10.45 | 18.74 | 27.33 | 21.94 | 13.3 | 7.02 | 44984 | 45467 | 47074 | 44984 | 45467 | 47074 | 7.86 | 6.31 | 13.04 | 6.88 | 13.37 | 18.12 | 11.84 | 11.53 | 15.58 | 14.58 | 19.29 | 36.43 | 21.15 | 10.21 | 20.01 | 17.7 | 19.26 | 26.47 | 21.43 | 8.68 |
10/10/2024 | 69604 | 70148 | 70896 | 70290 | 70697 | 71994 | 20.98 | 12.09 | 10.18 | 18.74 | 26.99 | 21.94 | 13.22 | 6.97 | 45145 | 46270 | 47074 | 45145 | 46270 | 47074 | 7.89 | 6.33 | 12.96 | 6.84 | 13.37 | 18.12 | 11.84 | 10.68 | 15.58 | 13.47 | 19.29 | 35.54 | 22.03 | 9.94 | 20.01 | 17.7 | 20.64 | 26.16 | 21.47 | 8.47 |
10/9/2024 | 56174 | 56784 | 56784 | 56860 | 57333 | 58075 | 18.22 | 12.09 | 10.18 | 18.74 | 26.64 | 21.94 | 13.14 | 6.93 | 45366 | 46491 | 46813 | 45366 | 46491 | 46813 | 7.61 | 6.11 | 12.88 | 6.79 | 13.03 | 18.16 | 11.87 | 11.53 | 15.2 | 14.58 | 18.73 | 35.54 | 22.39 | 9.97 | 20.01 | 17.7 | 17.91 | 25.85 | 21.47 | 8.47 |
10/8/2024 | 54463 | 55821 | 55173 | 55012 | 56507 | 56683 | 17.94 | 12.09 | 10.18 | 18.74 | 26.64 | 21.62 | 13.06 | 6.89 | 45145 | 46592 | 46527 | 45145 | 46592 | 46527 | 7.35 | 5.9 | 12.8 | 6.75 | 12.68 | 18.16 | 11.84 | 11.95 | 14.74 | 15.13 | 18.18 | 39.09 | 22.57 | 9.94 | 22.87 | 20.15 | 17.61 | 25.81 | 21.15 | 8.47 |
10/7/2024 | 51722 | 53014 | 52739 | 52683 | 54085 | 54112 | 17.39 | 12.83 | 10.72 | 19.99 | 26.64 | 21.62 | 12.98 | 6.85 | 51843 | 53611 | 53450 | 51843 | 53611 | 53450 | 7.57 | 6.07 | 12.72 | 6.71 | 12.34 | 19.41 | 12.61 | 12.37 | 14.31 | 15.69 | 17.63 | 39.09 | 22.57 | 10.51 | 21.44 | 18.93 | 17.06 | 25.85 | 21.15 | 8.88 |
10/4/2024 | 50385 | 51737 | 51677 | 51208 | 52835 | 52775 | 17.11 | 12.83 | 10.72 | 19.99 | 26.64 | 21.62 | 12.82 | 6.76 | 52104 | 53711 | 53229 | 52104 | 53711 | 53229 | 7.49 | 6.01 | 12.55 | 6.62 | 12.34 | 19.37 | 12.58 | 11.53 | 14.31 | 14.58 | 17.63 | 39.98 | 22.21 | 10.48 | 20.01 | 17.7 | 16.78 | 25.81 | 21.15 | 8.88 |
10/3/2024 | 48221 | 48969 | 49106 | 48770 | 50067 | 50122 | 16.56 | 12.83 | 9.92 | 19.99 | 26.64 | 21.62 | 12.66 | 6.68 | 52907 | 53711 | 53390 | 52907 | 53711 | 53390 | 7.61 | 6.1 | 12.39 | 6.53 | 12.68 | 19.37 | 12.58 | 11.11 | 14.74 | 14.02 | 18.18 | 39.09 | 21.68 | 9.67 | 19.3 | 17.09 | 16.23 | 25.81 | 21.15 | 8.27 |
10/2/2024 | 38832 | 38832 | 39540 | 39381 | 40122 | 40638 | 14.63 | 12.58 | 9.11 | 19.58 | 26.64 | 20.99 | 12.5 | 6.59 | 50695 | 51017 | 51499 | 50695 | 51017 | 51499 | 7.7 | 6.18 | 12.23 | 6.45 | 12.34 | 18.95 | 12.34 | 10.26 | 14.31 | 12.91 | 17.63 | 34.65 | 20.97 | 8.87 | 18.58 | 16.48 | 14.3 | 25.78 | 20.48 | 7.67 |
These assessments appear in Dirty Tankerwire, Latinwire, Oilgram Price Report, as well as on fixed pages PGA0911, PGA0912, PGA0919, PGA1950, PGA1954, PGA1955, PGA1960, SHP1430, PGA1970, SHP1460, PGA2633, SHP2633, PGT4030, SHP2624, SHP1420, and SHP1440.
Please send any comments or questions to tankers@spglobal.com and pricegroup@spglobal.com.