Refined Products, Diesel-Gasoil

October 16, 2024

Platts corrects Oct 15 ICE Gasoil Futures at Singapore close values from Month 1 onward

Please note that the Oct. 15 ICE Gasoil Futures, ICE Gasoil Futures Time Spread, ICE Gasoil Frontline, ICE Gasoil Frontline Time Spread, Gasoil EFS and Gasoil ESS assessments should read as follows:

ICE Gasoil Futures USD/MT Code Close
M01 Nov 24 AAQYM01 666.00
M02 Dec 24 AAQYM02 664.75
M03 Jan 25 AAQYM03 665.50
M04 Feb 25 AAQYM04 667.00
M05 Mar 25 AAQYM05 668.00
M06 Apr 25 AAQYM06 667.00
M07 May 25 AAQYM07 666.50
M08 Jun 25 AAQYM08 665.75
M09 Jul 25 AAQYM09 666.50
M10 Aug 25 AAQYM10 667.50
M11 Sep 25 AAQYM11 668.75
M12 Oct 25 AAQYM12 670.75
M13 Nov 25 AAQYM13 670.50
M14 Dec 25 AAQYM14 669.00
M15 Jan 26 AAQYM15 669.75
M16 Feb 26 AAQYM16 670.75
M17 Mar 26 AAQYM17 670.75
M18 Apr 26 AAQYM18 670.00
M19 May 26 AAQYM19 669.00
M20 Jun 26 AAQYM20 667.75
M21 Jul 26 AAQYM21 667.50
M22 Aug 26 AAQYM22 667.50
M23 Sep 26 AAQYM23 667.75
M24 Oct 26 AAQYM24 669.00
M25 Nov 26 AAQYM25 668.75
M26 Dec 26 AAQYM26 667.25
M27 Jan 27 AAQYM27 667.50
M28 Feb 27 AAQYM28 667.50
M29 Mar 27 AAQYM29 667.50
M30 Apr 27 AAQYM30 667.75
M31 May 27 AAQYM31 668.25
M32 Jun 27 AAQYM32 667.25
M33 Jul 27 AAQYM33 667.25
M34 Aug 27 AAQYM34 667.50
M35 Sep 27 AAQYM35 667.50
M36 Oct 27 AAQYM36 667.50
Qr01 Q1-25 AAQZQ01 666.83
Qr02 Q2-25 AAQZQ02 666.42
Qr03 Q3-25 AAQZQ03 667.58
Qr04 Q4-25 AAQZQ04 670.08
Qr05 Q1-26 AAQZQ05 670.42
Qr06 Q2-26 AAQZQ06 668.92
Qr07 Q3-26 AAQZQ07 667.58
Qr08 Q4-26 AAQZQ08 668.33
Qr09 Q1-27 AAQZQ09 667.50
Qr10 Q2-27 AAQZQ10 667.75
Qr11 Q3-27 AAQZQ11 667.42
Qr12 Q4-27 AAQZQ12 666.83
Yr01 CAL 25 AARCY01 667.73
Yr02 CAL 26 AARCY02 668.81
Yr03 CAL 27 AARCY03 667.38
ICE Gasoil Futures Time Spread USD/MT Code Close
Nov/Dec ABM0102 1.25
Dec/Jan ABM0203 -0.75
ICE Gasoil Frontline USD/MT Code Close
M01 Nov 24 AAQAM01 665.23
M02 Dec 24 AAQAM02 665.18
M03 Jan 25 AAQAM03 666.52
M04 Feb 25 AAQAM04 667.60
M05 Mar 25 AAQAM05 667.38
M06 Apr 25 AAQAM06 666.69
M07 May 25 AAQAM07 666.00
M08 Jun 25 AAQAM08 666.18
M09 Jul 25 AAQAM09 667.15
M10 Aug 25 AAQAM10 668.27
M11 Sep 25 AAQAM11 669.93
M12 Oct 25 AAQAM12 670.59
Qr01 Q1-25 AARZQ01 667.17
Qr02 Q2-25 AARZQ02 666.29
Qr03 Q3-25 AARZQ03 668.45
ICE Gasoil Frontline Time Spread USD/MT Code Close
M01 Nov 24 ACM0102 0.05
M02 Dec 24 ACM0203 -1.34
Gasoil EFS USD/MT Code Close
M01 Nov 24 AAQTY00 -24.26
M02 Dec 24 AAQTZ00 -24.20
M03 Jan 25 AAQSM03 -24.28
M04 Feb 25 AAQSM04 -24.66
M05 Mar 25 AAQSM05 -24.17
M06 Apr 25 AAQSM06 -22.13
M07 May 25 AAQSM07 -20.66
M08 Jun 25 AAQSM08 -18.87
M09 Jul 25 AAQSM09 -18.50
M10 Aug 25 AAQSM10 -18.46
M11 Sep 25 AAQSM11 -18.74
M12 Oct 25 AAQSM12 -20.07
Qr01 Q1-25 AAQUQ01 -24.37
Qr02 Q2-25 AAQUQ02 -20.55
Qr03 Q3-25 AAQUQ03 -18.56
Gasoil ESS USD/MT Code Close
M01 Nov 24 AAQXM01 -23.48
M02 Dec 24 AAQXM02 -24.63
M03 Jan 25 AAQXM03 -25.30
M04 Feb 25 AAQXM04 -25.26
M05 Mar 25 AAQXM05 -23.55
M06 Apr 25 AAQXM06 -21.82
M07 May 25 AAQXM07 -20.16
M08 Jun 25 AAQXM08 -19.30
M09 Jul 25 AAQXM09 -19.15
M10 Aug 25 AAQXM10 -19.23
M11 Sep 25 AAQXM11 -19.92
M12 Oct 25 AAQXM12 -19.90
Qr01 Q1-25 AAQXQ01 -24.70
Qr02 Q2-25 AAQXQ02 -20.42
Qr03 Q3-25 AAQXQ03 -19.43

These assessments appear in the Platts Asia Pacific/Arab Gulf Marketscan and on Platts Global Alert pages MH2630, MH2632, MH2634, MH2636, MH2640 and MH2642.