S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
14 Oct 2020 | 10:27 UTC — Singapore
Please note that the Oct. 13 ICE Gasoil Futures, ICE Gasoil Futures Time Spread, ICE Gasoil Frontline, ICE Gasoil Frontline Time Spread, Gasoil EFS and Gasoil ESS assessments should read as follows:
ICE Gasoil Futures USD/MT
Code Close
M04 Feb 21 AAQYM04 353.20
M05 Mar 21 AAQYM05 356.90
M06 Apr 21 AAQYM06 360.10
M07 May 21 AAQYM07 363.30
M08 Jun 21 AAQYM08 366.00
M09 Jul 21 AAQYM09 369.70
M10 Aug 21 AAQYM10 373.40
M11 Sep 21 AAQYM11 376.85
M12 Oct 21 AAQYM12 380.80
M13 Nov 21 AAQYM13 382.00
M14 Dec 21 AAQYM14 382.05
M15 Jan 22 AAQYM15 385.10
M16 Feb 22 AAQYM16 388.05
M17 Mar 22 AAQYM17 390.60
M18 Apr 22 AAQYM18 393.05
M19 May 22 AAQYM19 394.85
M20 Jun 22 AAQYM20 396.30
M21 Jul 22 AAQYM21 399.55
M22 Aug 22 AAQYM22 402.55
M23 Sep 22 AAQYM23 404.80
M24 Oct 22 AAQYM24 408.00
M25 Nov 22 AAQYM25 407.50
M26 Dec 22 AAQYM26 406.95
M27 Jan 23 AAQYM27 409.75
M28 Feb 23 AAQYM28 413.00
M29 Mar 23 AAQYM29 416.05
M30 Apr 23 AAQYM30 418.05
M31 May 23 AAQYM31 419.80
M32 Jun 23 AAQYM32 421.50
M33 Jul 23 AAQYM33 424.80
M34 Aug 23 AAQYM34 426.80
M35 Sep 23 AAQYM35 428.80
M36 Oct 23 AAQYM36 430.35
Qr01 Q1-21 AAQZQ01 352.95
Qr02 Q2-21 AAQZQ02 363.13
Qr03 Q3-21 AAQZQ03 373.32
Qr04 Q4-21 AAQZQ04 381.62
Qr05 Q1-22 AAQZQ05 387.92
Qr06 Q2-22 AAQZQ06 394.73
Qr07 Q3-22 AAQZQ07 402.30
Qr08 Q4-22 AAQZQ08 407.48
Qr09 Q1-23 AAQZQ09 412.93
Qr10 Q2-23 AAQZQ10 419.78
Qr11 Q3-23 AAQZQ11 426.80
Qr12 Q4-23 AAQZQ12 431.02
Yr01 CAL 21 AARCY01 367.75
Yr02 CAL 22 AARCY02 398.11
Yr03 CAL 23 AARCY03 422.63
ICE Gasoil Futures Time Spread USD/MT
Code Close
Nov/Dec ABM0102 -3.50
Dec/Jan ABM0203 -4.75
ICE Gasoil Frontline USD/MT
Code Close
M01 Nov 20 AAQAM01 342.50
M02 Dec 20 AAQAM02 347.02
M03 Jan 21 AAQAM03 351.64
M04 Feb 21 AAQAM04 355.15
M05 Mar 21 AAQAM05 358.85
M06 Apr 21 AAQAM06 362.23
M07 May 21 AAQAM07 364.86
M08 Jun 21 AAQAM08 368.35
M09 Jul 21 AAQAM09 371.99
M10 Aug 21 AAQAM10 375.54
M11 Sep 21 AAQAM11 379.36
M12 Oct 21 AAQAM12 381.60
Qr01 Q1-21 AARZQ01 355.21
Qr02 Q2-21 AARZQ02 365.15
Qr03 Q3-21 AARZQ03 375.63
ICE Gasoil Frontline Time Spread USD/MT
Code Close
M01 Nov 20 ACM0102 -4.52
M02 Dec 20 ACM0203 -4.62
Gasoil EFS USD/MT
Code Close
M03 Jan 21 AAQSM03 -2.25
M04 Feb 21 AAQSM04 -3.57
M05 Mar 21 AAQSM05 -4.14
M06 Apr 21 AAQSM06 -3.92
M07 May 21 AAQSM07 -3.69
M08 Jun 21 AAQSM08 -3.78
M09 Jul 21 AAQSM09 -3.98
M10 Aug 21 AAQSM10 -4.55
M11 Sep 21 AAQSM11 -5.32
M12 Oct 21 AAQSM12 -6.66
Qr01 Q1-21 AAQUQ01 -3.32
Qr02 Q2-21 AAQUQ02 -3.79
Qr03 Q3-21 AAQUQ03 -4.62
Gasoil ESS USD/MT
Code Close
M01 Nov 20 AAQXM01 -2.41
M02 Dec 20 AAQXM02 -3.65
M03 Jan 21 AAQXM03 -5.14
M04 Feb 21 AAQXM04 -5.52
M05 Mar 21 AAQXM05 -6.09
M06 Apr 21 AAQXM06 -6.05
M07 May 21 AAQXM07 -5.25
M08 Jun 21 AAQXM08 -6.14
M09 Jul 21 AAQXM09 -6.27
M10 Aug 21 AAQXM10 -6.69
M11 Sep 21 AAQXM11 -7.83
M12 Oct 21 AAQXM12 -7.46
Qr01 Q1-21 AAQXQ01 -5.58
Qr02 Q2-21 AAQXQ02 -5.81
Qr03 Q3-21 AAQXQ03 -6.93
These assessments appear in the Platts Asia Pacific/Arab Gulf Marketscan, on Platts Global Alert pages: MH2670, MH2672, MH2664, MH2668, MH2634