S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Natural Gas
April 10, 2025
Please note that Platts, part of S&P Global Commodity Insights, has backfilled and corrected values associated with the ICE NGX Spectra Station #2 Day Ahead Index (ENWCA11) for flow date April 1.
The revised index values and their associated symbols and product descriptions are as follows:
| Benchmark | Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| No | NGX Spectra Station 2 Day Ahead TDt | ENWCA08 | c | N/A | -0.0189 | 31-Mar-2025 |
| No | NGX Spectra Station 2 Day Ahead TDt | ENWCA08 | l | N/A | -0.05 | 31-Mar-2025 |
| No | NGX Spectra Station 2 Day Ahead TDt | ENWCA08 | h | N/A | 0.03 | 31-Mar-2025 |
| No | NGX Spectra Station 2 Day Ahead TDt | ENWCA08 | w | N/A | 106.1 | 31-Mar-2025 |
| No | NGX Spectra Station 2 Day Ahead DlCt TDt | ENWCA09 | u | N/A | 25.0 | 31-Mar-2025 |
| No | NGX Spectra Station #2 Day Ahead Index USD TDt | ENWCA17 | c | N/A | -0.0139 | 31-Mar-2025 |
| No | ICE NGX Spectra Station #2 Day Ahead Index TDt MTD CAD | ENAGA04 | c | 0.8181 | -0.0189 | 31-Mar-2025 |
| No | ICE NGX Spectra Station #2 Day Ahead Index TDt MTD CAD | ENAGA04 | l | 0 | -0.05 | 31-Mar-2025 |
| No | ICE NGX Spectra Station #2 Day Ahead Index TDt MTD CAD | ENAGA04 | h | 1.75 | 0.03 | 31-Mar-2025 |
| No | ICE NGX Spectra Station #2 Day Ahead Index TDt MTD CAD | ENAGA04 | w | 2595.8 | 106.1 | 31-Mar-2025 |
| No | ICE NGX Spectra Station #2 Day Ahead Index TDt MTD DlCt | ENAGA29 | u | 458 | 25.0 | 31-Mar-2025 |
| No | ICE NGX Spectra Station #2 Day Ahead Index TDt MTD USD | ENAGA54 | c | 0.6002 | -0.0139 | 31-Mar-2025 |
| No | NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | c | N/A | -0.0189 | 01-Apr-2025 |
| No | NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | l | N/A | -0.05 | 01-Apr-2025 |
| No | NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | h | N/A | 0.03 | 01-Apr-2025 |
| No | NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | w | N/A | 106.1 | 01-Apr-2025 |
| No | NGX Spectra Station 2 Day Ahead DlCt FDt | ENWCA10 | u | N/A | 25.0 | 01-Apr-2025 |
| No | NGX Spectra Station #2 Day Ahead Index USD FDt | ENWCA16 | c | N/A | -0.0139 | 01-Apr-2025 |
If you have any questions or comments, please contact AmericasGasPricing@spglobal.com