S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
03 Apr 2024 | 20:48 UTC
Platts, part of S&P Global Commodity Insights, has corrected the April 2 renewable power derived or 'green' ammonia assessments.
The assessments should read as follows:
Assessments | Symbol | Value |
Australia Renewable derived Ammonia delivered into Far East Asia - High Capacity Factor $/MMBtu Wkly | GADAA04 | 51.61 |
Australia Renewable derived Ammonia delivered into Far East Asia - High Capacity Factor $/mt Wkly | GADAB04 | 908.05 |
West Coast Canada Renewable derived Ammonia delivered into Far East Asia - High Capacity Factor $/MMBtu Wkly | GADAC04 | 60.32 |
West Coast Canada Renewable derived Ammonia delivered into Far East Asia - High Capacity Factor $/mt Wkly | GADAD04 | 1,061.17 |
Middle East Renewable derived Ammonia delivered into Far East Asia - High Capacity Factor $/MMBtu Wkly | GADAG04 | 56.57 |
Middle East Renewable derived Ammonia delivered into Far East Asia - High Capacity Factor $/mt Wkly | GADAH04 | 995.28 |
Middle East Renewable derived Ammonia delivered into Northwest Europe - High Capacity Factor $/MMBtu Wkly | GADAE04 | 57.6 |
Middle East Renewable derived Ammonia delivered into Northwest Europe - High Capacity Factor $/mt Wkly | GADAF04 | 1,013.28 |
US Gulf Coast Renewable derived Ammonia delivered into Northwest Europe - High Capacity Factor $/MMBtu Wkly | GADAI04 | 53.6 |
US Gulf Coast Renewable derived Ammonia delivered into Northwest Europe - High Capacity Factor $/mt Wkly | GADAJ04 | 942.93 |
East Coast Canada Renewable derived Ammonia delivered into Northwest Europe - High Capacity Factor $/MMBtu Wkly | GADAK04 | 59.07 |
East Coast Canada Renewable derived Ammonia delivered into Northwest Europe - High Capacity Factor $/mt Wkly | GADAL04 | 1,039.17 |
The assessments appear on Platts Hydrogen Daily and on fixed pages CLE4004 and ETA4005.
Please send any questions comments to hydrogenassessments@spglobal.com and pricegroup@spglobal.com.