S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Electric Power, Energy Transition, Agriculture, Renewables, Biofuel
March 14, 2025
Platts, part of S&P Global Commodity Insights, wishes to clarify that its Brazilian International Renewable Energy Certificates (I-REC) price assessments reflect I-RECs with redemption fees included.
Brazilian I-RECs excluding redemption fees may be normalized where appropriate.
The clarification refers to the following price assessments:
| Assessment Name | Assessment Code |
| I-REC Brazil Wind Current Year BRL/MWh | ABRAH00 |
| I-REC Brazil Wind Previous Year BRL/MWh | ABRAK00 |
| I-REC Brazil Wind Current Year $/MWh | ABRAG00 |
| I-REC Brazil Wind Previous Year $/MWh | ABRAJ00 |
| I-REC Brazil Wind Current Year Eur/MWh | ABRAI00 |
| I-REC Brazil Wind Previous Year Eur/MWh | ABRAL00 |
| I-REC Brazil Solar Current Year BRL/MWh | ABRAB00 |
| I-REC Brazil Solar Previous Year BRL/MWh | ABRAE00 |
| I-REC Brazil Solar Current Year $/MWh | ABRAA00 |
| I-REC Brazil Solar Previous Year $/MWh | ABRAD00 |
| I-REC Brazil Solar Current Year Eur/MWh | ABRAC00 |
| I-REC Brazil Solar Previous Year Eur/MWh | ABRAF00 |
| I-REC Brazil Hydro Current Year BRL/MWh | ACERF00 |
| I-REC Brazil Hydro Previous Year BRL/MWh | ACERE00 |
| I-REC Brazil Hydro Current Year $/MWh | ACERH00 |
| I-REC Brazil Hydro Previous Year $/MWh | ACERG00 |
| I-REC Brazil Hydro Current Year Eur/MWh | ACERJ00 |
| I-REC Brazil Hydro Previous Year Eur/MWh | ACERI00 |
| I-REC Brazil Biomass Current Year BRL/MWh | ABRAN00 |
| I-REC Brazil Biomass Previous Year BRL/MWh | ABRAQ00 |
| I-REC Brazil Biomass Current Year $/MWh | ABRAM00 |
| I-REC Brazil Biomass Previous Year $/MWh | ABRAP00 |
| I-REC Brazil Biomass Current Year Eur/MWh | ABRAO00 |
| I-REC Brazil Biomass Previous Year Eur/MWh | ABRAR00 |
These assessments are found in the fixed pages CLE3208, ETA6100, EVA3000 and in Platts REC Daily, Platts Megawatt Daily and Platts European Power Daily.
Please send all comments, feedback and questions to americas_renewables@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and make comments not marked as confidential available upon request.