S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Agriculture, Oilseeds, Grains
March 14, 2024
Platts, part of S&P Global Commodity Insights, has corrected corn and soybeans assessments for US and South America for March 11 and March 12.
March 11:
| Symbol | Symbol Description | Original Value | Corrected Value |
| ABCSA00 | Brazil Corn FOB Santos | 200.15 | 200.19 |
| ARGCA00 | Argentina Corn FOB Up River | 189.61 | 189.66 |
| CARGA00 | Corn FOB Argentina Panamax | 195.51 | 195.57 |
| CUSGA00 | Corn FOB US Gulf Coast Panamax | 194.72 | 194.78 |
| SYBBB00 | SOYBEX FOB Santos | 422.28 | 422.3 |
| SYBBD00 | SOYBEX FOB Paranagua | 420.44 | 420.46 |
| SYBBI00 | SOYBEX FOB New Orleans | 457.17 | 457.18 |
| SYBBL00 | Soybeans CIF New Orleans | 453.67 | 453.69 |
| SYPAD00 | Soybeans FOB Paranagua Flat Price New Crop (May) | 424.48 | 424.5 |
| SYPAF00 | Soybeans FOB Paranagua Flat Price New Crop (June) | 434.55 | 434.61 |
| WCNOA00 | US Corn CIF New Orleans $/mt Mo01 | 193.15 | 193.2 |
| WCNOB00 | US Corn CIF New Orleans $/mt Mo02 | 193.15 | 193.2 |
| WCNOC00 | US Corn CIF New Orleans $/bu Mo01 | 4.906 | 4.9075 |
| WCNOD00 | US Corn CIF New Orleans $/bu Mo02 | 4.906 | 4.9075 |
March 12:
| Symbol | Symbol Description | Original Value | Corrected Value |
| ABCSA00 | Brazil Corn FOB Santos | 200.15 | 200.19 |
| ARGCA00 | Argentina Corn FOB Up River | 189.61 | 189.66 |
| CARGA00 | Corn FOB Argentina Panamax | 195.51 | 195.57 |
| CUSGA00 | Corn FOB US Gulf Coast Panamax | 195.51 | 195.57 |
| SYPAF00 | Soybeans FOB Paranagua Flat Price New Crop (June) | 438.89 | 438.92 |
| WCNOA00 | US Corn CIF New Orleans $/mt Mo01 | 193.15 | 193.2 |
| WCNOB00 | US Corn CIF New Orleans $/mt Mo02 | 193.95 | 194 |
| WCNOC00 | US Corn CIF New Orleans $/bu Mo01 | 4.906 | 4.9075 |
| WCNOD00 | US Corn CIF New Orleans $/bu Mo02 | 4.906 | 4.9075 |
This assessment appears on Platts Agricultural Alert pages PAA0620, PAA0621 and PAA0622