Energy Transition, Carbon, Emissions

March 04, 2025

Platts corrects CAC Current Year assessment for Feb. 14-March 3, 2025, February Monthly Average

Platts, part of S&P Global Commodity Insights, has corrected its CAC Current Year price assessment for Feb. 14-March 3, 2025, as well as its corresponding currency conversions and February monthly averages.

The assessments should read as follows:

ACACA00 ACACC00 ACACE00 ACACG00 ACACI00 ACACK00 ACACM00 ACACO00 ACACQ00 ACACA03 ACACC03 ACACE03 ACACG03 ACACI03 ACACK03 ACACM03 ACACO03 ACACQ03
Platts CAC $/mtCO2e Current Year Platts CAC Eur/mtCO2e Current Year Platts CAC Yuan/mtCO2e Current Year Platts CAC BRL/mtCO2e Current Year Platts CAC INR/mtCO2e Current Year Platts CAC SGD/mtCO2e Current Year Platts CAC AUD/mtCO2e Current Year Platts CAC Yen/mtCO2e Current Year Platts CAC Rb/mtCO2e Current Year Platts CAC $/mtCO2e Current Year MAvg Platts CAC Eur/mtCO2e Current Year MAvg Platts CAC Yuan/mtCO2e Current Year MAvg Platts CAC BRL/mtCO2e Current Year MAvg Platts CAC INR/mtCO2e Current Year MAvg Platts CAC SGD/mtCO2e Current Year MAvg Platts CAC AUD/mtCO2e Current Year MAvg Platts CAC Yen/mtCO2e Current Year MAvg Platts CAC Rb/mtCO2e Current Year MAvg
3/3/2025 1.35 1.291 9.686 7.982 117.838 1.82 2.169 204.134 121.03
2/28/2025 1.35 1.298 9.685 7.945 117.974 1.82 2.171 203.027 119.34
2/27/2025 1.35 1.289 9.685 7.836 117.69 1.811 2.143 202.23 117.788
2/26/2025 1.35 1.287 9.684 7.787 117.579 1.807 2.138 201.893 116.269
2/25/2025 1.35 1.287 9.683 7.869 117.717 1.807 2.128 202.244 116.571
2/24/2025 1.35 1.29 9.682 7.768 117.062 1.806 2.12 202.136 118.631
2/21/2025 1.35 1.29 9.679 7.701 116.996 1.805 2.113 202.865 119.644
2/20/2025 1.35 1.293 9.681 7.749 116.97 1.807 2.119 202.797 119.136
2/19/2025 1.35 1.295 9.68 7.688 117.283 1.814 2.127 204.998 121.331
2/18/2025 1.35 1.29 9.679 7.711 117.367 1.812 2.124 204.903 123.795
2/17/2025 1.35 1.288 9.68 7.698 117.279 1.81 2.121 204.539 123.863
2/14/2025 1.35 1.29 9.68 7.824 117.111 1.811 2.13 206.145 123.12
2/1/2025 1.373 1.318 9.842 7.936 119.484 1.849 2.179 208.436 126.849

These daily assessments appear Carbon Markets Daily, and on fixed pages CMA2001, ETA2001, CMA2002, ETA2002, CMA2003, ETA2003, CMA2004, ETA2004, CMA2005, ETA2005, CMA2006, ETA2006, CMA2007, ETA2007, CMA2008, ETA2008, CMA2009, ETA2009, CMA2011, and ETA2011.

Please send any questions or comments to Platts_Carbon@spglobal.com and pricegroup@spglobal.com.