S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Electric Power, Energy Transition, Emissions, Renewables
January 03, 2025
Platts, part of S&P Global Commodity Insights, will change the description of a number of US renewable energy certificate price assessments, effective Jan. 31.
Platts is making these changes to better reflect the complexities of, and recent changes in, the markets. In Texas, the compliance market is being phased out by the Renewable Portfolio Standard. For M-RETS, Platts will reflect that these certificates are not state specific, and so are not necessarily for compliance markets. Lastly, for California, Platts will reflect that Bucket 3 certificates trade unbundled from the physical electricity.
Platts proposes to change the names of the following assessments:
Assessment code | Current assessment name | New assessment name |
ARHAF00 | M-RETS Compliance REC from CRS Listed Facilities Current Year Vintage FH Wkly | M-RETS REC from CRS Listed Facilities Current Year Vintage FH Wkly |
ARHAG00 | M-RETS Compliance REC from CRS Listed Facilities Current Year Vintage BH Wkly | M-RETS REC from CRS Listed Facilities Current Year Vintage BH Wkly |
ARIAT00 | Texas Compliance SREC from CRS Listed Facilities Current Year Vintage Wkly | Texas SREC from CRS Listed Facilities Current Year Vintage Wkly |
ARIAU00 | Texas Compliance SREC from CRS Listed Facilities Current Year Vintage FH Wkly | Texas SREC from CRS Listed Facilities Current Year Vintage FH Wkly |
ARIAV00 | Texas Compliance SREC from CRS Listed Facilities Current Year Vintage BH Wkly | Texas SREC from CRS Listed Facilities Current Year Vintage BH Wkly |
ARFAA00 | Texas non-Solar Compliance REC Prior Year Vintage Wkly | Texas non-Solar REC Prior Year Vintage Wkly |
ARFAB00 | Texas non-Solar Compliance REC Prior Year Vintage FH Wkly | Texas non-Solar REC Prior Year Vintage FH Wkly |
ARFAC00 | Texas non-Solar Compliance REC Prior Year Vintage BH Wkly | Texas non-Solar REC Prior Year Vintage BH Wkly |
RECTX00 | Texas non-Solar Compliance REC Current Year Vintage Wkly | Texas non-Solar REC Current Year Vintage Wkly |
ARFAD00 | Texas non-Solar Compliance REC Current Year Vintage FH Wkly | Texas non-Solar REC Current Year Vintage FH Wkly |
ARFAE00 | Texas non-Solar Compliance REC Current Year Vintage BH Wkly | Texas non-Solar REC Current Year Vintage BH Wkly |
ARFAF00 | Texas non-Solar Compliance REC Next Year Vintage Wkly | Texas non-Solar REC Next Year Vintage Wkly |
AREAK00 | California Bundled REC Bucket 3 Prior Year Vintage Wkly | California REC Bucket 3 Prior Year Vintage Wkly |
RECCAB3 | California Bundled REC Bucket 3 Current Year Vintage Wkly | California REC Bucket 3 Current Year Vintage Wkly |
AREAL00 | California Bundled REC Bucket 3 Next Year Vintage Wkly | California REC Bucket 3 Next Year Vintage Wkly |
ADJAA00 | ERCOT Emissions Adjusted non-Solar Compliance REC Prior Year Vintage | ERCOT Emissions Adjusted non-Solar REC Prior Year Vintage |
ADJAA03 | ERCOT Emissions Adjusted non-Solar Compliance REC Prior Year Vintage MAvg | ERCOT Emissions Adjusted non-Solar REC Prior Year Vintage MAvg |
ADJAB00 | ERCOT Emissions Adjusted non-Solar Compliance REC Prior Year Vintage FH | ERCOT Emissions Adjusted non-Solar REC Prior Year Vintage FH |
ADJAB03 | ERCOT Emissions Adjusted non-Solar Compliance REC Prior Year Vintage FH MAvg | ERCOT Emissions Adjusted non-Solar REC Prior Year Vintage FH MAvg |
ADJAC00 | ERCOT Emissions Adjusted non-Solar Compliance REC Prior Year Vintage BH | ERCOT Emissions Adjusted non-Solar REC Prior Year Vintage BH |
ADJAC03 | ERCOT Emissions Adjusted non-Solar Compliance REC Prior Year Vintage BH MAvg | ERCOT Emissions Adjusted non-Solar REC Prior Year Vintage BH MAvg |
ADJAD00 | ERCOT Emissions Adjusted non-Solar Compliance REC Current Year Vintage | ERCOT Emissions Adjusted non-Solar REC Current Year Vintage |
ADJAD03 | ERCOT Emissions Adjusted non-Solar Compliance REC Current Year Vintage MAvg | ERCOT Emissions Adjusted non-Solar REC Current Year Vintage MAvg |
ADJAE00 | ERCOT Emissions Adjusted non-Solar Compliance REC Current Year Vintage FH | ERCOT Emissions Adjusted non-Solar REC Current Year Vintage FH |
ADJAE03 | ERCOT Emissions Adjusted non-Solar Compliance REC Current Year Vintage FH MAvg | ERCOT Emissions Adjusted non-Solar REC Current Year Vintage FH MAvg |
ADJAF00 | ERCOT Emissions Adjusted non-Solar Compliance REC Current Year Vintage BH | ERCOT Emissions Adjusted non-Solar REC Current Year Vintage BH |
ADJAF03 | ERCOT Emissions Adjusted non-Solar Compliance REC Current Year Vintage BH MAvg | ERCOT Emissions Adjusted non-Solar REC Current Year Vintage BH MAvg |
ADJAL00 | ERCOT Emissions Adjusted Compliance SREC from CRS Listed Facilities Current Year Vintage | ERCOT Emissions Adjusted SREC from CRS Listed Facilities Current Year Vintage |
ADJAL03 | ERCOT Emissions Adjusted Compliance SREC from CRS Listed Facilities Curr Yr Vintage MAvg | ERCOT Emissions Adjusted SREC from CRS Listed Facilities Curr Yr Vintage MAvg |
ADJAM00 | ERCOT Emissions Adjusted Compliance SREC from CRS Listed Facilities Curr Yr Vintage FH | ERCOT Emissions Adjusted SREC from CRS Listed Facilities Curr Yr Vintage FH |
ADJAM03 | ERCOT Emissions Adj Compliance SREC from CRS Listed Facilities Curr Yr Vintage FH MAvg | ERCOT Emissions Adj SREC from CRS Listed Facilities Curr Yr Vintage FH MAvg |
ADJAN00 | ERCOT Emissions Adjusted Compliance SREC from CRS Listed Facilities Curr Yr Vintage BH | ERCOT Emissions Adjusted SREC from CRS Listed Facilities Curr Yr Vintage BH |
ADJAN03 | ERCOT Emissions Adj Compliance SREC from CRS Listed Facilities Curr Yr Vintage BH MAvg | ERCOT Emissions Adj SREC from CRS Listed Facilities Curr Yr Vintage BH MAvg |
AEMIO00 | M-RETS Emissions Adj Compliance REC from CRS Listed Facilities Curr Year VTG BH | M-RETS Emissions Adj REC from CRS Listed Facilities Curr Year VTG BH |
AEMIO03 | M-RETS Emissions Adj Compliance REC from CRS Listed Facilities Curr Year VTG BH MAvg | M-RETS Emissions Adj REC from CRS Listed Facilities Curr Year VTG BH MAvg |
AEMIP00 | M-RETS Emissions Adj Compliance REC from CRS Listed Facilities Curr Year VTG FH | M-RETS Emissions Adj REC from CRS Listed Facilities Curr Year VTG FH |
AEMIP03 | M-RETS Emissions Adj Compliance REC from CRS Listed Facilities Curr Year VTG FH MAvg | M-RETS Emissions Adj REC from CRS Listed Facilities Curr Year VTG FH MAvg |
MECCAB3 | California Bundled REC Bucket 3 Current Year Vintage Wkly (Mirror) | California REC Bucket 3 Current Year Vintage Wkly (Mirror) |
MECTX00 | Texas non-Solar Compliance REC Current Year Vintage Wkly (Mirror) | Texas non-Solar REC Current Year Vintage Wkly (Mirror) |
MREAK00 | California Bundled REC Bucket 3 Prior Year Vintage Wkly (Mirror) | California REC Bucket 3 Prior Year Vintage Wkly (Mirror) |
MREAL00 | California Bundled REC Bucket 3 Next Year Vintage Wkly (Mirror) | California REC Bucket 3 Next Year Vintage Wkly (Mirror) |
MRFAA00 | Texas non-Solar Compliance REC Prior Year Vintage Wkly (Mirror) | Texas non-Solar REC Prior Year Vintage Wkly (Mirror) |
MRFAB00 | Texas non-Solar Compliance REC Prior Year Vintage FH Wkly (Mirror) | Texas non-Solar REC Prior Year Vintage FH Wkly (Mirror) |
MRFAC00 | Texas non-Solar Compliance REC Prior Year Vintage BH Wkly (Mirror) | Texas non-Solar REC Prior Year Vintage BH Wkly (Mirror) |
MRFAD00 | Texas non-Solar Compliance REC Current Year Vintage FH Wkly (Mirror) | Texas non-Solar REC Current Year Vintage FH Wkly (Mirror) |
MRFAE00 | Texas non-Solar Compliance REC Current Year Vintage BH Wkly (Mirror) | Texas non-Solar REC Current Year Vintage BH Wkly (Mirror) |
MRFAF00 | Texas non-Solar Compliance REC Next Year Vintage Wkly (Mirror) | Texas non-Solar REC Next Year Vintage Wkly (Mirror) |
MRHAF00 | M-RETS Compliance REC from CRS Listed Facilities Current Year Vintage FH Wkly (Mirror) | M-RETS REC from CRS Listed Facilities Current Year Vintage FH Wkly (Mirror) |
MRHAG00 | M-RETS Compliance REC from CRS Listed Facilities Current Year Vintage BH Wkly (Mirror) | M-RETS REC from CRS Listed Facilities Current Year Vintage BH Wkly (Mirror) |
MRIAT00 | Texas Compliance SREC from CRS Listed Facilities Current Year Vintage Wkly (Mirror) | Texas SREC from CRS Listed Facilities Current Year Vintage Wkly (Mirror) |
MRIAU00 | Texas Compliance SREC from CRS Listed Facilities Current Year Vintage FH Wkly (Mirror) | Texas SREC from CRS Listed Facilities Current Year Vintage FH Wkly (Mirror) |
MRIAV00 | Texas Compliance SREC from CRS Listed Facilities Current Year Vintage BH Wkly (Mirror) | Texas SREC from CRS Listed Facilities Current Year Vintage BH Wkly (Mirror) |
ADJCA00 | ERCOT SREC CRS Compliance Current YTD Abatement Value | ERCOT SREC From CRS Listed Facilities Current YTD Abatement Value |
ADJCC00 | ERCOT SREC CRS Compliance Current Year BH Abatement Value | ERCOT SREC From CRS Listed Facilities Current Year BH Abatement Value |
ADJCB00 | ERCOT SREC CRS Compliance Current Year FH Abatement Value | ERCOT SREC From CRS Listed Facilities Current Year FH Abatement Value |
AEMIR00 | M-RETS Compliance from CRS Listed Facilities Current Year BH Abatement Value | M-RETS from CRS Listed Facilities Current Year BH Abatement Value |
AEMIS00 | M-RETS Compliance from CRS Listed Facilities Current Year FH Abatement Value | M-RETS from CRS Listed Facilities Current Year FH Abatement Value |
These assessments appear in the fixed pages CLE3200, CLE3202, PEA0750, PEA0751, EVA3005, EVA3007, AGP2750 and AGP2751, as well as in REC Daily and Megawatt Daily.
Please send any questions, comments or feedback to americas_renewables@spglobal.com and pricegroup@spglobal.com. For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and make comments not marked as confidential available upon request.