S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Agriculture, Energy Transition, Electric Power, Biofuel, Renewables
January 03, 2025
Platts, part of S&P Global Commodity Insights, will establish new minimum and maximum volume thresholds for Platts International Renewable Energy Certificates (I-RECs) assessments for India, Vietnam, Brazil and Mexico, effective Jan. 31, 2025.
This follows a proposal published on Dec. 4.
Currently, all Platts I-RECs assessments consider trades, bids, offers, and price indications of minimum 1 GWh in volume. Platts has observed that most of the reported price information by market participants occurs in specific volume bounds for the identified countries above 1 GWh. Moreover, it has been observed that volume is a relevant parameter triggering price differentials in I-REC negotiations, with the level of sensitivity to volume fluctuating across geographies.
The new thresholds for India, Vietnam, Brazil and Mexico would add further granularity to Platts I-RECs assessments, to better reflect market fundamentals and price dynamics of each region.
Effective Jan. 31, 2025, specific minimum (floor) and maximum (ceiling) thresholds will be implemented for the four jurisdictions, meaning that only bids, offers and price indications whose associated volumes fall within these thresholds will be considered for Platts I-RECs assessments.
Country | Minimum Volume | Maximum Volume |
India | 10 GWh | 100 GWh |
Vietnam | 10 GWh | 100 GWh |
Brazil | 30 GWh | 100 GWh |
Mexico | 5 GWh | 100 GWh |
The original proposed minimum volume for Brazil was lowered from 50 GWh to 30 GWh following feedback from the market.
Assessments affected by this change are as follows:
Assessment Name | Assessment Code |
I-REC India Wind Current Year INR/MWh | ANPMZ00 |
I-REC India Wind Previous Year INR/MWh | ANPMX00 |
I-REC India Wind Current Year USD/MWh | ANPMY00 |
I-REC India Wind Previous Year USD/MWh | ANPMW00 |
I-REC India Solar Current Year INR/MWh | ANPND00 |
I-REC India Solar Previous Year INR/MWh | ANPNB00 |
I-REC India Solar Current Year USD/MWh | ANPNC00 |
I-REC India Solar Previous Year USD/MWh | ANPNA00 |
I-REC India Hydro Current Year INR/MWh | ACERL00 |
I-REC India Hydro Previous Year INR/MWh | ACERK00 |
I-REC India Hydro Current Year $/MWh | ACERN00 |
I-REC India Hydro Previous Year $/MWh | ACERM00 |
I-REC India Hydro Current Year Eur/MWh | ACERP00 |
I-REC India Hydro Previous Year Eur/MWh | ACERO00 |
Assessment Name | Assessment Code |
I-REC Vietnam Wind Current Year USD/MWh | AYSIM00 |
I-REC Vietnam Wind Previous Year USD/MWh | AYSIN00 |
I-REC Vietnam Solar Current Year USD/MWh | AYSIK00 |
I-REC Vietnam Solar Previous Year USD/MWh | AYSIL00 |
I-REC Vietnam Hydro Current Year USD/MWh | AYSII00 |
I-REC Vietnam Hydro Previous Year USD/MWh | AYSIJ00 |
I-REC Vietnam Biomass Current Year USD/MWh | AYSIG00 |
I-REC Vietnam Biomass Previous Year USD/MWh | AYSIH00 |
Assessment Name | Assessment Code |
I-REC Brazil Wind Current Year BRL/MWh | ABRAH00 |
I-REC Brazil Wind Previous Year BRL/MWh | ABRAK00 |
I-REC Brazil Wind Current Year $/MWh | ABRAG00 |
I-REC Brazil Wind Previous Year $/MWh | ABRAJ00 |
I-REC Brazil Wind Current Year Eur/MWh | ABRAI00 |
I-REC Brazil Wind Previous Year Eur/MWh | ABRAL00 |
I-REC Brazil Solar Current Year BRL/MWh | ABRAB00 |
I-REC Brazil Solar Previous Year BRL/MWh | ABRAE00 |
I-REC Brazil Solar Current Year $/MWh | ABRAA00 |
I-REC Brazil Solar Previous Year $/MWh | ABRAD00 |
I-REC Brazil Solar Current Year Eur/MWh | ABRAC00 |
I-REC Brazil Solar Previous Year Eur/MWh | ABRAF00 |
I-REC Brazil Hydro Current Year BRL/MWh | ACERF00 |
I-REC Brazil Hydro Previous Year BRL/MWh | ACERE00 |
I-REC Brazil Hydro Current Year $/MWh | ACERH00 |
I-REC Brazil Hydro Previous Year $/MWh | ACERG00 |
I-REC Brazil Hydro Current Year Eur/MWh | ACERJ00 |
I-REC Brazil Hydro Previous Year Eur /MWh | ACERI00 |
I-REC Brazil Biomass Current Year BRL/MWh | ABRAN00 |
I-REC Brazil Biomass Previous Year BRL/MWh | ABRAQ00 |
I-REC Brazil Biomass Current Year $/MWh | ABRAM00 |
I-REC Brazil Biomass Previous Year $/MWh | ABRAP00 |
I-REC Brazil Biomass Current Year Eur/MWh | ABRAO00 |
I-REC Brazil Biomass Previous Year Eur/MWh | ABRAR00 |
Assessment Name | Assessment Code |
I-REC Mexico Wind Current Year MXN/MWh | AMEXB00 |
I-REC Mexico Wind Previous Year MXN/MWh | AMEXA00 |
I-REC Mexico Wind Current Year USD/MWh | AMEXR00 |
I-REC Mexico Wind Previous Year USD/MWh | AMEXQ00 |
I-REC Mexico Wind Current Year Eur/MWh | AMEXJ00 |
I-REC Mexico Wind Previous Year Eur/MWh | AMEXI00 |
I-REC Mexico Solar Current Year MXN/MWh | AMEXD00 |
I-REC Mexico Solar Previous Year MXN/MWh | AMEXC00 |
I-REC Mexico Solar Current Year USD/MWh | AMEXT00 |
I-REC Mexico Solar Previous Year USD/MWh | AMEXS00 |
I-REC Mexico Solar Current Year Eur/MWh | AMEXL00 |
I-REC Mexico Solar Previous Year Eur/MWh | AMEXK00 |
I-REC Mexico Hydro Current Year MXN/MWh | AMEXF00 |
I-REC Mexico Hydro Previous Year MXN/MWh | AMEXE00 |
I-REC Mexico Hydro Current Year USD/MWh | AMEXV00 |
I-REC Mexico Hydro Previous Year USD/MWh | AMEXU00 |
I-REC Mexico Hydro Current Year Eur/MWh | AMEXN00 |
I-REC Mexico Hydro Previous Year Eur/MWh | AMEXM00 |
I-REC Mexico Biomass Current Year MXN/MWh | AMEXH00 |
I-REC Mexico Biomass Previous Year MXN/MWh | AMEXG00 |
I-REC Mexico Biomass Current Year USD/MWh | AMEXX00 |
I-REC Mexico Biomass Previous Year USD/MWh | AMEXW00 |
I-REC Mexico Biomass Current Year Eur/MWh | AMEXP00 |
I-REC Mexico Biomass Previous Year Eur/MWh | AMEXO00 |
Please send all comments, feedback, and questions to global_renewables@spglobal.com and pricegroup@spglobal.com .
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.