S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Natural Gas
October 31, 2025
The following ICE Brent and CME Henry Hub calculation period prices symbols have been created under the Market Data category GM (Natural Gas: US Monthly Assessments).
They will appear on:
They are scheduled to begin updating on Oct. 31.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| GM | BRZBF00 | c | 3 | DW | USD | MMB | CME Henry Hub Aug2025-Oct2025 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBJ00 | c | 3 | DW | USD | MMB | CME Henry Hub Aug2026-Oct2026 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBN00 | c | 3 | DW | USD | MMB | CME Henry Hub Aug2027-Oct2027 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBR00 | c | 3 | DW | USD | MMB | CME Henry Hub Aug2028-Oct2028 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBV00 | c | 3 | DW | USD | MMB | CME Henry Hub Aug2029-Oct2029 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBZ00 | c | 3 | DW | USD | MMB | CME Henry Hub Aug2030-Oct2030 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZCD00 | c | 3 | DW | USD | MMB | CME Henry Hub Aug2031-Oct2031 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBD00 | c | 3 | DW | USD | MMB | CME Henry Hub Feb2025-Apr2025 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBH00 | c | 3 | DW | USD | MMB | CME Henry Hub Feb2026-Apr2026 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBL00 | c | 3 | DW | USD | MMB | CME Henry Hub Feb2027-Apr2027 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBP00 | c | 3 | DW | USD | MMB | CME Henry Hub Feb2028-Apr2028 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBT00 | c | 3 | DW | USD | MMB | CME Henry Hub Feb2029-Apr2029 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBX00 | c | 3 | DW | USD | MMB | CME Henry Hub Feb2030-Apr2030 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZCB00 | c | 3 | DW | USD | MMB | CME Henry Hub Feb2031-Apr2031 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZCF00 | c | 3 | DW | USD | MMB | CME Henry Hub Feb2032-Apr2032 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBE00 | c | 3 | DW | USD | MMB | CME Henry Hub May2025-Jul2025 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBI00 | c | 3 | DW | USD | MMB | CME Henry Hub May2026-Jul2026 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBM00 | c | 3 | DW | USD | MMB | CME Henry Hub May2027-Jul2027 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBQ00 | c | 3 | DW | USD | MMB | CME Henry Hub May2028-Jul2028 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBU00 | c | 3 | DW | USD | MMB | CME Henry Hub May2029-Jul2029 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBY00 | c | 3 | DW | USD | MMB | CME Henry Hub May2030-Jul2030 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZCC00 | c | 3 | DW | USD | MMB | CME Henry Hub May2031-Jul2031 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBG00 | c | 3 | DW | USD | MMB | CME Henry Hub Nov2025-Jan2026 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBK00 | c | 3 | DW | USD | MMB | CME Henry Hub Nov2026-Jan2027 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBO00 | c | 3 | DW | USD | MMB | CME Henry Hub Nov2027-Jan2028 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBS00 | c | 3 | DW | USD | MMB | CME Henry Hub Nov2028-Jan2029 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBW00 | c | 3 | DW | USD | MMB | CME Henry Hub Nov2029-Jan2030 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZCA00 | c | 3 | DW | USD | MMB | CME Henry Hub Nov2030-Jan2031 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZCE00 | c | 3 | DW | USD | MMB | CME Henry Hub Nov2031-Jan2032 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAC00 | c | 2 | DW | USD | BBL | ICE Brent Aug2025-Oct2025 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAG00 | c | 2 | DW | USD | BBL | ICE Brent Aug2026-Oct2026 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAK00 | c | 2 | DW | USD | BBL | ICE Brent Aug2027-Oct2027 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAO00 | c | 2 | DW | USD | BBL | ICE Brent Aug2028-Oct2028 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAS00 | c | 2 | DW | USD | BBL | ICE Brent Aug2029-Oct2029 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAW00 | c | 2 | DW | USD | BBL | ICE Brent Aug2030-Oct2030 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBA00 | c | 2 | DW | USD | BBL | ICE Brent Aug2031-Oct2031 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAA00 | c | 2 | DW | USD | BBL | ICE Brent Feb2025-Apr2025 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAE00 | c | 2 | DW | USD | BBL | ICE Brent Feb2026-Apr2026 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAI00 | c | 2 | DW | USD | BBL | ICE Brent Feb2027-Apr2027 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAM00 | c | 2 | DW | USD | BBL | ICE Brent Feb2028-Apr2028 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAQ00 | c | 2 | DW | USD | BBL | ICE Brent Feb2029-Apr2029 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAU00 | c | 2 | DW | USD | BBL | ICE Brent Feb2030-Apr2030 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAY00 | c | 2 | DW | USD | BBL | ICE Brent Feb2031-Apr2031 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBC00 | c | 2 | DW | USD | BBL | ICE Brent Feb2032-Apr2032 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAB00 | c | 2 | DW | USD | BBL | ICE Brent May2025-Jul2025 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAF00 | c | 2 | DW | USD | BBL | ICE Brent May2026-Jul2026 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAJ00 | c | 2 | DW | USD | BBL | ICE Brent May2027-Jul2027 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAN00 | c | 2 | DW | USD | BBL | ICE Brent May2028-Jul2028 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAR00 | c | 2 | DW | USD | BBL | ICE Brent May2029-Jul2029 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAV00 | c | 2 | DW | USD | BBL | ICE Brent May2030-Jul2030 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAZ00 | c | 2 | DW | USD | BBL | ICE Brent May2031-Jul2031 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAD00 | c | 2 | DW | USD | BBL | ICE Brent Nov2025-Jan2026 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAH00 | c | 2 | DW | USD | BBL | ICE Brent Nov2026-Jan2027 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAL00 | c | 2 | DW | USD | BBL | ICE Brent Nov2027-Jan2028 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAP00 | c | 2 | DW | USD | BBL | ICE Brent Nov2028-Jan2029 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAT00 | c | 2 | DW | USD | BBL | ICE Brent Nov2029-Jan2030 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZAX00 | c | 2 | DW | USD | BBL | ICE Brent Nov2030-Jan2031 Calculation Period Brazil Long Term Natural Gas Contracts |
| GM | BRZBB00 | c | 2 | DW | USD | BBL | ICE Brent Nov2031-Jan2032 Calculation Period Brazil Long Term Natural Gas Contracts |
Please follow the link below for further details:
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.