S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
28 Aug 2024 | 13:59 UTC
The derived gasoil and ULSD symbols have been created in Market Data category EB(Oil Products: European Bulk), PG(Oil Products: US Group 3), PN(Oil Products: NY Harbor), PS(Oil Products: South China), UG(Oil Products: US Gulf Coast), UW(Oil Products: US West Coast) and WC(Oil Products: Chicago Pipeline). They will appear on Platts Global Alert Page PGA0024 and Platts Refined Product Alert page PRF0024.
MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
EB | ABJUT00 | lhc | 3 | DW | USD | BBL | ULSD 10ppmS FOB ARA Barge $/b |
EB | ABNWD00 | c | 3 | DW | USD | BBL | Gasoil FOB STS Lome West Africa Cargo $/mt (NextGen MOC) $/b |
PN | ABPOH00 | c | 3 | DW | USD | BBL | ULSD DDP Tampa Waterborne Outright $/b |
PN | ABQPW00 | c | 3 | DW | USD | BBL | ULSD USAC Linden Pipeline prompt cycle assessment $/b |
PN | ABTGX00 | lhc | 3 | DW | USD | BBL | ULSD New York Harbor Barge $/b |
UG | ABTGY00 | lhc | 3 | DW | USD | BBL | ULSD USGC Prompt Pipeline $/b |
WC | ABTHA00 | lhc | 3 | DW | USD | BBL | ULSD FOB Chicago Pipe $/b |
PG | ABTHB00 | lhc | 3 | DW | USD | BBL | ULSD Group 3 Pipeline $/b |
PN | ABTHF00 | lhc | 3 | DW | USD | BBL | ULSD New Jersey Buckeye Pipeline $/b |
UW | ABUEY00 | lhc | 3 | DW | USD | BBL | ULSD (EPA) Portland OR Pipeline $/b |
EB | ABUQC00 | lhc | 3 | DW | USD | BBL | Gasoil .005%S (50ppm) FOB ARA Barge (NextGen MOC) $/b |
EB | ABVBF00 | lhc | 3 | DW | USD | BBL | ULSD 10ppmS FOB NWE Cargo $/b |
EB | ABVBG00 | lhc | 3 | DW | USD | BBL | ULSD 10ppmS CIF NWE Cargo $/b |
EB | ABVBH00 | lhc | 3 | DW | USD | BBL | ULSD 10ppmS CIF NWE Basis UK Cargo $/b |
EB | ABVJI00 | lhc | 3 | DW | USD | BBL | Gasoil 0.1%S FOB Med Cargo (NextGen MOC) $/b |
EB | ABVJJ00 | lhc | 3 | DW | USD | BBL | Gasoil .1%S (1000ppm) CIF Med Cargo (NextGen MOC) $/b |
EB | ABWYY00 | lhc | 3 | DW | USD | BBL | ULSD 10ppmS FOB Med Cargo $/b |
EB | ABWYZ00 | lhc | 3 | DW | USD | BBL | ULSD 10ppmS CIF Med Cargo $/b |
EB | ABWZD00 | lhc | 3 | DW | USD | BBL | ULSD 10ppmS FOB NWE Basis Le Havre Cargo $/b |
EB | ABYWR00 | lhc | 3 | DW | USD | BBL | Gasoil 0.1%S FOB NWE Cargo (NextGen MOC) $/b |
EB | ABYWS00 | lhc | 3 | DW | USD | BBL | Gasoil 0.1%S CIF NWE Cargo (NextGen MOC) $/b |
EB | ABYWT00 | lhc | 3 | DW | USD | BBL | Gasoil .1%S (1000ppm) FOB ARA Barge (NextGen MOC) $/b |
UG | ABZCF00 | c | 3 | DW | USD | BBL | ULSD USGC Waterborne (minus RVO) $/b |
PN | ABZPU00 | c | 3 | DW | USD | BBL | ULS Heating Oil USAC Linden Pipeline prompt cycle assessment $/b |
EB | ACWZC00 | lhc | 3 | DW | USD | BBL | ULSD 10ppmS CIF NWE Basis Le Havre Cargo $/b |
UG | ACZME00 | lhc | 3 | DW | USD | BBL | ULS Heating Oil USGC Prompt Pipeline $/b |
UW | PBADK00 | lhc | 3 | DW | USD | BBL | ULSD No2 CARB Diesel Los Angeles CA Pipeline $/b |
PN | PBAEG00 | lhc | 3 | DW | USD | BBL | Gasoil No.2 New York Harbor Barge $/b |
PS | PBAFA00 | lhc | 3 | DW | USD | BBL | Gasoil LP C+F South China Cargo $/b |
PN | RCXRT00 | c | 3 | DW | USD | BBL | ULS Heating Oil barge FOB NYH $/b |
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.