S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Energy Transition, Hydrogen
August 15, 2025
The following hydrogen price assessment has been discontinued effective Aug. 15, 2025.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| HYZ | IGZBA00 | c | 4 | DW | CAD | KG | Alberta Hydrogen PEM Electrolysis (incl CAPEX) C$/Kg |
| HYZ | IGYBS00 | c | 4 | DW | CAD | MCF | Alberta Hydrogen PEM Electrolysis (incl CAPEX) C$/Mcf |
| HYZ | IGZBE00 | c | 4 | DW | USD | KG | Appalachia Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
| HYZ | IGYBW00 | c | 4 | DW | USD | MCF | Appalachia Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
| HYZ | IGZFB00 | c | 4 | DW | USD | MMB | Appalachia Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| HYZ | IGZBI00 | c | 4 | DW | USD | KG | Gulf Coast Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
| HYZ | IGYCA00 | c | 4 | DW | USD | MCF | Gulf Coast Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
| HYZ | IGZFE00 | c | 4 | DW | USD | MMB | Gulf Coast Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| HYZ | IGYBL00 | c | 4 | DW | USD | KG | Hydrogen California PEM Electrolysis (incl CAPEX) USD/kg |
| HYZ | HTDMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands Alkaline Electrolysis (inc. CAPEX) Grid Only Eur/KWh |
| HYZ | HSDMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands Alkaline Electrolysis (inc. CAPEX) Grid Only Eur/kg |
| HYZ | HRDMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands PEM Electrolysis (inc. CAPEX) Grid Only Eur/KWh |
| HYZ | HQDMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands PEM Electrolysis (inc. CAPEX) Grid Only Eur/kg |
| HYZ | HRNMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands PEM Electrolysis (incl CAPEX) MA Eur/KWh |
| HYZ | HQNMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands PEM Electrolysis (incl CAPEX) MA Eur/Kg |
| HYZ | HJNMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands SMR with CCS (incl CAPEX) MA Eur/KWh |
| HYZ | HFNMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands SMR with CCS (incl CAPEX) MA Eur/kg |
| HYZ | HYSBR00 | c | 4 | DW | USD | MMB | Hydrogen Oman PEM Electrolysis (incl CAPEX) $/MMBtu |
| HYZ | HYSBP00 | c | 4 | DW | USD | KG | Hydrogen Oman PEM Electrolysis (incl CAPEX) $/kg |
| HYZ | HYABV00 | c | 4 | DW | USD | MMB | Hydrogen Queensland PEM Electrolysis (inc. CAPEX) $/MMBtu |
| HYZ | HYABR00 | c | 4 | DW | USD | KG | Hydrogen Queensland PEM Electrolysis (inc. CAPEX) $/kg |
| HYZ | HYABT00 | c | 4 | DW | AUD | MMB | Hydrogen Queensland PEM Electrolysis (inc. CAPEX) A$/MMBtu |
| HYZ | HYABP00 | c | 4 | DW | AUD | KG | Hydrogen Queensland PEM Electrolysis (inc. CAPEX) A$/kg |
| HYZ | HYSAH00 | c | 4 | DW | USD | MMB | Hydrogen Saudi Arabia PEM Electrolysis (incl CAPEX) $/MMBtu |
| HYZ | HYSAF00 | c | 4 | DW | USD | KG | Hydrogen Saudi Arabia PEM Electrolysis (incl CAPEX) $/kg |
| HYZ | HYACD00 | c | 4 | DW | USD | MMB | Hydrogen South Australia PEM Electrolysis (inc. CAPEX) $/MMBtu |
| HYZ | HYACB00 | c | 4 | DW | AUD | MMB | Hydrogen South Australia PEM Electrolysis (inc. CAPEX) A$/MMBtu |
| HYZ | HYSBF00 | c | 4 | DW | USD | MMB | Hydrogen UAE PEM Electrolysis (incl CAPEX) $/MMBtu |
| HYZ | HYSBD00 | c | 4 | DW | USD | KG | Hydrogen UAE PEM Electrolysis (incl CAPEX) $/kg |
| HYZ | HYUKH00 | c | 4 | DW | GBP | KWH | Hydrogen UK PEM Electrolysis (incl CAPEX) (GBP/KWh) |
| HYZ | HYUKF00 | c | 4 | DW | GBP | KG | Hydrogen UK PEM Electrolysis (incl CAPEX) (GBP/Kg) |
| HYZ | HYADB00 | c | 4 | DW | USD | MMB | Hydrogen Western Australia PEM Electrolysis (inc. CAPEX) $/MMBtu |
| HYZ | HYACX00 | c | 4 | DW | USD | KG | Hydrogen Western Australia PEM Electrolysis (inc. CAPEX) $/kg |
| HYZ | HYACZ00 | c | 4 | DW | AUD | MMB | Hydrogen Western Australia PEM Electrolysis (inc. CAPEX) A$/MMBtu |
| HYZ | HYACV00 | c | 4 | DW | AUD | KG | Hydrogen Western Australia PEM Electrolysis (inc. CAPEX) A$/kg |
| HYZ | IGYFY00 | c | 4 | DW | USD | KG | Japan Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
| HYZ | IGYFZ00 | c | 4 | DW | JPY | KG | Japan Hydrogen PEM Electrolysis (incl CAPEX) Yen/Kg |
| HYZ | IGZHF00 | c | 4 | DW | USD | MMB | Japan Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| HYZ | HNETD00 | c | 4 | DW | EUR | KWH | Netherlands Hydrogen ATR w CCS (Incl. CAPEX) Eur/KWh |
| HYZ | HNETB00 | c | 4 | DW | EUR | KG | Netherlands Hydrogen ATR w CCS (Incl. CAPEX) Eur/Kg |
| HYZ | HZAMA00 | c | 4 | DW | USD | KG | Netherlands Hydrogen ATR w CCS (inc. CAPEX) $/Kg |
| HYZ | HNETF00 | c | 4 | DW | USD | MMB | Netherlands Hydrogen ATR w CCS (inc. CAPEX) $/MMBtu |
| HYZ | HYVKU00 | c | 4 | DW | USD | KG | Netherlands Hydrogen Alkaline Electrolysis (inc. CAPEX) Grid Only $/Kg |
| HYZ | HXXMI00 | c | 4 | DW | USD | MMB | Netherlands Hydrogen Alkaline Electrolysis (inc. CAPEX) Grid Only $/MMBtu |
| HYZ | HYVKW00 | c | 4 | DW | USD | KG | Netherlands Hydrogen PEM Electrolysis (inc. CAPEX) Grid Only $/Kg |
| HYZ | HXXMK00 | c | 4 | DW | USD | MMB | Netherlands Hydrogen PEM Electrolysis (inc. CAPEX) Grid Only $/MMBtu |
| HYZ | HZCMA00 | c | 4 | DW | USD | KG | Netherlands Hydrogen PEM Electrolysis (inc. CAPEX) MA $/Kg |
| HYZ | HQNMC00 | c | 4 | DW | USD | MMB | Netherlands Hydrogen PEM Electrolysis (inc. CAPEX) MA $/MMBtu |
| HYZ | HYVKQ00 | c | 4 | DW | USD | KG | Netherlands Hydrogen SMR with CCS (inc. CAPEX) MA $/Kg |
| HYZ | HXXME00 | c | 4 | DW | USD | MMB | Netherlands Hydrogen SMR with CCS (inc. CAPEX) MA $/MMBtu |
| HYZ | IGYCM00 | c | 4 | DW | USD | MCF | Northern California Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
| HYZ | IGZFN00 | c | 4 | DW | USD | MMB | Northern California Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| HYZ | IGZCK00 | c | 4 | DW | USD | KG | Southern California Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
| HYZ | IGYDC00 | c | 4 | DW | USD | MCF | Southern California Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
| HYZ | IGZFZ00 | c | 4 | DW | USD | MMB | Southern California Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
| HYZ | HYUKN00 | c | 4 | DW | USD | KG | UK Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
| HYZ | HUKHK00 | c | 4 | DW | USD | MMB | UK Hydrogen PEM Electrolysis (incl CAPEX) $/MMBtu |
| HYZ | HUKHG00 | c | 4 | DW | GBP | KWH | UK Hydrogen SMR CCS (inc. CAPEX) GBP/KWh |
| HYZ | HUKHC00 | c | 4 | DW | GBP | KG | UK Hydrogen SMR CCS (inc. CAPEX) GBP/kg |
| HYZ | HYVKE00 | c | 4 | DW | USD | KG | UK Hydrogen SMR with CCS inc. CAPEX $/Kg |
| HYZ | HYVKJ00 | c | 4 | DW | USD | MMB | UK Hydrogen SMR with CCS inc. CAPEX $/MMBtu |
| HYZ | IGZCO00 | c | 4 | DW | USD | KG | Upper Midwest Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
| HYZ | IGYDG00 | c | 4 | DW | USD | MCF | Upper Midwest Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
| HYZ | IGZHC00 | c | 4 | DW | USD | MMB | Upper Midwest Hydrogen PEM Electrolysis Inc. Capex $/MMBtu |
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.