S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Energy Transition, Carbon, Emissions
August 01, 2025
The following intraday CBL spot, CME futures carbon contract symbols have been discontinued, effective from Aug. 1, 2025.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| CBNZ | APNDK00 | c | 2 | DW | USD | MTC | Platts N-GEO Current Year - 4 Spread 12:00 GMT |
| CBNZ | APNDL00 | c | 2 | DW | USD | MTC | Platts N-GEO Current Year - 3 Spread 12:00 GMT |
| CBNZ | APNDM00 | c | 2 | DW | USD | MTC | Platts N-GEO Current Year - 2 Spread 12:00 GMT |
| CBNZ | APNDN00 | c | 2 | DW | USD | MTC | Platts N-GEO Current Year - 1 Spread 12:00 GMT |
| CBNZ | APNDO00 | c | 2 | DW | USD | MTC | Platts N-GEO Current Year Spread 12:00 GMT |
| CBNZ | APNDX19 | c | 2 | DW | USD | MTC | Platts N-GEO 2019 Spot $/mtCO2e |
| CBNZ | APNDX20 | c | 2 | DW | USD | MTC | Platts N-GEO 2020 Spot $/mtCO2e |
| CBNZ | APNDX21 | c | 2 | DW | USD | MTC | Platts N-GEO 2021 Spot $/mtCO2e |
| CBNZ | APNDX22 | c | 2 | DW | USD | MTC | Platts N-GEO 2022 Spot $/mtCO2e |
| CBNZ | APNDX23 | c | 2 | DW | USD | MTC | Platts N-GEO 2023 Spot $/mtCO2e |
| CBNZ | APNDX24 | c | 2 | DW | USD | MTC | Platts N-GEO 2024 Spot $/mtCO2e |
| CBNZ | APNDX25 | c | 2 | DW | USD | MTC | Platts N-GEO 2025 Spot $/mtCO2e |
| CBNZ | APNX319 | c | 2 | MA | USD | MTC | Platts N-GEO 2019 Spot $/mtCO2e MAvg |
| CBNZ | APNX320 | c | 2 | MA | USD | MTC | Platts N-GEO 2020 Spot $/mtCO2e MAvg |
| CBNZ | APNX321 | c | 2 | MA | USD | MTC | Platts N-GEO 2021 Spot $/mtCO2e MAvg |
| CBNZ | APNX322 | c | 2 | MA | USD | MTC | Platts N-GEO 2022 Spot $/mtCO2e MAvg |
| CBNZ | APNX323 | c | 2 | MA | USD | MTC | Platts N-GEO 2023 Spot $/mtCO2e MAvg |
| CBNZ | APNX324 | c | 2 | MA | USD | MTC | Platts N-GEO 2024 Spot $/mtCO2e MAvg |
| CBN | APNX325 | c | 2 | MA | USD | MTC | Platts N-GEO 2025 Spot $/mtCO2e MAvg |
| CBNZ | CEECI00 | c | 2 | DW | USD | MTC | Platts C-GEO Spot 12:00 GMT |
| CBNZ | CEECI03 | c | 2 | MA | USD | MTC | Platts C-GEO Spot 12:00 GMT MAvg |
| CBNZ | CEOCI00 | c | 2 | DW | USD | MTC | Platts C-GEO Trailing Spot 12:00 GMT |
| CBNZ | CEOCI03 | c | 2 | MA | USD | MTC | Platts C-GEO Trailing Spot 12:00 GMT MAvg |
| CBNZ | GEOCI00 | c | 2 | DW | USD | MTC | Platts GEO Spot 12:00 GMT |
| CBNZ | GEOCI03 | c | 2 | MA | USD | MTC | Platts GEO Spot 12:00 GMT MAvg |
| CMRZ | GIOCD01 | c | 2 | DW | USD | MTC | Platts CME CBL GEO 12:00 GMT Mo01 |
| CMRZ | GIOCD02 | c | 2 | DW | USD | MTC | Platts CME CBL GEO 12:00 GMT Mo02 |
| CMRZ | GIOCD03 | c | 2 | DW | USD | MTC | Platts CME CBL GEO 12:00 GMT Mo03 |
| CMRZ | GIOCE00 | c | 2 | DW | USD | MTC | Platts CME CBL GEO 12:00 GMT Nearest December |
| CMRZ | GIOCE11 | c | 2 | DW | USD | MTC | Platts CME CBL GEO 12:00 GMT Nearest December +1 |
| CBNZ | GNEOI00 | c | 2 | DW | USD | MTC | Platts GEO/N-GEO Spot 12:00 GMT Spread |
| CBNZ | GNEOI03 | c | 2 | MA | USD | MTC | Platts GEO/N-GEO Spot 12:00 GMT Spread MAvg |
| CBNZ | NEOCI00 | c | 2 | DW | USD | MTC | Platts N-GEO Spot 12:00 GMT |
| CBNZ | NEOCI03 | c | 2 | MA | USD | MTC | Platts N-GEO Spot 12:00 GMT MAvg |
| CBNZ | NEOCJ00 | c | 2 | DW | USD | MTC | Platts N-GEO Spot 16:30 London |
| CBNZ | NEOCJ03 | c | 2 | MA | USD | MTC | Platts N-GEO Spot 16:30 London MAvg |
| CMRZ | NIOCD01 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 12:00 GMT Mo01 |
| CMRZ | NIOCD02 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 12:00 GMT Mo02 |
| CMRZ | NIOCD03 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 12:00 GMT Mo03 |
| CMRZ | NIOCE00 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 12:00 GMT Nearest December |
| CMRZ | NIOCE11 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 12:00 GMT Nearest December +1 |
| CMRZ | NIOCF01 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 16:30 London Mo01 |
| CMRZ | NIOCF02 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 16:30 London Mo02 |
| CMRZ | NIOCF03 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 16:30 London Mo03 |
| CMRZ | NIOCG00 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 16:30 London Nearest December |
| CMRZ | NIOCG11 | c | 2 | DW | USD | MTC | Platts CME CBL N-GEO 16:30 London Nearest December +1 |
Please follow this link for further details.
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.