S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
27 Jun 2024 | 16:34 UTC
The following Brazil conventional power symbols have been created in the Market Data category ES (Power:NAmer Spot/Forwards).They will appear in MEgawatt Daily, Energy Trader, Platts Web and Platts Power Alert pages PEA 1500 and AGP 1500.
These Brazil conventional power symbols are scheduled to begin updating July 1, 2024.
MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
ES | BCPSB00 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo $/MGW |
ES | BCPSA00 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo BRL/MGW |
ES | BCPSB01 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo01 $/MGW |
ES | BCPSA01 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo01 BRL/MGW |
ES | BCPSB02 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo02 $/MGW |
ES | BCPSA02 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo02 BRL/MGW |
ES | BCPSB03 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo03 $/MGW |
ES | BCPSA03 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo03 BRL/MGW |
ES | BCPSB04 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo04 $/MGW |
ES | BCPSA04 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo04 BRL/MGW |
ES | BCPSB05 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo05 $/MGW |
ES | BCPSA05 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo05 BRL/MGW |
ES | BCPSB06 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo06 $/MGW |
ES | BCPSA06 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo06 BRL/MGW |
ES | BCPSB07 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo07 $/MGW |
ES | BCPSA07 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo07 BRL/MGW |
ES | BCPSB08 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo08 $/MGW |
ES | BCPSA08 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo08 BRL/MGW |
ES | BCPSB09 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo09 $/MGW |
ES | BCPSA09 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo09 BRL/MGW |
ES | BCPSB10 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo10 $/MGW |
ES | BCPSA10 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo10 BRL/MGW |
ES | BCPSB11 | c | 2 | DW | USD | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo11 $/MGW |
ES | BCPSA11 | c | 2 | DW | BRL | MGW | Brazil Conventional Power (Southeast-Central West Forward) Front Mo11 BRL/MGW |
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.