S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
13 Jun 2024 | 13:43 UTC
The following new low carbon methanol symbols have been created in the Market Data category AU (Petchems: Aromatics US).
They will appear on the following:
Publications: Europe and Americas Petrochemicalscan, Platts Market Center, Platts Bunkerwire and Platts live.
Fixed Pages: Platts Petrochemical Alert PCA0198, PCA0199, PCA01568 and Platts Bunker Alert PGB0560, PGB0969, PGB3964.
They are scheduled to begin updating June 13.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| AU | MBCAU00 | c | 3 | DW | USD | MT | 100% Methanol Marine Fuel (100 MMF) Delivered Houston USD/mt |
| AU | MBCAU03 | c | 3 | MA | USD | MT | 100% Methanol Marine Fuel (100 MMF) Delivered Houston USD/mt MAvg |
| AU | MBCAU04 | c | 3 | WA | USD | MT | 100% Methanol Marine Fuel (100 MMF) Delivered Houston USD/mt WAvg |
| AU | MBCAX00 | c | 3 | DW | USD | MT | 20% Methanol Marine Fuel (20 MMF) Delivered Houston USD/mt |
| AU | MBCAX03 | c | 3 | MA | USD | MT | 20% Methanol Marine Fuel (20 MMF) Delivered Houston USD/mt MAvg |
| AU | MBCAX04 | c | 3 | WA | USD | MT | 20% Methanol Marine Fuel (20 MMF) Delivered Houston USD/mt WAvg |
| AU | MECAU00 | c | 3 | DW | USD | MT | Methanol Carbon-Accounted FOB USGC Mo01 USD/mt |
| AU | MECAU03 | c | 3 | MA | USD | MT | Methanol Carbon-Accounted FOB USGC Mo01 USD/mt MAvg |
| AU | MECAU04 | c | 3 | WA | USD | MT | Methanol Carbon-Accounted FOB USGC Mo01 USD/mt WAvg |
| AU | MECAC00 | c | 3 | DW | USC | GAL | Methanol Carbon-Accounted FOB USGC Mo01 cents/gal |
| AU | MECAC03 | c | 3 | MA | USC | GAL | Methanol Carbon-Accounted FOB USGC Mo01 cents/gal MAvg |
| AU | MECAC04 | c | 3 | WA | USC | GAL | Methanol Carbon-Accounted FOB USGC Mo01 cents/gal WAvg |
| AU | MECAW00 | c | 3 | DW | USD | MT | Methanol Carbon-Accounted FOB USGC Mo02 USD/mt |
| AU | MECAW03 | c | 3 | MA | USD | MT | Methanol Carbon-Accounted FOB USGC Mo02 USD/mt MAvg |
| AU | MECAW04 | c | 3 | WA | USD | MT | Methanol Carbon-Accounted FOB USGC Mo02 USD/mt WAvg |
| AU | MECAD00 | c | 3 | DW | USC | GAL | Methanol Carbon-Accounted FOB USGC Mo02 cents/gal |
| AU | MECAD03 | c | 3 | MA | USC | GAL | Methanol Carbon-Accounted FOB USGC Mo02 cents/gal MAvg |
| AU | MECAD04 | c | 3 | WA | USC | GAL | Methanol Carbon-Accounted FOB USGC Mo02 cents/gal WAvg |
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.