S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Chemicals, Refined Products, Aromatics, Gasoline, Naphtha
January 02, 2025
The following North America, Europe, Japan, Australia and the Middle East hydrogen symbols have been discontinued effective Jan. 2, 2025:
MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
HYZ | HANMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands SMR w/o CCS MA Eur/KWh |
HYZ | HCNMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands SMR w/o CCS (incl Carbon) MA Eur/KWh |
HYZ | HENMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands SMR with CCS MA Eur/Kg |
HYZ | HGNMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands SMR with CCS (incl Carbon) MA Eur/kg |
HYZ | HINMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands SMR with CCS MA Eur/KWh |
HYZ | HKNMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands SMR with CCS (incl Carbon) MA Eur/KWh |
HYZ | HMDMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands PEM Electrolysis Grid Only Eur/kg |
HYZ | HMNMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands PEM Electrolysis MA Eur/Kg |
HYZ | HNDMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands PEM Electrolysis Grid Only Eur/KWh |
HYZ | HNETA00 | c | 4 | DW | EUR | KG | Netherlands Hydrogen ATR w CCS Eur/Kg |
HYZ | HNETC00 | c | 4 | DW | EUR | KWH | Netherlands Hydrogen ATR w CCS Eur/KWh |
HYZ | HNNMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands PEM Electrolysis MA Eur/KWh |
HYZ | HODMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands Alkaline Electrolysis Grid Only Eur/kg |
HYZ | HONMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands Alkaline Electrolysis MA Eur/Kg |
HYZ | HPDMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands Alkaline Electrolysis Grid Only Eur/KWh |
HYZ | HPNMA00 | c | 4 | DW | EUR | KWH | Hydrogen Netherlands Alkaline Electrolysis MA Eur/KWh |
HYZ | HUKHA00 | c | 4 | DW | GBP | KG | UK Hydrogen SMR CCS GBP/kg |
HYZ | HUKHB00 | c | 4 | DW | GBP | KG | UK Hydrogen SMR CCS (inc. Carbon) GBP/kg |
HYZ | HUKHE00 | c | 4 | DW | GBP | KWH | UK Hydrogen SMR CCS GBP/KWh |
HYZ | HUKHF00 | c | 4 | DW | GBP | KWH | UK Hydrogen SMR CCS (inc. Carbon) GBP/KWh |
HYZ | HWNMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands SMR w/o CCS MA Eur/Kg |
HYZ | HYAAA00 | c | 4 | DW | AUD | KG | Hydrogen New South Wales Coal Gasification with CCS A$/kg |
HYZ | HYAAB00 | c | 4 | DW | AUD | KG | Hydrogen New South Wales Coal Gasification with CCS (inc. CAPEX) A$/kg |
HYZ | HYAAC00 | c | 4 | DW | USD | KG | Hydrogen New South Wales Coal Gasification with CCS $/kg |
HYZ | HYAAD00 | c | 4 | DW | USD | KG | Hydrogen New South Wales Coal Gasification with CCS (inc. CAPEX) $/kg |
HYZ | HYAAE00 | c | 4 | DW | AUD | MMB | Hydrogen New South Wales Coal Gasification with CCS A$/MMBtu |
HYZ | HYAAF00 | c | 4 | DW | AUD | MMB | Hydrogen New South Wales Coal Gasification with CCS (inc. CAPEX) A$/MMBtu |
HYZ | HYAAG00 | c | 4 | DW | USD | MMB | Hydrogen New South Wales Coal Gasification with CCS $/MMBtu |
HYZ | HYAAH00 | c | 4 | DW | USD | MMB | Hydrogen New South Wales Coal Gasification with CCS (inc. CAPEX) $/MMBtu |
HYZ | HYAAI00 | c | 4 | DW | AUD | KG | Hydrogen Queensland Coal Gasification with CCS A$/kg |
HYZ | HYAAK00 | c | 4 | DW | USD | KG | Hydrogen Queensland Coal Gasification with CCS $/kg |
HYZ | HYAAM00 | c | 4 | DW | AUD | MMB | Hydrogen Queensland Coal Gasification with CCS A$/MMBtu |
HYZ | HYAAO00 | c | 4 | DW | USD | MMB | Hydrogen Queensland Coal Gasification with CCS $/MMBtu |
HYZ | HYAAQ00 | c | 4 | DW | AUD | KG | Hydrogen Victoria Lignite Gasification with CCS A$/kg |
HYZ | HYAAR00 | c | 4 | DW | AUD | KG | Hydrogen Victoria Lignite Gasification with CCS (inc. CAPEX) A$/kg |
HYZ | HYAAS00 | c | 4 | DW | USD | KG | Hydrogen Victoria Lignite Gasification with CCS $/kg |
HYZ | HYAAT00 | c | 4 | DW | USD | KG | Hydrogen Victoria Lignite Gasification with CCS (inc. CAPEX) $/kg |
HYZ | HYAAU00 | c | 4 | DW | AUD | MMB | Hydrogen Victoria Lignite Gasification with CCS A$/MMBtu |
HYZ | HYAAV00 | c | 4 | DW | AUD | MMB | Hydrogen Victoria Lignite Gasification with CCS (inc. CAPEX) A$/MMBtu |
HYZ | HYAAW00 | c | 4 | DW | USD | MMB | Hydrogen Victoria Lignite Gasification with CCS $/MMBtu |
HYZ | HYAAX00 | c | 4 | DW | USD | MMB | Hydrogen Victoria Lignite Gasification with CCS (inc. CAPEX) $/MMBtu |
HYZ | HYAAY00 | c | 4 | DW | AUD | KG | Hydrogen Western Australia SMR with CCS A$/kg |
HYZ | HYABA00 | c | 4 | DW | USD | KG | Hydrogen Western Australia SMR with CCS $/kg |
HYZ | HYABC00 | c | 4 | DW | AUD | MMB | Hydrogen Western Australia SMR with CCS A$/MMBtu |
HYZ | HYABE00 | c | 4 | DW | USD | MMB | Hydrogen Western Australia SMR with CCS $/MMBtu |
HYZ | HYABG00 | c | 4 | DW | AUD | KG | Hydrogen New South Wales PEM Electrolysis A$/kg |
HYZ | HYABH00 | c | 4 | DW | AUD | KG | Hydrogen New South Wales PEM Electrolysis (inc. CAPEX) A$/kg |
HYZ | HYABI00 | c | 4 | DW | USD | KG | Hydrogen New South Wales PEM Electrolysis $/kg |
HYZ | HYABJ00 | c | 4 | DW | USD | KG | Hydrogen New South Wales PEM Electrolysis (inc. CAPEX) $/kg |
HYZ | HYABK00 | c | 4 | DW | AUD | MMB | Hydrogen New South Wales PEM Electrolysis A$/MMBtu |
HYZ | HYABL00 | c | 4 | DW | AUD | MMB | Hydrogen New South Wales PEM Electrolysis (inc. CAPEX) A$/MMBtu |
HYZ | HYABM00 | c | 4 | DW | USD | MMB | Hydrogen New South Wales PEM Electrolysis $/MMBtu |
HYZ | HYABN00 | c | 4 | DW | USD | MMB | Hydrogen New South Wales PEM Electrolysis (inc. CAPEX) $/MMBtu |
HYZ | HYABO00 | c | 4 | DW | AUD | KG | Hydrogen Queensland PEM Electrolysis A$/kg |
HYZ | HYABQ00 | c | 4 | DW | USD | KG | Hydrogen Queensland PEM Electrolysis $/kg |
HYZ | HYABS00 | c | 4 | DW | AUD | MMB | Hydrogen Queensland PEM Electrolysis A$/MMBtu |
HYZ | HYABU00 | c | 4 | DW | USD | MMB | Hydrogen Queensland PEM Electrolysis $/MMBtu |
HYZ | HYACA00 | c | 4 | DW | AUD | MMB | Hydrogen South Australia PEM Electrolysis A$/MMBtu |
HYZ | HYACC00 | c | 4 | DW | USD | MMB | Hydrogen South Australia PEM Electrolysis $/MMBtu |
HYZ | HYACE00 | c | 4 | DW | AUD | KG | Hydrogen Tasmania PEM Electrolysis A$/kg |
HYZ | HYACF00 | c | 4 | DW | AUD | KG | Hydrogen Tasmania PEM Electrolysis (inc. CAPEX) A$/kg |
HYZ | HYACG00 | c | 4 | DW | USD | KG | Hydrogen Tasmania PEM Electrolysis $/kg |
HYZ | HYACH00 | c | 4 | DW | USD | KG | Hydrogen Tasmania PEM Electrolysis (inc. CAPEX) $/kg |
HYZ | HYACI00 | c | 4 | DW | AUD | MMB | Hydrogen Tasmania PEM Electrolysis A$/MMBtu |
HYZ | HYACJ00 | c | 4 | DW | AUD | MMB | Hydrogen Tasmania PEM Electrolysis (inc. CAPEX) A$/MMBtu |
HYZ | HYACK00 | c | 4 | DW | USD | MMB | Hydrogen Tasmania PEM Electrolysis $/MMBtu |
HYZ | HYACL00 | c | 4 | DW | USD | MMB | Hydrogen Tasmania PEM Electrolysis (inc. CAPEX) $/MMBtu |
HYZ | HYACM00 | c | 4 | DW | AUD | KG | Hydrogen Victoria PEM Electrolysis A$/kg |
HYZ | HYACN00 | c | 4 | DW | AUD | KG | Hydrogen Victoria PEM Electrolysis (inc. CAPEX) A$/kg |
HYZ | HYACO00 | c | 4 | DW | USD | KG | Hydrogen Victoria PEM Electrolysis $/kg |
HYZ | HYACP00 | c | 4 | DW | USD | KG | Hydrogen Victoria PEM Electrolysis (inc. CAPEX) $/kg |
HYZ | HYACQ00 | c | 4 | DW | AUD | MMB | Hydrogen Victoria PEM Electrolysis A$/MMBtu |
HYZ | HYACR00 | c | 4 | DW | AUD | MMB | Hydrogen Victoria PEM Electrolysis (inc. CAPEX) A$/MMBtu |
HYZ | HYACS00 | c | 4 | DW | USD | MMB | Hydrogen Victoria PEM Electrolysis $/MMBtu |
HYZ | HYACT00 | c | 4 | DW | USD | MMB | Hydrogen Victoria PEM Electrolysis (inc. CAPEX) $/MMBtu |
HYZ | HYACU00 | c | 4 | DW | AUD | KG | Hydrogen Western Australia PEM Electrolysis A$/kg |
HYZ | HYACW00 | c | 4 | DW | USD | KG | Hydrogen Western Australia PEM Electrolysis $/kg |
HYZ | HYACY00 | c | 4 | DW | AUD | MMB | Hydrogen Western Australia PEM Electrolysis A$/MMBtu |
HYZ | HYADA00 | c | 4 | DW | USD | MMB | Hydrogen Western Australia PEM Electrolysis $/MMBtu |
HYZ | HYADC00 | c | 4 | DW | AUD | KG | Hydrogen New South Wales Alkaline Electrolysis A$/kg |
HYZ | HYADD00 | c | 4 | DW | AUD | KG | Hydrogen New South Wales Alkaline Electrolysis (inc. CAPEX) A$/kg |
HYZ | HYADE00 | c | 4 | DW | USD | KG | Hydrogen New South Wales Alkaline Electrolysis $/kg |
HYZ | HYADF00 | c | 4 | DW | USD | KG | Hydrogen New South Wales Alkaline Electrolysis (inc. CAPEX) $/kg |
HYZ | HYADG00 | c | 4 | DW | AUD | MMB | Hydrogen New South Wales Alkaline Electrolysis A$/MMBtu |
HYZ | HYADH00 | c | 4 | DW | AUD | MMB | Hydrogen New South Wales Alkaline Electrolysis (inc. CAPEX) A$/MMBtu |
HYZ | HYADI00 | c | 4 | DW | USD | MMB | Hydrogen New South Wales Alkaline Electrolysis $/MMBtu |
HYZ | HYADJ00 | c | 4 | DW | USD | MMB | Hydrogen New South Wales Alkaline Electrolysis (inc. CAPEX) $/MMBtu |
HYZ | HYADK00 | c | 4 | DW | AUD | KG | Hydrogen Queensland Alkaline Electrolysis A$/kg |
HYZ | HYADM00 | c | 4 | DW | USD | KG | Hydrogen Queensland Alkaline Electrolysis $/kg |
HYZ | HYADO00 | c | 4 | DW | AUD | MMB | Hydrogen Queensland Alkaline Electrolysis A$/MMBtu |
HYZ | HYADQ00 | c | 4 | DW | USD | MMB | Hydrogen Queensland Alkaline Electrolysis $/MMBtu |
HYZ | HYAEA00 | c | 4 | DW | AUD | KG | Hydrogen Tasmania Alkaline Electrolysis A$/kg |
HYZ | HYAEB00 | c | 4 | DW | AUD | KG | Hydrogen Tasmania Alkaline Electrolysis (inc. CAPEX) A$/kg |
HYZ | HYAEC00 | c | 4 | DW | USD | KG | Hydrogen Tasmania Alkaline Electrolysis $/kg |
HYZ | HYAED00 | c | 4 | DW | USD | KG | Hydrogen Tasmania Alkaline Electrolysis (inc. CAPEX) $/kg |
HYZ | HYAEE00 | c | 4 | DW | AUD | MMB | Hydrogen Tasmania Alkaline Electrolysis A$/MMBtu |
HYZ | HYAEF00 | c | 4 | DW | AUD | MMB | Hydrogen Tasmania Alkaline Electrolysis (inc. CAPEX) A$/MMBtu |
HYZ | HYAEG00 | c | 4 | DW | USD | MMB | Hydrogen Tasmania Alkaline Electrolysis $/MMBtu |
HYZ | HYAEH00 | c | 4 | DW | USD | MMB | Hydrogen Tasmania Alkaline Electrolysis (inc. CAPEX) $/MMBtu |
HYZ | HYAEI00 | c | 4 | DW | AUD | KG | Hydrogen Victoria Alkaline Electrolysis A$/kg |
HYZ | HYAEJ00 | c | 4 | DW | AUD | KG | Hydrogen Victoria Alkaline Electrolysis (inc. CAPEX) A$/kg |
HYZ | HYAEK00 | c | 4 | DW | USD | KG | Hydrogen Victoria Alkaline Electrolysis $/kg |
HYZ | HYAEL00 | c | 4 | DW | USD | KG | Hydrogen Victoria Alkaline Electrolysis (inc. CAPEX) $/kg |
HYZ | HYAEM00 | c | 4 | DW | AUD | MMB | Hydrogen Victoria Alkaline Electrolysis A$/MMBtu |
HYZ | HYAEN00 | c | 4 | DW | AUD | MMB | Hydrogen Victoria Alkaline Electrolysis (inc. CAPEX) A$/MMBtu |
HYZ | HYAEO00 | c | 4 | DW | USD | MMB | Hydrogen Victoria Alkaline Electrolysis $/MMBtu |
HYZ | HYAEP00 | c | 4 | DW | USD | MMB | Hydrogen Victoria Alkaline Electrolysis (inc. CAPEX) $/MMBtu |
HYZ | HYAEQ00 | c | 4 | DW | AUD | KG | Hydrogen Western Australia Alkaline Electrolysis A$/kg |
HYZ | HYAES00 | c | 4 | DW | USD | KG | Hydrogen Western Australia Alkaline Electrolysis $/kg |
HYZ | HYAEU00 | c | 4 | DW | AUD | MMB | Hydrogen Western Australia Alkaline Electrolysis A$/MMBtu |
HYZ | HYAEW00 | c | 4 | DW | USD | MMB | Hydrogen Western Australia Alkaline Electrolysis $/MMBtu |
HYZ | HYNMA00 | c | 4 | DW | EUR | KG | Hydrogen Netherlands SMR w/o CCS (incl Carbon) MA Eur/kg |
HYZ | HYSAA00 | c | 4 | DW | USD | KG | Hydrogen Saudi Arabia SMR with CCS $/kg |
HYZ | HYSAC00 | c | 4 | DW | USD | MMB | Hydrogen Saudi Arabia SMR with CCS $/MMBtu |
HYZ | HYSAE00 | c | 4 | DW | USD | KG | Hydrogen Saudi Arabia PEM Electrolysis $/kg |
HYZ | HYSAG00 | c | 4 | DW | USD | MMB | Hydrogen Saudi Arabia PEM Electrolysis $/MMBtu |
HYZ | HYSAI00 | c | 4 | DW | USD | KG | Hydrogen Saudi Arabia Alkaline Electrolysis $/kg |
HYZ | HYSAK00 | c | 4 | DW | USD | MMB | Hydrogen Saudi Arabia Alkaline Electrolysis $/MMBtu |
HYZ | HYSAM00 | c | 4 | DW | USD | KG | Hydrogen Qatar SMR with CCS $/kg |
HYZ | HYSAN00 | c | 4 | DW | USD | KG | Hydrogen Qatar SMR with CCS (incl CAPEX) $/kg |
HYZ | HYSAO00 | c | 4 | DW | USD | MMB | Hydrogen Qatar SMR with CCS $/MMBtu |
HYZ | HYSAP00 | c | 4 | DW | USD | MMB | Hydrogen Qatar SMR with CCS (incl CAPEX) $/MMBtu |
HYZ | HYSAQ00 | c | 4 | DW | USD | KG | Hydrogen Qatar PEM Electrolysis $/kg |
HYZ | HYSAR00 | c | 4 | DW | USD | KG | Hydrogen Qatar PEM Electrolysis (incl CAPEX) $/kg |
HYZ | HYSAS00 | c | 4 | DW | USD | MMB | Hydrogen Qatar PEM Electrolysis $/MMBtu |
HYZ | HYSAT00 | c | 4 | DW | USD | MMB | Hydrogen Qatar PEM Electrolysis (incl CAPEX) $/MMBtu |
HYZ | HYSAU00 | c | 4 | DW | USD | KG | Hydrogen Qatar Alkaline Electrolysis $/kg |
HYZ | HYSAV00 | c | 4 | DW | USD | KG | Hydrogen Qatar Alkaline Electrolysis (incl CAPEX) $/kg |
HYZ | HYSAW00 | c | 4 | DW | USD | MMB | Hydrogen Qatar Alkaline Electrolysis $/MMBtu |
HYZ | HYSAX00 | c | 4 | DW | USD | MMB | Hydrogen Qatar Alkaline Electrolysis (incl CAPEX) $/MMBtu |
HYZ | HYSAY00 | c | 4 | DW | USD | KG | Hydrogen UAE SMR with CCS $/kg |
HYZ | HYSBA00 | c | 4 | DW | USD | MMB | Hydrogen UAE SMR with CCS $/MMBtu |
HYZ | HYSBC00 | c | 4 | DW | USD | KG | Hydrogen UAE PEM Electrolysis $/kg |
HYZ | HYSBE00 | c | 4 | DW | USD | MMB | Hydrogen UAE PEM Electrolysis $/MMBtu |
HYZ | HYSBG00 | c | 4 | DW | USD | KG | Hydrogen UAE Alkaline Electrolysis $/kg |
HYZ | HYSBI00 | c | 4 | DW | USD | MMB | Hydrogen UAE Alkaline Electrolysis $/MMBtu |
HYZ | HYSBK00 | c | 4 | DW | USD | KG | Hydrogen Oman SMR with CCS $/kg |
HYZ | HYSBM00 | c | 4 | DW | USD | MMB | Hydrogen Oman SMR with CCS $/MMBtu |
HYZ | HYSBO00 | c | 4 | DW | USD | KG | Hydrogen Oman PEM Electrolysis $/kg |
HYZ | HYSBQ00 | c | 4 | DW | USD | MMB | Hydrogen Oman PEM Electrolysis $/MMBtu |
HYZ | HYSBS00 | c | 4 | DW | USD | KG | Hydrogen Oman Alkaline Electrolysis $/kg |
HYZ | HYSBU00 | c | 4 | DW | USD | MMB | Hydrogen Oman Alkaline Electrolysis $/MMBtu |
HYZ | HYUKE00 | c | 4 | DW | GBP | KG | Hydrogen UK PEM Electrolysis (GBP/Kg) |
HYZ | HYUKG00 | c | 4 | DW | GBP | KWH | Hydrogen UK PEM Electrolysis (GBP/KWh) |
HYZ | HYUKI00 | c | 4 | DW | GBP | KG | Hydrogen UK Alkaline Electrolysis (GBP/Kg) |
HYZ | HYUKK00 | c | 4 | DW | GBP | KWH | Hydrogen UK Alkaline Electrolysis (GBP/KWh) |
HYZ | IGCCC00 | c | 4 | DW | CAD | KG | Alberta Hydrogen SMR w/o CCS C$/Kg |
HYZ | IGCCG00 | c | 4 | DW | USD | KG | Appalachia Hydrogen SMR w/o CCS $/Kg |
HYZ | IGCCI00 | c | 4 | DW | USD | KG | Midcontinent Hydrogen SMR w/o CCS (incl CAPEX) $/Kg |
HYZ | IGCCK00 | c | 4 | DW | USD | KG | Midcontinent Hydrogen SMR w/o CCS $/Kg |
HYZ | IGCCN00 | c | 4 | DW | USD | KG | Hydrogen USGC SMR w/o CCS USD/kg |
HYZ | IGCCQ00 | c | 4 | DW | USD | KG | Northeast Hydrogen SMR w/o CCS (incl CAPEX) $/Kg |
HYZ | IGCCS00 | c | 4 | DW | USD | KG | Northeast Hydrogen SMR w/o CCS $/Kg |
HYZ | IGCCU00 | c | 4 | DW | USD | KG | Northwest Hydrogen SMR w/o CCS (incl CAPEX) $/Kg |
HYZ | IGCCW00 | c | 4 | DW | USD | KG | Northwest Hydrogen SMR w/o CCS $/Kg |
HYZ | IGCCY00 | c | 4 | DW | USD | KG | Rockies Hydrogen SMR w/o CCS (incl CAPEX) $/Kg |
HYZ | IGCDA00 | c | 4 | DW | USD | KG | Rockies Hydrogen SMR w/o CCS $/Kg |
HYZ | IGCDC00 | c | 4 | DW | USD | KG | Southeast Hydrogen SMR w/o CCS (incl CAPEX) $/Kg |
HYZ | IGCDE00 | c | 4 | DW | USD | KG | Southeast Hydrogen SMR w/o CCS $/Kg |
HYZ | IGCDI00 | c | 4 | DW | USD | KG | Southern California Hydrogen SMR w/o CCS $/Kg |
HYZ | IGCDM00 | c | 4 | DW | USD | KG | Upper Midwest Hydrogen SMR w/o CCS $/Kg |
HYZ | IGYAC00 | c | 4 | DW | CAD | MCF | Alberta Hydrogen SMR w/o CCS C$/Mcf |
HYZ | IGYAG00 | c | 4 | DW | USD | MCF | Appalachia Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYAK00 | c | 4 | DW | USD | MCF | Gulf Coast Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYAM00 | c | 4 | DW | USD | MCF | Midcontinent Hydrogen SMR w/o CCS (incl CAPEX) $/Mcf |
HYZ | IGYAO00 | c | 4 | DW | USD | MCF | Midcontinent Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYAQ00 | c | 4 | DW | USD | MCF | Northeast Hydrogen SMR w/o CCS (incl CAPEX) $/Mcf |
HYZ | IGYAS00 | c | 4 | DW | USD | MCF | Northeast Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYAW00 | c | 4 | DW | USD | MCF | Northern California Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYAY00 | c | 4 | DW | USD | MCF | Northwest Hydrogen SMR w/o CCS (incl CAPEX) $/Mcf |
HYZ | IGYBA00 | c | 4 | DW | USD | MCF | Northwest Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYBC00 | c | 4 | DW | USD | MCF | Rockies Hydrogen SMR w/o CCS (incl CAPEX) $/Mcf |
HYZ | IGYBE00 | c | 4 | DW | USD | MCF | Rockies Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYBG00 | c | 4 | DW | USD | MCF | Southeast Hydrogen SMR w/o CCS (incl CAPEX) $/Mcf |
HYZ | IGYBI00 | c | 4 | DW | USD | MCF | Southeast Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYBN00 | c | 4 | DW | USD | KG | Hydrogen California PEM Electrolysis USD/kg |
HYZ | IGYBQ00 | c | 4 | DW | USD | MCF | Upper Midwest Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYBU00 | c | 4 | DW | CAD | MCF | Alberta Hydrogen PEM Electrolysis C$/Mcf |
HYZ | IGYBY00 | c | 4 | DW | USD | MCF | Appalachia Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYCC00 | c | 4 | DW | USD | MCF | Gulf Coast Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYCE00 | c | 4 | DW | USD | MCF | Midcontinent Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYCG00 | c | 4 | DW | USD | MCF | Midcontinent Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYCI00 | c | 4 | DW | USD | MCF | Northeast Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYCK00 | c | 4 | DW | USD | MCF | Northeast Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYCO00 | c | 4 | DW | USD | MCF | Northern California Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYCQ00 | c | 4 | DW | USD | MCF | Northwest Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYCS00 | c | 4 | DW | USD | MCF | Northwest Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYCU00 | c | 4 | DW | USD | MCF | Rockies Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYCW00 | c | 4 | DW | USD | MCF | Rockies Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYCY00 | c | 4 | DW | USD | MCF | Southeast Hydrogen PEM Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYDA00 | c | 4 | DW | USD | MCF | Southeast Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYDE00 | c | 4 | DW | USD | MCF | Southern California Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYDI00 | c | 4 | DW | USD | MCF | Upper Midwest Hydrogen PEM Electrolysis $/Mcf |
HYZ | IGYDM00 | c | 4 | DW | CAD | MCF | Alberta Hydrogen Alkaline Electrolysis C$/Mcf |
HYZ | IGYDQ00 | c | 4 | DW | USD | MCF | Appalachia Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYDU00 | c | 4 | DW | USD | MCF | Gulf Coast Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYDW00 | c | 4 | DW | USD | MCF | Midcontinent Hydrogen Alkaline Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYDY00 | c | 4 | DW | USD | MCF | Midcontinent Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYEA00 | c | 4 | DW | USD | MCF | Northeast Hydrogen Alkaline Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYEC00 | c | 4 | DW | USD | MCF | Northeast Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYEG00 | c | 4 | DW | USD | MCF | Northern California Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYEI00 | c | 4 | DW | USD | MCF | Northwest Hydrogen Alkaline Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYEK00 | c | 4 | DW | USD | MCF | Northwest Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYEM00 | c | 4 | DW | USD | MCF | Rockies Hydrogen Alkaline Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYEO00 | c | 4 | DW | USD | MCF | Rockies Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYEQ00 | c | 4 | DW | USD | MCF | Southeast Hydrogen Alkaline Electrolysis (incl CAPEX) $/Mcf |
HYZ | IGYES00 | c | 4 | DW | USD | MCF | Southeast Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYEW00 | c | 4 | DW | USD | MCF | Southern California Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYFA00 | c | 4 | DW | USD | MCF | Upper Midwest Hydrogen Alkaline Electrolysis $/Mcf |
HYZ | IGYFD00 | c | 4 | DW | USD | MCF | Southern California Hydrogen SMR w/o CCS $/Mcf |
HYZ | IGYFS00 | c | 4 | DW | USD | KG | Japan Hydrogen Alkaline Electrolysis $/Kg |
HYZ | IGYFT00 | c | 4 | DW | JPY | KG | Japan Hydrogen Alkaline Electrolysis Yen/Kg |
HYZ | IGYFW00 | c | 4 | DW | USD | KG | Japan Hydrogen PEM Electrolysis $/Kg |
HYZ | IGYFX00 | c | 4 | DW | JPY | KG | Japan Hydrogen PEM Electrolysis Yen/Kg |
HYZ | IGYGA00 | c | 4 | DW | USD | KG | Japan Hydrogen SMR w/o CCS $/Kg |
HYZ | IGYGB00 | c | 4 | DW | JPY | KG | Japan Hydrogen SMR w/o CCS Yen/Kg |
HYZ | IGZBC00 | c | 4 | DW | CAD | KG | Alberta Hydrogen PEM Electrolysis C$/Kg |
HYZ | IGZBG00 | c | 4 | DW | USD | KG | Appalachia Hydrogen PEM Electrolysis $/Kg |
HYZ | IGZBK00 | c | 4 | DW | USD | KG | Gulf Coast Hydrogen PEM Electrolysis $/Kg |
HYZ | IGZBN00 | c | 4 | DW | USD | KG | Hydrogen California SMR w/o CCS USD/kg |
HYZ | IGZBQ00 | c | 4 | DW | USD | KG | Midcontinent Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
HYZ | IGZBS00 | c | 4 | DW | USD | KG | Midcontinent Hydrogen PEM Electrolysis $/Kg |
HYZ | IGZBU00 | c | 4 | DW | USD | KG | Northeast Hydrogen PEM Electrolysis (incl CAPEX) $/Kg |
HYZ | IGZBW00 | c | 4 | DW | USD | KG | Northeast Hydrogen PEM Electrolysis $/Kg |
