S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Chemicals, Fertilizers
January 02, 2025
The following sulfur symbols have had their description updated, as summarized below.
From: | |||||||
MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
FT | AGRND00 | c | 2 | WA | USD | MT | Molten Sulphur CFR China |
FT | FASCD04 | lh | 2 | WA | USD | MT | Ammonium Sulphate (21% N) Caprolactam Standard Grade FOB China $/mt Wkly |
FT | FASCE04 | lh | 2 | WA | USD | MT | Ammonium Sulphate (21% N) Standard Grade Compacted/Granular FOB China $/mt Wkly |
FT | FASCF04 | lh | 2 | WA | USD | MT | Ammonium Sulphate (21% N) Caprolactam Standard Grade CFR SE Asia $/mt Wkly |
FT | FKCIV04 | lh | 2 | WA | USD | MT | Potassium Sulphate (Standard) FOB West Europe CP & Spot $/mt |
FT | FLDBA04 | lh | 2 | QR | USD | MT | Liquid CPT Dlvd Benelux $/mt Qtly |
FT | FLDTA04 | lh | 2 | QR | USD | LGT | Liquid CPT Dlvd Tampa/Central Florida $/lt Qtly |
FT | FLNEA04 | lh | 2 | QR | USD | MT | Liquid CPT NWE $/mt Qtly |
FT | FSABA04 | lh | 2 | WA | USD | MT | Sulphuric Acid CFR Brazil $/mt Wkly |
FT | FSACA04 | lh | 2 | WA | USD | MT | Sulphuric Acid FOB China $/mt Wkly |
FT | FSAIA04 | lh | 2 | WA | USD | MT | Sulphuric Acid CFR India $/mt Wkly |
FT | FSAJA04 | lh | 2 | WA | USD | MT | Sulphuric Acid FOB Japan/South Korea CP & Spot $/mt Wkly |
FT | FSAJB04 | lh | 2 | WA | USD | MT | Sulphuric Acid FOB Japan/South Korea Spot $/mt Wkly |
FT | FSAJC00 | lh | 2 | YR | USD | MT | Sulfuric Acid FOB Japan/South Korea CP $/mt Yr |
FT | FSAMA04 | lh | 2 | YR | USD | MT | Sulphuric Acid CFR Mejillones (Chile) CP $/mt Yr |
FT | FSAMB04 | lh | 2 | WA | USD | MT | Sulphuric Acid CFR Mejillones (Chile) CP & Spot $/mt Wkly |
FT | FSAMC04 | lh | 2 | WA | USD | MT | Sulphuric Acid CFR Mejillones (Chile) Spot $/mt Wkly |
FT | FSANA04 | lh | 2 | QR | USD | MT | Sulphuric Acid CFR North Africa CP $/mt Qtly |
FT | FSANB04 | lh | 2 | QR | EUR | MT | Sulphuric Acid CFR NWE Eur/mt Qtly |
FT | FSASA04 | lh | 2 | WA | USD | MT | Sulfuric Acid CFR Southeast Asia $/mt Wkly |
FT | FSAUA04 | lh | 2 | WA | USD | MT | Sulphuric Acid CFR US Gulf $/mt Wkly |
FT | FSAWA04 | lh | 2 | WA | USD | MT | Sulphuric Acid FOB West Europe $/mt Wkly |
FT | FSSBA04 | lh | 2 | QR | USD | MT | Solid Sulphur CFR Brazil CP $/mt Qtly |
FT | FSSBB04 | lh | 2 | WA | USD | MT | Solid Sulphur CFR Brazil Spot $/mt Wkly |
FT | FSSBC04 | lh | 2 | WA | USD | MT | Solid Sulphur FOB Baltic $/mt Wkly |
FT | FSSCA04 | lh | 2 | WA | USD | MT | Solid Sulphur CFR Brazil CP & Spot $/mt Wkly |
FT | FSSCB04 | lh | 2 | WA | USD | MT | Solid Sulphur (all forms) CFR China $/mt Wkly |
FT | FSSCC04 | lh | 2 | WA | USD | MT | Solid Sulphur (all forms) CFR China Spot $/mt Wkly |
FT | FSSCD04 | lh | 2 | WA | USD | MT | Solid Sulphur Granular CFR China $/mt Wkly |
FT | FSSCE04 | lh | 2 | WA | USD | MT | Solid Sulphur FOB California $/mt Wkly |
FT | FSSCI04 | lhc | 2 | WA | USD | MT | Solid Sulphur Granular CFR Indonesia $/mt Wkly |
FT | FSSIA04 | lh | 2 | WA | USD | MT | Solid Sulphur CFR India $/mt Wkly |
FT | FSSMA04 | lh | 2 | WA | USD | MT | Solid Sulphur (small lots) CFR Med $/mt Wkly |
FT | FSSMB04 | lh | 2 | WA | USD | MT | Solid Sulphur (small lots Granular excl. crushed) CFR Med $/mt Wkly |
FT | FSSMC04 | lh | 2 | WA | USD | MT | Solid Sulphur CFR Med (incl. North Africa) CP & Spot $/mt Wkly |
FT | FSSMD04 | lh | 2 | WA | USD | MT | Solid Sulphur (small lots) FOB Med $/mt Wkly |
FT | FSSME04 | lh | 2 | WA | USD | MT | Solid Sulphur FOB Middle East CP & Spot $/mt Wkly |
FT | FSSMF04 | lh | 2 | QR | USD | MT | Solid Sulphur Granular FOB Middle East CP $/mt Qtly |
FT | FSSMG04 | lh | 2 | WA | USD | MT | Solid Sulphur FOB Middle East Spot $/mt Wkly |
FT | FSSMH04 | lh | 2 | WA | USD | MT | Solid Sulphur FOB Middle East Spot (excl. Iran) $/mt Wkly |
FT | FSSMI04 | lh | 2 | MA | USD | MT | Solid Sulphur Kuwait Sulphur Price (KSP) FOB Mina al Ahmadi/Shuaiba $/mt Mthly |
FT | FSSNA04 | lh | 2 | QR | USD | MT | Solid Sulphur CFR North Africa CP $/mt Qtly |
FT | FSSRA04 | lh | 2 | MA | USD | MT | Solid Sulphur Qatar Sulphur Price (QSP) FOB Ras Laffan/Mesaieed $/mt Mthly |
FT | FSSRB04 | lh | 2 | MA | USD | MT | Solid Sulphur OSP (Adnoc Sulphur) FOB Ruwais $/mt Mthly |
FT | FSSVA04 | lh | 2 | WA | USD | MT | Solid Sulphur FOB Vancouver CP $/mt Wkly |
FT | FSSVB04 | lh | 2 | WA | USD | MT | Solid Sulphur FOB Vancouver Spot $/mt Wkly |
FT | FUBAL04 | lh | 2 | WA | USD | MT | Sulphur Middle East-EC India 30-40kt $/mt Wkly |
FT | FUBAM04 | lh | 2 | WA | USD | MT | Sulphur Middle East-China 35kt $/mt Wkly |
FT | FUBAN04 | lh | 2 | WA | USD | MT | Sulphur Middle East-China 50kt $/mt Wkly |
FT | SCEAB04 | c | 2 | WA | USD | MT | Granular Sulphur CFR Southeast Africa Spot $/mt Wkly |
To: | |||||||
MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
FT | AGRND00 | c | 2 | WA | USD | MT | Molten Sulfur CFR China |
FT | FASCD04 | lh | 2 | WA | USD | MT | Ammonium Sulfate (21% N) Caprolactam Standard Grade FOB China $/mt Wkly |
FT | FASCE04 | lh | 2 | WA | USD | MT | Ammonium Sulfate (21% N) Standard Grade Compacted/Granular FOB China $/mt Wkly |
FT | FASCF04 | lh | 2 | WA | USD | MT | Ammonium Sulfate (21% N) Caprolactam Standard Grade CFR SE Asia $/mt Wkly |
FT | FKCIV04 | lh | 2 | WA | USD | MT | Potassium Sulfate (Standard) FOB West Europe CP & Spot $/mt |
FT | FLDBA04 | lh | 2 | QR | USD | MT | Liquid Sulfur CPT Dlvd Benelux $/mt Qtly |
FT | FLDTA04 | lh | 2 | QR | USD | LGT | Liquid Sulfur CPT Dlvd Tampa/Central Florida $/lt Qtly |
FT | FLNEA04 | lh | 2 | QR | USD | MT | Liquid Sulfur CPT NWE $/mt Qtly |
FT | FSABA04 | lh | 2 | WA | USD | MT | Sulfuric Acid CFR Brazil $/mt Wkly |
FT | FSACA04 | lh | 2 | WA | USD | MT | Sulfuric Acid FOB China $/mt Wkly |
FT | FSAIA04 | lh | 2 | WA | USD | MT | Sulfuric Acid CFR India $/mt Wkly |
FT | FSAJA04 | lh | 2 | WA | USD | MT | Sulfuric Acid FOB Japan/South Korea CP & Spot $/mt Wkly |
FT | FSAJB04 | lh | 2 | WA | USD | MT | Sulfuric Acid FOB Japan/South Korea Spot $/mt Wkly |
FT | FSAJC00 | lh | 2 | YR | USD | MT | Sulfuric Acid FOB Japan/South Korea CP $/mt Yr |
FT | FSAMA04 | lh | 2 | YR | USD | MT | Sulfuric Acid CFR Mejillones (Chile) CP $/mt Yr |
FT | FSAMB04 | lh | 2 | WA | USD | MT | Sulfuric Acid CFR Mejillones (Chile) CP & Spot $/mt Wkly |
FT | FSAMC04 | lh | 2 | WA | USD | MT | Sulfuric Acid CFR Mejillones (Chile) Spot $/mt Wkly |
FT | FSANA04 | lh | 2 | QR | USD | MT | Sulfuric Acid CFR North Africa CP $/mt Qtly |
FT | FSANB04 | lh | 2 | QR | EUR | MT | Sulfuric Acid CFR NWE Eur/mt Qtly |
FT | FSASA04 | lh | 2 | WA | USD | MT | Sulfuric Acid CFR Southeast Asia $/mt Wkly |
FT | FSAUA04 | lh | 2 | WA | USD | MT | Sulfuric Acid CFR US Gulf $/mt Wkly |
FT | FSAWA04 | lh | 2 | WA | USD | MT | Sulfuric Acid FOB West Europe $/mt Wkly |
FT | FSSBA04 | lh | 2 | WA | USD | MT | Solid Sulfur CFR Brazil CP $/mt Qtly |
FT | FSSBB04 | lh | 2 | WA | USD | MT | Solid Sulfur CFR Brazil Spot $/mt Wkly |
FT | FSSBC04 | lh | 2 | WA | USD | MT | Solid Sulfur FOB Baltic $/mt Wkly |
FT | FSSCA04 | lh | 2 | WA | USD | MT | Solid Sulfur CFR Brazil CP & Spot $/mt Wkly |
FT | FSSCB04 | lh | 2 | WA | USD | MT | Solid Sulfur (all forms) CFR China $/mt Wkly |
FT | FSSCC04 | lh | 2 | WA | USD | MT | Solid Sulfur (all forms) CFR China Spot $/mt Wkly |
FT | FSSCD04 | lh | 2 | WA | USD | MT | Solid Sulfur Granular CFR China $/mt Wkly |
FT | FSSCE04 | lh | 2 | WA | USD | MT | Solid Sulfur FOB California $/mt Wkly |
FT | FSSCI04 | lhc | 2 | WA | USD | MT | Solid Sulfur Granular CFR Indonesia $/mt Wkly |
FT | FSSIA04 | lh | 2 | WA | USD | MT | Solid Sulfur CFR India $/mt Wkly |
FT | FSSMA04 | lh | 2 | WA | USD | MT | Solid Sulfur (small lots) CFR Med $/mt Wkly |
FT | FSSMB04 | lh | 2 | WA | USD | MT | Solid Sulfur (small lots Granular excl. crushed) CFR Med $/mt Wkly |
FT | FSSMC04 | lh | 2 | WA | USD | MT | Solid Sulfur CFR Med (incl. North Africa) CP & Spot $/mt Wkly |
FT | FSSMD04 | lh | 2 | WA | USD | MT | Solid Sulfur (small lots) FOB Med $/mt Wkly |
FT | FSSME04 | lh | 2 | WA | USD | MT | Solid Sulfur FOB Middle East CP & Spot $/mt Wkly |
FT | FSSMF04 | lh | 2 | QR | USD | MT | Solid Sulfur Granular FOB Middle East CP $/mt Qtly |
FT | FSSMG04 | lh | 2 | WA | USD | MT | Solid Sulfur FOB Middle East Spot $/mt Wkly |
FT | FSSMH04 | lh | 2 | WA | USD | MT | Solid Sulfur FOB Middle East Spot (excl. Iran) $/mt Wkly |
FT | FSSMI04 | lh | 2 | MA | USD | MT | Solid Sulfur Kuwait Sulfur Price (KSP) FOB Mina al Ahmadi/Shuaiba $/mt Mthly |
FT | FSSNA04 | lh | 2 | QR | USD | MT | Solid Sulfur CFR North Africa CP $/mt Qtly |
FT | FSSRA04 | lh | 2 | MA | USD | MT | Solid Sulfur Qatar Sulfur Price (QSP) FOB Ras Laffan/Mesaieed $/mt Mthly |
FT | FSSRB04 | lh | 2 | MA | USD | MT | Solid Sulfur OSP (Adnoc Sulfur) FOB Ruwais $/mt Mthly |
FT | FSSVA04 | lh | 2 | WA | USD | MT | Solid Sulfur FOB Vancouver CP $/mt Wkly |
FT | FSSVB04 | lh | 2 | WA | USD | MT | Solid Sulfur FOB Vancouver Spot $/mt Wkly |
FT | FUBAL04 | lh | 2 | WA | USD | MT | Sulfur Freight Middle East-EC India 30-40kt $/mt Wkly |
FT | FUBAM04 | lh | 2 | WA | USD | MT | Sulfur Freight Middle East-China 35kt $/mt Wkly |
FT | FUBAN04 | lh | 2 | WA | USD | MT | Sulfur Freight Middle East-China 50kt $/mt Wkly |
FT | SCEAB04 | c | 2 | WA | USD | MT | Granular Sulfur CFR Southeast Africa Spot $/mt Wkly |
If you have any comments or questions about this announcement, please contact S&P Global Commodity Insights Client Services or email CI.support@spglobal.com.