Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Energy Transition, Renewables
May 14, 2026
The following symbols have had their descriptions updated, as summarized below.
| From: | |||||||
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| CEM | ADENA00 | c | 3 | DW | EUR | MGW | Denmark Biomethane Guarantees of Origin (GO) Manure Spot Eur/MWh |
| CEM | ADENB00 | c | 3 | DW | EUR | MGW | Denmark Biomethane Guarantees of Origin (GO) Manure Yr01 Eur/MWh |
| CEM | ANETA00 | c | 3 | DW | EUR | MGW | Netherlands Biomethane Guarantees of Origin (GO) Manure Spot Eur/MWh |
| CEM | ANETB00 | c | 3 | DW | EUR | MGW | Netherlands Biomethane Guarantees of Origin (GO) Manure Yr01 Eur/MWh |
| CEM | ARGBY01 | c | 3 | DW | GBP | MGW | UK Renewable Gas Guarantees of Origin (RGGO) Certified and Subsidized Waste Yr01 GBP/MWh |
| CEM | ARGGB00 | c | 3 | DW | GBP | MGW | UK Renewable Gas Guarantees of Origin (RGGO) Certified and Subsidized Waste Spot GBP/MWh |
| CEM | AUKAC00 | c | 3 | DW | GBP | MGW | UK Renewable Gas Guarantees of Origin (RGGO) Crop Spot GBP/MWh |
| CEM | AUKAD00 | c | 3 | DW | GBP | MGW | UK Renewable Gas Guarantees of Origin (RGGO) Crop Yr01 GBP/MWh |
| CEM | DBGOA00 | c | 3 | DW | EUR | MGW | Denmark Biomethane Guarantees of Origin (GO) Unsubsidised Waste Spot Eur/MWh |
| CEM | DBGOA01 | c | 3 | DW | EUR | MGW | Denmark Biomethane Guarantees of Origin (GO) Unsubsidised Waste Eur/MWh Yr01 |
| CEM | DBGOB00 | c | 3 | DW | EUR | MGW | Netherlands Biomethane Guarantees of Origin (GO) Unsubsidised Waste Spot Eur/MWh |
| CEM | DBGOB01 | c | 3 | DW | EUR | MGW | Netherlands Biomethane Guarantees of Origin (GO) Unsubsidised Waste Eur/MWh Yr01 |
| CEM | GORDA00 | c | 3 | DW | EUR | MGW | Denmark Biomethane Guarantees of Origin (GO) Spot Eur/MWh |
| CEM | GORDA01 | c | 3 | DW | EUR | MGW | Denmark Biomethane Guarantees of Origin (GO) Eur/MWh Yr01 |
| CEM | GORGA00 | c | 3 | DW | EUR | MGW | Germany Biomethane Guarantees of Origin (GO) Spot Eur/MWh |
| CEM | GORGA01 | c | 3 | DW | EUR | MGW | Germany Biomethane Guarantees of Origin (GO) Eur/MWh Yr01 |
| CEM | GORNA00 | c | 3 | DW | EUR | MGW | Netherlands Biomethane Guarantees of Origin (GO) Spot Eur/MWh |
| CEM | GORNA01 | c | 3 | DW | EUR | MGW | Netherlands Biomethane Guarantees of Origin (GO) Eur/MWh Yr01 |
| CEM | GORUC00 | c | 3 | DW | GBP | MGW | UK Renewable Gas Guarantees of Origin (RGGO) Spot GBP/MWh |
| CEM | GORUC01 | c | 3 | DW | GBP | MGW | UK Renewable Gas Guarantees of Origin (RGGO) GBP/MWh Yr01 |
| To: | |||||||
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| CEM | ADENA00 | c | 3 | DW | EUR | MGW | DK Unsubsidised Certified Manure GO Spot |
| CEM | ADENB00 | c | 3 | DW | EUR | MGW | DK Unsubsidised Certified Manure GO Year 01 |
| CEM | ANETA00 | c | 3 | DW | EUR | MGW | NL Unsubsidised Certified Manure GO Spot |
| CEM | ANETB00 | c | 3 | DW | EUR | MGW | NL Unsubsidised Certified Manure GO Year 01 |
| CEM | ARGBY01 | c | 3 | DW | GBP | MGW | UK Subsidised Certified Waste Year GO 01 |
| CEM | ARGGB00 | c | 3 | DW | GBP | MGW | UK Subsidised Certified Waste GO Spot |
| CEM | AUKAC00 | c | 3 | DW | GBP | MGW | UK Subsidised Uncertified Crop GO Spot |
| CEM | AUKAD00 | c | 3 | DW | GBP | MGW | UK Subsidised Uncertified Crop GO Year 01 |
| CEM | DBGOA00 | c | 3 | DW | EUR | MGW | DK Unsubsidised Certified Waste GO Spot |
| CEM | DBGOA01 | c | 3 | DW | EUR | MGW | DK Unsubsidised Certified Waste GO Year 01 |
| CEM | DBGOB00 | c | 3 | DW | EUR | MGW | NL Unsubsidised Certified Waste GO Spot |
| CEM | DBGOB01 | c | 3 | DW | EUR | MGW | NL Unsubsidised Certified Waste GO Year 01 |
| CEM | GORDA00 | c | 3 | DW | EUR | MGW | DK Subsidised Certified Waste GO Spot |
| CEM | GORDA01 | c | 3 | DW | EUR | MGW | DK Subsidised Certified Waste GO Year 01 |
| CEM | GORGA00 | c | 3 | DW | EUR | MGW | DE GEG GO Spot |
| CEM | GORGA01 | c | 3 | DW | EUR | MGW | DE GEG GO Year 01 |
| CEM | GORNA00 | c | 3 | DW | EUR | MGW | NL Subsidised Certified Waste GO Spot |
| CEM | GORNA01 | c | 3 | DW | EUR | MGW | NL Subsidised Certified Waste GO Year 01 |
| CEM | GORUC00 | c | 3 | DW | GBP | MGW | UK Subsidised Uncertified Waste GO Spot |
| CEM | GORUC01 | c | 3 | DW | GBP | MGW | UK Subsidised Uncertified Waste GO Year 01 |
If you have any comments or questions about this announcement, please contact S&P Global Energy Support team or email support.energy@spglobal.com.