Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Refined Products, Maritime & Shipping, Fuel Oil, Bunker Fuel
February 09, 2026
HIGHLIGHTS
November volumes up 166% YOY at 1.6 million mt
Trafigura biggest buyer at 1.14 million mt
380 CST HSFO accounts for bulk of traded volume at 1.4 mil mt
Participants in the Asia Platts physical fuel oil Market on Close assessment process concluded loading and discharging 1.6 million metric tons in November 2025, marking a five-month high, according to operational trade performance data compiled by Platts, part of S&P Global Energy.
The November volumes were the highest since June 2025, when 2.14 million mt changed hands through the MOC process.
The surge in activity, with loading concentrated at terminals in Singapore and southern Malaysia, represented a 158% increase from October levels and a 166% jump year over year.
Trafigura (1.14 million mt) and Saudi Aramco (400,000 mt) were the largest buyer and seller, respectively, in November.
Platts closely monitors performance on trades reported through the Market on Close assessment process as part of its ongoing commitment to upholding the highest standards of integrity and transparency.
The data showed that the 380 CST high sulfur fuel oil grade accounted for the bulk of the traded volume at 1.4 million mt, with the marine fuel 0.5%S grade accounting for 160,000 mt and 180 CST HSFO at 40,000 mt.
As part of trade performance tracking, Platts has reviewed various aspects of performance, including timeliness of nominations, completion of loading, as well as other published parameters of the trades.
The table below shows performance tracking details of all trades that were reported through the Asia fuel oil physical MOC process in November 2025.
Details of November trades reported through the Asia fuel oil physical Platts MOC:
| TRADE | GRADE | '000 mt | SELLER | BUYER | TERMINAL | VESSEL | 3DD | COMMENTS |
| 3-Nov | 380 | 40 | ARAMCOSG | TRAFI | JPUT | BELLINI | 18 - 20 Nov | |
| 3-Nov | 380 | 40 | SINOPECFO | TRAFI | SERAYA | POLYAIGOS | 19 - 21 Nov | |
| 3-Nov | 380 | 40 | UITSG | TRAFI | TANKSTORE | N/A | 30 Nov - 2 Dec | ITT |
| 4-Nov | 380 | 20 | PETROCHINA | TRAFI | JPUT | N/A | 1 - 3 Dec | ITT |
| 4-Nov | 380 | 20 | PETROCHINA | TRAFI | JPUT | BELLINI | 20 - 22 Nov | |
| 4-Nov | 380 | 20 | MIPCO | SIETCO | SEBAROK | N/A | 19 - 23 Nov | ITT |
| 4-Nov | 380 | 40 | ARAMCOSG | TRAFI | SEBAROK | SC LEGACY | 20 - 22 Nov | |
| 4-Nov | 380 | 20 | PETROCHINA | TRAFI | SERAYA | BELLINI | 20 - 22 Nov | |
| 4-Nov | 380 | 20 | PETROCHINA | TRAFI | TANKSTORE | N/A | 27 - 29 Nov | ITT |
| 4-Nov | 380 | 20 | PETROCHINA | TRAFI | TANKSTORE | HAFNIA EXPRESS | 2 - 4 Dec | |
| 5-Nov | 380 | 20 | BPSG | TRAFI | SEBAROK | PVT IRIS | 30 Nov - 2 Dec | |
| 5-Nov | 380 | 20 | BPSG | SINOPECHKSG | SEBAROK | POLYAIGOS | 25 - 27 Nov | |
| 5-Nov | 380 | 40 | ARAMCOSG | TRAFI | TANKSTORE | NORDIC LUNA | 27 - 29 Nov | |
| 5-Nov | 380 | 40 | ARAMCOSG | TRAFI | TANKSTORE | NORDIC LUNA | 2 - 4 Dec | |
| 5-Nov | 380 | 20 | MIPCO | SIETCO | TANKSTORE | N/A | 25 - 29 Nov | ITT |
| 6-Nov | 380 | 40 | VITOLSG | TRAFI | JPUT | N/A | 2 - 4 Dec | ITT |
| 6-Nov | 380 | 40 | ARAMCOSG | TRAFI | JPUT | POLYAIGOS | 23 - 25 Nov | |
| 6-Nov | 380 | 40 | ARAMCOSG | TRAFI | SERAYA | BELLINI | 24 - 26 Nov | |
| 6-Nov | 380 | 20 | BPSG | TRAFI | TANKSTORE | N/A | 2 - 4 Dec | ITT |
| 7-Nov | 380 | 20 | CHIMB | TRAFI | HORIZON | N/A | 4 - 6 Dec | ITT |
| 7-Nov | 380 | 20 | VITOLSG | TRAFI | JPUT | POLYAIGOS | 2 - 4 Dec | |
| 7-Nov | 380 | 20 | BPSG | TRAFI | JPUT | N/A | 2 - 4 Dec | ITT |
| 7-Nov | 380 | 20 | SINOPECFO | TRAFI | TANKSTORE | HAFNIA EXPRESS | 5 - 7 Dec | |
| 7-Nov | 380 | 20 | ARAMCOSG | TRAFI | TANKSTORE | HAFNIA EXPRESS | 4 - 6 Dec | |
| 10-Nov | 380 | 20 | VITOLSG | SINOPECHKSG | JPUT | N/A | N/A | Circle Out |
| 10-Nov | 380 | 20 | ARAMCOSG | SIETCO | JPUT | PLOUTOS | 30 Nov - 2 Dec | |
| 10-Nov | 380 | 20 | PETROCHINA | TRAFI | JPUT | N/A | 28 - 30 Nov | ITT |
| 10-Nov | 380 | 20 | CHIMB | TRAFI | SEBAROK | POLYAIGOS | 26 - 28 Nov | |
| 10-Nov | MF 0.5% | 40 | TRAFI | CHIMB | SERAYA | YASA AQUALINA | 27 - 29 Nov | |
| 11-Nov | 380 | 20 | BPSG | SIETCO | JPUT | PLOUTOS | 3 - 5 Dec | |
| 11-Nov | 380 | 20 | ARAMCOSG | SINOPECHKSG | SEBAROK | ADVANTAGE SPICE | 26 - 28 Nov | |
| 12-Nov | 380 | 20 | VITOLSG | TRAFI | HORIZON | POLYAIGOS | 5 - 7 Dec | |
| 12-Nov | 380 | 20 | CHIMB | TRAFI | HORIZON | EM ZENITH | 9 - 11 Dec | |
| 12-Nov | MF 0.5% | 20 | PETROCHINA | TRAFI | JPUT | EM ZENITH | 10 - 12 Dec | |
| 12-Nov | 380 | 20 | ARAMCOSG | SINOPECHKSG | TANKSTORE | ADVANTAGE SPICE | 29 Nov - 1 Dec | |
| 12-Nov | 380 | 20 | TRAFI | SINOPECHKSG | TANKSTORE | LONDON STAR | 3 - 5 Dec | |
| 14-Nov | 380 | 40 | PETROCHINA | TRAFI | JPUT | N/A | 10 - 12 Dec | ITT |
| 14-Nov | 380 | 20 | VITOLSG | TRAFI | PENJURU | NORDIC LUNA | 11 - 13 Dec | |
| 14-Nov | 380 | 20 | VITOLSG | TRAFI | SA EUROPE | NORDIC LUNA | 11 - 13 Dec | |
| 14-Nov | 380 | 20 | ARAMCOSG | SIETCO | SA EUROPE | ANDES | 30 Nov - 2 Dec | |
| 14-Nov | 380 | 20 | MIPCO | SIETCO | TANKSTORE | N/A | 10 - 14 Dec | ITT |
| 17-Nov | 380 | 20 | CHIMB | TRAFI | HELIOS | N/A | 17 - 19 Dec | ITT |
| 17-Nov | 380 | 20 | TOTALSG | GUNVORSG | JPUT | CONSTELLATION | 13 - 15 Dec | |
| 17-Nov | MF 0.5% | 40 | TRAFI | SINOPECHKSG | JPUT | LONDON STAR | 3 - 5 Dec | |
| 17-Nov | MF 0.5% | 20 | GLENCORESG | METS | TANKSTORE | MAERSK CAYMAN | 4 - 6 Dec | |
| 18-Nov | 380 | 20 | PETROCHINA | TRAFI | FSU SA OCEANIA | EM ZENITH | 14 - 16 Dec | |
| 18-Nov | 380 | 20 | SINOPECFO | TRAFI | JPUT | N/A | 14 - 16 Dec | ITT |
| 18-Nov | 380 | 20 | UITSG | TRAFI | SEBAROK | N/A | 14 - 16 Dec | ITT |
| 18-Nov | 180 | 20 | TRAFI | VITOLSG | TANKSTORE | SC GOLD OCEAN | 15 - 17 Dec | |
| 19-Nov | MF 0.5% | 40 | SIETCO | BPSG | DIALOG | SOUTHERN LEADER | 6 - 8 Dec | |
| 20-Nov | 380 | 20 | UITSG | TRAFI | FSU SA OCEANIA | N/A | 6 - 8 Dec | ITT |
| 20-Nov | 380 | 20 | PETROCHINA | TRAFI | JPUT | EM ZENITH | 13 - 15 Dec | |
| 20-Nov | 380 | 20 | PETROCHINA | TRAFI | JPUT | N/A | 7 - 9 Dec | ITT |
| 20-Nov | 180 | 20 | TRAFI | VITOLSG | SA EUROPE | SLOMAN THEMIS | 17 - 19 Dec | |
| 20-Nov | 380 | 20 | VITOLSG | TRAFI | SEBAROK | NORDIC LUNA | 11 - 13 Dec | |
| 21-Nov | 380 | 20 | PETROCHINA | TRAFI | HELIOS | N/A | 17 - 19 Dec | Circle Out |
| 21-Nov | 380 | 20 | VITOLSG | TRAFI | JPUT | PVT IRIS | 14 - 16 Dec | |
| 21-Nov | MF 0.5% | 20 | GLENCORESG | BPSG | JPUT | N/A | N/A | Converted to EX-Wharf |
| 21-Nov | 380 | 20 | PETROCHINA | TRAFI | SEBAROK | EM ZENITH | 12 - 14 Dec | |
| 21-Nov | 380 | 20 | UITSG | TRAFI | TANKSTORE | N/A | 17 - 21 Dec | Book Out |
| 24-Nov | 380 | 50 | ARAMCOSG | TRAFI | TANKSTORE | N/A | 17 - 19 Dec | Circle Out |
| 25-Nov | 380 | 20 | ARAMCOSG | TRAFI | TANKSTORE | N/A | 18 - 20 Dec | ITT |
| 25-Nov | 380 | 20 | TOTALSG | TRAFI | TANKSTORE | N/A | 16 - 18 Dec | ITT |
| 26-Nov | 380 | 20 | SINOPECFO | TRAFI | TANKSTORE | N/A | 17 - 19 Dec | ITT |
| 27-Nov | 380 | 20 | SINOPECFO | TRAFI | SERAYA | MAERSK CAPRI | 23 - 25 Dec | |
| 28-Nov | 380 | 20 | ARAMCOSG | TRAFI | TANKSTORE | N/A | 25 - 27 Dec | Circle Out |
| 28-Nov | 380 | 20 | GUNVORSG | IDEMITSU | TANKSTORE | CONSTELLATION | 12 - 14 Dec |
ITT = inter-tank transfers
Source: S&P Global Energy, company sources