Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
Direxion Daily Energy Bear 2X ETF | ETF | United States | ERY |
Direxion Daily Energy Bull 2X ETF | ETF | United States | ERX |
Energy Select Sector SPDR® ETF | ETF | United States | XLE |
Harel Sal S&P Energy | ETF | Israel | HRLF96 |
KODEX US S&P Energy (Synth) | ETF | South Korea | 218420 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.