Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
Consumer Staples Select Sector SPDR® ETF | ETF | United States | XLP |
Harel Sal S&P Consumer Staples | ETF | Israel | HRLF76 |
KODEX S&P500 CONSUMER STAPLES | ETF | South Korea | 453630 |
MTF SAL (4D) S&P Consumer Staples | ETF | Israel | MTFF26 |
MTF SAL (4D) S&P Consumer Staples - Hedged | ETF | Israel | MTFF43 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.