Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
Direxion Daily S&P Biotech Bear 3X ETF | ETF | United States | LABD |
Direxion Daily S&P Biotech Bull 3X ETF | ETF | United States | LABU |
Global X S&P Biotech ETF | ETF | Australia | CURE |
Investo S&P Biotech Sel Industry ETF IE | ETF | Brazil | BTEK11 |
KODEX US S&P BIO (Synth) | ETF | South Korea | 185680 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.