Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
Direxion Dly Industrials Bull 3X ShsETF | ETF | United States | DUSL |
Harel Sal S&P Industrial | ETF | Israel | HRLF68 |
Industrial Select Sector SPDR® ETF | ETF | United States | XLI |
KODEX US S&P Industrial (Synth) | ETF | South Korea | 200030 |
KSM ETF S&P Industrial | ETF | Israel | KSMF133 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.