Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
Consumer Discret Sel Sect SPDR® ETF | ETF | United States | XLY |
Direxion Daily Cnsmr Discret Bull 3X ETF | ETF | United States | WANT |
KODEX S&P500 CONSUMER DISCRETIONARY | ETF | South Korea | 453660 |
KSM ETF S&P Consumer Discretionary | ETF | Israel | KSMF134 |
MTF SAL (4D) S&P Consumer Discretionary | ETF | Israel | MTFF25 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.