Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
ARIRANG DJ US Select Dividend (Synth H) | ETF | South Korea | 213630 |
iShares DJ US Select Dividend (DE) | ETF | N/A | |
iShares Select Dividend ETF | ETF | United States | DVY |
KSM ETF (4A) DJ US Dividend Currency Hedged | ETF | Israel | KSMF145 |
KSM ETF Composite Gov Bond Israel (80%) Equity (20%) Monthly Currency Hedged | ETF | Israel | KSMF149 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.