Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
ARIRANG S&P Global Infra Equity | ETF | South Korea | 269530 |
iShares Global Infrastructure ETF | ETF | United States | IGF |
KODEX S&P Global Infrastructure (Synth) | ETF | South Korea | 269420 |
SPDR® S&P Global Infrastructure ETF | ETF | United States | GII |
TIGER S&P Global Infrastructure (Synth) | ETF | South Korea | 269370 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.