Product Name | Product Type | Country | Ticker |
---|---|---|---|
BetaShares Crude Oil ETF Ccy Hgd(Synth) | ETF | Australia | OOO |
KODEX WTI Crude Oil Futures Inverse(H) | ETF | South Korea | 271050 |
KODEX WTIOILF(H) | ETF | South Korea | 261220 |
Samsung S&P GSCI Crude Oil ER Ftus ETF | ETF | Hong Kong SAR, China | 3175 |
TIGER WTI Futures | ETF | South Korea | 130680 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.