Corrections for November 24, 2015

The following corrections were made on November 24, 2015

AAEUQ01c 01-Jan-15 51.27 51.22 OPEC Basket Price Yearly
AAEUQ03c 01-Nov-15 41 40.82 OPEC Basket Price Monthly
AAGIT00c 23-Nov-15 41.91 43.32 WTI Cushing Mo03
AAGIT00h 23-Nov-15 41.92 43.33 WTI Cushing Mo03
AAGIT00l 23-Nov-15 41.9 43.31 WTI Cushing Mo03
AAGWH00c 23-Nov-15 -1.75 -3.5 Mars Mo01 vs WTI Mo01
AAJMW00c 23-Nov-15 -12.73 -8.56 VGO 0.5%S CIF USAC vs 70-30 midp
AAJMW00h 23-Nov-15 -12.68 -8.51 VGO 0.5%S CIF USAC vs 70-30 midp
AAJMW00l 23-Nov-15 -12.78 -8.61 VGO 0.5%S CIF USAC vs 70-30 midp
AAJMX00c 23-Nov-15 -25.53 -21.36 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00h 23-Nov-15 -25.48 -21.31 VGO 0.5%S USWC Dlvd Waterborne v
AAJMX00l 23-Nov-15 -25.58 -21.41 VGO 0.5%S USWC Dlvd Waterborne v
AAJNA00c 23-Nov-15 -27.91 -23.74 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00h 23-Nov-15 -27.86 -23.69 VGO 2.0%S USWC Dlvd Waterborne v
AAJNA00l 23-Nov-15 -27.96 -23.79 VGO 2.0%S USWC Dlvd Waterborne v
AAKTH00c 23-Nov-15 -2.5 -4.25 Mars Mo02 vs WTI Mo02
AAMBO00c 23-Nov-15 -2.35 -3.76 Mars Mo03 vs WTI Mo03
AAMPF00c 24-Nov-15 158.4 159.5 Ethanol NYH Barge Mo01
AAMPF00h 24-Nov-15 158.45 159.55 Ethanol NYH Barge Mo01
AAMPF00l 24-Nov-15 158.35 159.45 Ethanol NYH Barge Mo01
AAQBF00c 23-Nov-15 43.6 44.67 Americas Dated Brent
AAQBF00h 23-Nov-15 43.61 44.68 Americas Dated Brent
AAQBF00l 23-Nov-15 43.59 44.66 Americas Dated Brent
AAQHN00c 23-Nov-15 36.26 38.01 Americas Crude Marker (ACM) Mo01
AAQHN00h 23-Nov-15 36.27 38.02 Americas Crude Marker (ACM) Mo01
AAQHN00l 23-Nov-15 36.25 38 Americas Crude Marker (ACM) Mo01
AAQHO00c 23-Nov-15 37.26 39.01 Americas Crude Marker (ACM) Mo02
AAQHO00h 23-Nov-15 37.27 39.02 Americas Crude Marker (ACM) Mo02
AAQHO00l 23-Nov-15 37.25 39 Americas Crude Marker (ACM) Mo02
AAQHP00c 23-Nov-15 39.16 40.57 Americas Crude Marker (ACM) Mo03
AAQHP00h 23-Nov-15 39.17 40.58 Americas Crude Marker (ACM) Mo03
AAQHP00l 23-Nov-15 39.15 40.56 Americas Crude Marker (ACM) Mo03
AATGJ00c 24-Nov-15 159.4 160.5 Ethanol FOB Houston Barge
AATGJ00h 24-Nov-15 159.45 160.55 Ethanol FOB Houston Barge
AATGJ00l 24-Nov-15 159.35 160.45 Ethanol FOB Houston Barge
AAUEG00c 24-Nov-15 159.5 158 Ethanol NYH Barge Mo02
AAUEG00h 24-Nov-15 159.55 158.05 Ethanol NYH Barge Mo02
AAUEG00l 24-Nov-15 159.45 157.95 Ethanol NYH Barge Mo02
AAURC00c 23-Nov-15 42.46 44.21 LLS St James Mo02
AAURC00h 23-Nov-15 42.47 44.22 LLS St James Mo02
AAURC00l 23-Nov-15 42.45 44.2 LLS St James Mo02
AAURE00c 23-Nov-15 41.86 43.61 HLS Empire Mo02
AAURE00h 23-Nov-15 41.87 43.62 HLS Empire Mo02
AAURE00l 23-Nov-15 41.85 43.6 HLS Empire Mo02
AAURG00c 23-Nov-15 40.36 42.11 WTS Midland Mo02
AAURG00h 23-Nov-15 40.37 42.12 WTS Midland Mo02
AAURG00l 23-Nov-15 40.35 42.1 WTS Midland Mo02
AAXEW00c 23-Nov-15 38.46 40.21 Light Houston Sweet Crude (Outri
AAYMW00c 23-Nov-15 45.91 47.66 VGO 0.5% Sulfur CIF USGC Barge
AAYRG00c 23-Nov-15 38.46 40.21 WTI MEH
AAZMW00c 23-Nov-15 45.41 47.16 VGO 1% Sulfur CIF USGC Barge
AUTPC00u 22-Nov-15 70 69.99 GiE Austria Nat Gas Storage Perc
AUTST00w 22-Nov-15 3295.04 3294.32 GiE Austria Nat Gas Storage
AUVGA00c 23-Nov-15 44.91 46.67 VGO 0.5% Sulfur CIF USAC Barge
AUVGB00c 23-Nov-15 44.42 46.17 VGO 1% Sulfur CIF USAC Barge
AUVGC00c 23-Nov-15 43.92 45.67 VGO 2% Sulfur CIF USAC Barge
AUVGD00c 23-Nov-15 47.76 49.51 VGO 0.5% Sulfur CIF USWC Barge
AUVGE00c 23-Nov-15 46.76 48.51 VGO 2% Sulfur CIF USWC Barge
AUVGO00c 23-Nov-15 44.91 46.66 VGO 2% Sulfur CIF USGC Barge
DR248BZu 23-Nov-15 139.95 141.82 DTN Unl Reg RFG Providence RI Gl
GDCBZ00c 23-Nov-15 6.622 6.924 WTI Cushing Mo01 $/MMBtu
GERPL00u 22-Nov-15 79.93 79.86 GiE Germany Nat Gas Storage Perc
GERSL00w 22-Nov-15 17842.3 17826.28 GiE Germany Nat Gas Storage
IBRPL00u 22-Nov-15 69.59 69.48 GiE Iberian Region Nat Gas Stora
IBRSL00w 22-Nov-15 1981.12 1978.09 GiE Iberian Region Nat Gas Stora
PCABD00c 23-Nov-15 39.91 41.66 HLS Empire Mo01
PCABD00h 23-Nov-15 39.92 41.67 HLS Empire Mo01
PCABD00l 23-Nov-15 39.9 41.65 HLS Empire Mo01
PCABN00c 23-Nov-15 40.51 42.26 LLS St James Mo01
PCABN00h 23-Nov-15 40.52 42.27 LLS St James Mo01
PCABN00l 23-Nov-15 40.5 42.25 LLS St James Mo01
PCACG00c 23-Nov-15 38.41 40.16 WTI Cushing Mo01
PCACG00h 23-Nov-15 38.42 40.17 WTI Cushing Mo01
PCACG00l 23-Nov-15 38.4 40.15 WTI Cushing Mo01
PCACH00c 23-Nov-15 40.16 41.91 WTI Cushing Mo02
PCACH00h 23-Nov-15 40.17 41.92 WTI Cushing Mo02
PCACH00l 23-Nov-15 40.15 41.9 WTI Cushing Mo02
PCACJ00c 23-Nov-15 37.71 39.46 WTI Midland Mo01
PCACJ00h 23-Nov-15 37.72 39.47 WTI Midland Mo01
PCACJ00l 23-Nov-15 37.7 39.45 WTI Midland Mo01
PCACK00c 23-Nov-15 37.81 39.56 WTS Midland Mo01
PCACK00h 23-Nov-15 37.82 39.57 WTS Midland Mo01
PCACK00l 23-Nov-15 37.8 39.55 WTS Midland Mo01
PCACM00c 23-Nov-15 35.86 37.61 Wyoming Sweet Guernsey
PCACM00h 23-Nov-15 35.87 37.62 Wyoming Sweet Guernsey
PCACM00l 23-Nov-15 35.85 37.6 Wyoming Sweet Guernsey
PCIAM00u 23-Nov-15 251.74 257.03 Crude Index Americas
PEGPL00u 22-Nov-15 81.72 81.57 GiE PEG Nat Gas Storage Percenta
PEGSL00w 22-Nov-15 9811.2 9792.45 GiE PEG Nat Gas Storage
PKAAO00c 23-Nov-15 -10.36 -6.19 VGO 0.5%S CIF USGC vs 70-30 midp
PKAAO00h 23-Nov-15 -10.31 -6.14 VGO 0.5%S CIF USGC vs 70-30 midp
PKAAO00l 23-Nov-15 -10.41 -6.24 VGO 0.5%S CIF USGC vs 70-30 midp
PKAAQ00c 23-Nov-15 -11.55 -7.38 VGO 1.0%S CIF USGC vs 70-30 midp
PKAAQ00h 23-Nov-15 -11.5 -7.33 VGO 1.0%S CIF USGC vs 70-30 midp
PKAAQ00l 23-Nov-15 -11.6 -7.43 VGO 1.0%S CIF USGC vs 70-30 midp
PKAAR00c 23-Nov-15 -13.92 -9.75 VGO 1.0%S CIF USAC vs 70-30 midp
PKAAR00h 23-Nov-15 -13.87 -9.7 VGO 1.0%S CIF USAC vs 70-30 midp
PKAAR00l 23-Nov-15 -13.97 -9.8 VGO 1.0%S CIF USAC vs 70-30 midp
PKAAS00c 23-Nov-15 -12.74 -8.57 VGO 2.0%S CIF USGC vs 70-30 midp
PKAAS00h 23-Nov-15 -12.69 -8.52 VGO 2.0%S CIF USGC vs 70-30 midp
PKAAS00l 23-Nov-15 -12.79 -8.62 VGO 2.0%S CIF USGC vs 70-30 midp
PKAAT00c 23-Nov-15 -15.11 -10.94 VGO 2.0%S CIF USAC vs 70-30 midp
PKAAT00h 23-Nov-15 -15.06 -10.89 VGO 2.0%S CIF USAC vs 70-30 midp
PKAAT00l 23-Nov-15 -15.16 -10.99 VGO 2.0%S CIF USAC vs 70-30 midp
PPXDB00u 23-Nov-15 262.9 265.68 Worldwide Crude Index
PXAAI00u 23-Nov-15 228.92 239.2 US Pipeline Crude Index
SLOPC00u 19-Nov-15 77.54 77.57 GiE Slovakia Nat Gas Storage Per
SLOPC00u 20-Nov-15 77.53 77.69 GiE Slovakia Nat Gas Storage Per
SLOPC00u 21-Nov-15 77.32 77.48 GiE Slovakia Nat Gas Storage Per
SLOPC00u 22-Nov-15 77.17 77.34 GiE Slovakia Nat Gas Storage Per
SLOST00w 19-Nov-15 2352.1 2353.1 GiE Slovakia Nat Gas Storage
SLOST00w 20-Nov-15 2351.73 2356.73 GiE Slovakia Nat Gas Storage
SLOST00w 21-Nov-15 2345.37 2350.37 GiE Slovakia Nat Gas Storage
SLOST00w 22-Nov-15 2340.99 2345.99 GiE Slovakia Nat Gas Storage
SPAPL00u 20-Nov-15 74.06 74.07 GiE Spain Nat Gas Storage Percen
SPAPL00u 21-Nov-15 74.05 74.01 GiE Spain Nat Gas Storage Percen
SPAPL00u 22-Nov-15 74.03 73.91 GiE Spain Nat Gas Storage Percen
SPASL00w 20-Nov-15 1886.3 1886.67 GiE Spain Nat Gas Storage
SPASL00w 21-Nov-15 1885.96 1885.18 GiE Spain Nat Gas Storage
SPASL00w 22-Nov-15 1885.54 1882.51 GiE Spain Nat Gas Storage
TTFPL00u 22-Nov-15 90.84 90.77 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 23-Nov-15 90.37 90.76 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 22-Nov-15 9282.21 9275.13 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 23-Nov-15 9233.84 9273.34 GiE TTF (Eurohub) Nat Gas Storag
UKRPC00u 22-Nov-15 53.38 53.45 GiE Ukraine Nat Gas Storage Perc
UKRST00w 22-Nov-15 16521.92 16541.69 GiE Ukraine Nat Gas Storage
WVBM011c 23-Nov-15 -5.53 -3.78 WTI Mo01 vs Brent Mo01
WVBM021c 23-Nov-15 1.37 3.12 WTI Mo02 vs Dubai Mo01
WVBM022c 23-Nov-15 -4.78 -3.03 WTI Mo02 vs Brent Mo02
WVBM032c 23-Nov-15 1.52 2.93 WTI Mo03 vs Dubai Mo02
WVBM033c 23-Nov-15 -4 -2.59 WTI Mo03 vs Brent Mo03
WVWM023c 23-Nov-15 -1.75 -1.41 WTI Mo02 vs WTI Mo03 Intermonth
XDOQ001o 20-Nov-15 41.22 39.92 DME Oman Crude 01-Mo Comb
XDOQF16o 20-Nov-15 41.22 39.92 DME Oman Crude Jan 2016 Comb