Corrections for May 18, 2015

The following corrections were made on May 18, 2015

AADIR00h 18-May-15 48.85 45.65 Spain Base WA Euro
AADIR00l 18-May-15 48.35 45.15 Spain Base WA Euro
AADIY00h 18-May-15 52.9 48.85 Spain Base 1-Mo Euro
AADIY00l 18-May-15 52.4 48.35 Spain Base 1-Mo Euro
AADJC00h 18-May-15 52.7 52.9 Spain Base 2-Mo Euro
AADJC00l 18-May-15 52.2 52.4 Spain Base 2-Mo Euro
AADJG00h 18-May-15 48.6 52.7 Spain Base 1-Qr Euro
AADJG00l 18-May-15 48.1 52.2 Spain Base 1-Qr Euro
AADJL00h 18-May-15 47.4 48.6 Spain Base 2-Qr Euro
AADJL00l 18-May-15 46.4 48.1 Spain Base 2-Qr Euro
AAEUQ01c 01-Jan-15 53.21 53.31 OPEC Basket Price Yearly
AAEUQ03c 01-May-15 63.15 63.11 OPEC Basket Price Monthly
AAEUQ04c 15-May-15 62.86 62.83 OPEC Basket Price Weekly
AARIF00h 18-May-15 47.15 47.4 Spain Q+3 Eur/Mwh
AARIF00l 18-May-15 46.65 46.4 Spain Q+3 Eur/Mwh
AUTPC00u 14-May-15 13.68 13.67 GiE Austria Nat Gas Storage Perc
AUTPC00u 15-May-15 14.13 14.14 GiE Austria Nat Gas Storage Perc
AUTST00w 14-May-15 644.05 643.6 GiE Austria Nat Gas Storage
AUTST00w 15-May-15 665.31 665.36 GiE Austria Nat Gas Storage
AUTST00w 16-May-15 682.8 683.01 GiE Austria Nat Gas Storage
FSNX116h 18-May-15 47.15 47.4 Spain Base Eur/MWh Q1 2016
FSNX116l 18-May-15 46.65 46.4 Spain Base Eur/MWh Q1 2016
FSNX315h 18-May-15 48.6 52.7 Spain Base Eur/MWh Q3 2015
FSNX315l 18-May-15 48.1 52.2 Spain Base Eur/MWh Q3 2015
FSNX415h 18-May-15 47.4 48.6 Spain Base Eur/MWh Q4 2015
FSNX415l 18-May-15 46.4 48.1 Spain Base Eur/MWh Q4 2015
FSNXF15h 18-May-15 52.9 48.85 Spain Base Eur/MWh Jun 2015
FSNXF15l 18-May-15 52.4 48.35 Spain Base Eur/MWh Jun 2015
FSNXG15h 18-May-15 52.7 52.9 Spain Base Eur/MWh Jul 2015
FSNXG15l 18-May-15 52.2 52.4 Spain Base Eur/MWh Jul 2015
GERPL00u 14-May-15 31.83 31.29 GiE Germany Nat Gas Storage Perc
GERPL00u 15-May-15 32.08 31.53 GiE Germany Nat Gas Storage Perc
GERPL00u 16-May-15 32.31 31.78 GiE Germany Nat Gas Storage Perc
GERSL00w 14-May-15 7060 7073.09 GiE Germany Nat Gas Storage
GERSL00w 15-May-15 7114.86 7126.91 GiE Germany Nat Gas Storage
GERSL00w 16-May-15 7166.65 7183.74 GiE Germany Nat Gas Storage
PEGPL00u 15-May-15 25.38 25.32 GiE PEG Nat Gas Storage Percenta
PEGPL00u 16-May-15 25.69 25.72 GiE PEG Nat Gas Storage Percenta
PEGSL00w 14-May-15 2978.37 2978.62 GiE PEG Nat Gas Storage
PEGSL00w 15-May-15 3034.23 3027.73 GiE PEG Nat Gas Storage
PEGSL00w 16-May-15 3071.57 3075.26 GiE PEG Nat Gas Storage
SBTWE00h 18-May-15 45.65 33 Spain Base weekend Eur/MWh
SBTWE00l 18-May-15 45.15 31 Spain Base weekend Eur/MWh
SLOPC00u 13-May-15 14.43 14.49 GiE Slovakia Nat Gas Storage Per
SLOPC00u 14-May-15 14.67 14.72 GiE Slovakia Nat Gas Storage Per
SLOST00w 13-May-15 477.96 480.21 GiE Slovakia Nat Gas Storage
SLOST00w 14-May-15 485.99 487.55 GiE Slovakia Nat Gas Storage
TTFPL00u 14-May-15 29.75 29.77 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 15-May-15 29.82 29.81 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 15-May-15 30.46 29.81 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 16-May-15 29.87 29.85 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 16-May-15 30.5 29.85 GiE TTF (Eurohub) Nat Gas Storag
TTFPL00u 17-May-15 30.53 29.9 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 14-May-15 2623.19 2625.44 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 15-May-15 2629.87 2628.95 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 15-May-15 2685.87 2628.95 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 16-May-15 2633.77 2632.2 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 16-May-15 2689.77 2632.2 GiE TTF (Eurohub) Nat Gas Storag
TTFSL00w 17-May-15 2692.4 2636.4 GiE TTF (Eurohub) Nat Gas Storag
UKRPC00u 14-May-15 29.42 29.43 GiE Ukraine Nat Gas Storage Perc
UKRPC00u 15-May-15 29.6 29.64 GiE Ukraine Nat Gas Storage Perc
UKRST00w 13-May-15 9054.33 9054.32 GiE Ukraine Nat Gas Storage
UKRST00w 14-May-15 9105.17 9109.06 GiE Ukraine Nat Gas Storage
UKRST00w 14-May-15 9107.23 9109.06 GiE Ukraine Nat Gas Storage
UKRST00w 15-May-15 9159.8 9172.21 GiE Ukraine Nat Gas Storage
XICE022c 01-Jul-11 1239 12.39 ICE Carbon CERs 22Q Elect
XICE022c 04-Jul-11 1243 12.43 ICE Carbon CERs 22Q Elect
XICE022c 05-Jul-11 1250 12.5 ICE Carbon CERs 22Q Elect
XICE022c 06-Jul-11 1248 12.48 ICE Carbon CERs 22Q Elect
XICE022c 07-Jul-11 1233 12.33 ICE Carbon CERs 22Q Elect
XICE022c 28-Jun-11 1244 12.44 ICE Carbon CERs 22Q Elect
XICE022c 29-Jun-11 1227 12.27 ICE Carbon CERs 22Q Elect
XICE022c 30-Jun-11 1243 12.43 ICE Carbon CERs 22Q Elect
XICE022h 01-Jul-11 1239 12.39 ICE Carbon CERs 22Q Elect
XICE022h 04-Jul-11 1243 12.43 ICE Carbon CERs 22Q Elect
XICE022h 05-Jul-11 1250 12.5 ICE Carbon CERs 22Q Elect
XICE022h 06-Jul-11 1248 12.48 ICE Carbon CERs 22Q Elect
XICE022h 07-Jul-11 1233 12.33 ICE Carbon CERs 22Q Elect
XICE022h 28-Jun-11 1244 12.44 ICE Carbon CERs 22Q Elect
XICE022h 29-Jun-11 1227 12.27 ICE Carbon CERs 22Q Elect
XICE022h 30-Jun-11 1243 12.43 ICE Carbon CERs 22Q Elect
XICE022l 01-Jul-11 1239 12.39 ICE Carbon CERs 22Q Elect
XICE022l 04-Jul-11 1243 12.43 ICE Carbon CERs 22Q Elect
XICE022l 05-Jul-11 1250 12.5 ICE Carbon CERs 22Q Elect
XICE022l 06-Jul-11 1248 12.48 ICE Carbon CERs 22Q Elect
XICE022l 07-Jul-11 1233 12.33 ICE Carbon CERs 22Q Elect
XICE022l 28-Jun-11 1244 12.44 ICE Carbon CERs 22Q Elect
XICE022l 29-Jun-11 1227 12.27 ICE Carbon CERs 22Q Elect
XICE022l 30-Jun-11 1243 12.43 ICE Carbon CERs 22Q Elect
XICE022o 01-Jul-11 1239 12.39 ICE Carbon CERs 22Q Elect
XICE022o 04-Jul-11 1243 12.43 ICE Carbon CERs 22Q Elect
XICE022o 05-Jul-11 1250 12.5 ICE Carbon CERs 22Q Elect
XICE022o 06-Jul-11 1248 12.48 ICE Carbon CERs 22Q Elect
XICE022o 07-Jul-11 1233 12.33 ICE Carbon CERs 22Q Elect
XICE022o 28-Jun-11 1244 12.44 ICE Carbon CERs 22Q Elect
XICE022o 29-Jun-11 1227 12.27 ICE Carbon CERs 22Q Elect
XICE022o 30-Jun-11 1243 12.43 ICE Carbon CERs 22Q Elect
XICE023c 01-Apr-11 1532 15.32 ICE Carbon CERs 23Q Elect
XICE023c 01-Jun-11 1482 14.82 ICE Carbon CERs 23Q Elect
XICE023c 02-Jun-11 1469 14.69 ICE Carbon CERs 23Q Elect
XICE023c 02-May-11 1551 15.51 ICE Carbon CERs 23Q Elect
XICE023c 03-Jun-11 1474 14.74 ICE Carbon CERs 23Q Elect
XICE023c 03-May-11 1535 15.35 ICE Carbon CERs 23Q Elect
XICE023c 04-Apr-11 1537 15.37 ICE Carbon CERs 23Q Elect
XICE023c 04-May-11 1523 15.23 ICE Carbon CERs 23Q Elect
XICE023c 05-Apr-11 1525 15.25 ICE Carbon CERs 23Q Elect
XICE023c 05-May-11 1514 15.14 ICE Carbon CERs 23Q Elect
XICE023c 06-Apr-11 1528 15.28 ICE Carbon CERs 23Q Elect
XICE023c 06-Jun-11 1464 14.64 ICE Carbon CERs 23Q Elect
XICE023c 06-May-11 1515 15.15 ICE Carbon CERs 23Q Elect
XICE023c 07-Apr-11 1514 15.14 ICE Carbon CERs 23Q Elect
XICE023c 07-Jun-11 1460 14.6 ICE Carbon CERs 23Q Elect
XICE023c 08-Apr-11 1518 15.18 ICE Carbon CERs 23Q Elect
XICE023c 08-Jun-11 1445 14.45 ICE Carbon CERs 23Q Elect
XICE023c 09-Jun-11 1451 14.51 ICE Carbon CERs 23Q Elect
XICE023c 09-May-11 1522 15.22 ICE Carbon CERs 23Q Elect
XICE023c 10-Jun-11 1456 14.56 ICE Carbon CERs 23Q Elect
XICE023c 10-May-11 1508 15.08 ICE Carbon CERs 23Q Elect
XICE023c 11-Apr-11 1502 15.02 ICE Carbon CERs 23Q Elect
XICE023c 11-May-11 1489 14.89 ICE Carbon CERs 23Q Elect
XICE023c 12-Apr-11 1489 14.89 ICE Carbon CERs 23Q Elect
XICE023c 12-May-11 1487 14.87 ICE Carbon CERs 23Q Elect
XICE023c 13-Apr-11 1493 14.93 ICE Carbon CERs 23Q Elect
XICE023c 13-Jun-11 1450 14.5 ICE Carbon CERs 23Q Elect
XICE023c 13-May-11 1472 14.72 ICE Carbon CERs 23Q Elect
XICE023c 14-Apr-11 1509 15.09 ICE Carbon CERs 23Q Elect
XICE023c 14-Jun-11 1437 14.37 ICE Carbon CERs 23Q Elect
XICE023c 15-Apr-11 1538 15.38 ICE Carbon CERs 23Q Elect
XICE023c 15-Jun-11 1401 14.01 ICE Carbon CERs 23Q Elect
XICE023c 16-Jun-11 1385 13.85 ICE Carbon CERs 23Q Elect
XICE023c 16-May-11 1488 14.88 ICE Carbon CERs 23Q Elect
XICE023c 17-Jun-11 1350 13.5 ICE Carbon CERs 23Q Elect
XICE023c 17-May-11 1470 14.7 ICE Carbon CERs 23Q Elect
XICE023c 18-Apr-11 1501 15.01 ICE Carbon CERs 23Q Elect
XICE023c 18-May-11 1468 14.68 ICE Carbon CERs 23Q Elect
XICE023c 19-Apr-11 1515 15.15 ICE Carbon CERs 23Q Elect
XICE023c 19-May-11 1462 14.62 ICE Carbon CERs 23Q Elect
XICE023c 20-Apr-11 1526 15.26 ICE Carbon CERs 23Q Elect
XICE023c 20-Jun-11 1299 12.99 ICE Carbon CERs 23Q Elect
XICE023c 20-May-11 1445 14.45 ICE Carbon CERs 23Q Elect
XICE023c 21-Apr-11 1516 15.16 ICE Carbon CERs 23Q Elect
XICE023c 21-Jun-11 1251 12.51 ICE Carbon CERs 23Q Elect
XICE023c 22-Jun-11 1256 12.56 ICE Carbon CERs 23Q Elect
XICE023c 23-Jun-11 1226 12.26 ICE Carbon CERs 23Q Elect
XICE023c 23-May-11 1420 14.2 ICE Carbon CERs 23Q Elect
XICE023c 24-Jun-11 1188 11.88 ICE Carbon CERs 23Q Elect
XICE023c 24-May-11 1436 14.36 ICE Carbon CERs 23Q Elect
XICE023c 25-May-11 1440 14.4 ICE Carbon CERs 23Q Elect
XICE023c 26-Apr-11 1518 15.18 ICE Carbon CERs 23Q Elect
XICE023c 26-May-11 1432 14.32 ICE Carbon CERs 23Q Elect
XICE023c 27-Apr-11 1529 15.29 ICE Carbon CERs 23Q Elect
XICE023c 27-Jun-11 1221 12.21 ICE Carbon CERs 23Q Elect
XICE023c 27-May-11 1482 14.82 ICE Carbon CERs 23Q Elect
XICE023c 28-Apr-11 1534 15.34 ICE Carbon CERs 23Q Elect
XICE023c 29-Apr-11 1528 15.28 ICE Carbon CERs 23Q Elect
XICE023c 29-Mar-11 1506 15.06 ICE Carbon CERs 23Q Elect
XICE023c 30-Mar-11 1506 15.06 ICE Carbon CERs 23Q Elect
XICE023c 31-Mar-11 1526 15.26 ICE Carbon CERs 23Q Elect
XICE023c 31-May-11 1497 14.97 ICE Carbon CERs 23Q Elect
XICE023h 01-Apr-11 1532 15.32 ICE Carbon CERs 23Q Elect
XICE023h 01-Jun-11 1482 14.82 ICE Carbon CERs 23Q Elect
XICE023h 02-Jun-11 1469 14.69 ICE Carbon CERs 23Q Elect
XICE023h 02-May-11 1551 15.51 ICE Carbon CERs 23Q Elect
XICE023h 03-Jun-11 1474 14.74 ICE Carbon CERs 23Q Elect
XICE023h 03-May-11 1535 15.35 ICE Carbon CERs 23Q Elect
XICE023h 04-Apr-11 1537 15.37 ICE Carbon CERs 23Q Elect
XICE023h 04-May-11 1523 15.23 ICE Carbon CERs 23Q Elect
XICE023h 05-Apr-11 1525 15.25 ICE Carbon CERs 23Q Elect
XICE023h 05-May-11 1514 15.14 ICE Carbon CERs 23Q Elect
XICE023h 06-Apr-11 1528 15.28 ICE Carbon CERs 23Q Elect
XICE023h 06-Jun-11 1464 14.64 ICE Carbon CERs 23Q Elect
XICE023h 06-May-11 1515 15.15 ICE Carbon CERs 23Q Elect
XICE023h 07-Apr-11 1514 15.14 ICE Carbon CERs 23Q Elect
XICE023h 07-Jun-11 1460 14.6 ICE Carbon CERs 23Q Elect
XICE023h 08-Apr-11 1518 15.18 ICE Carbon CERs 23Q Elect
XICE023h 08-Jun-11 1445 14.45 ICE Carbon CERs 23Q Elect
XICE023h 09-Jun-11 1451 14.51 ICE Carbon CERs 23Q Elect
XICE023h 09-May-11 1522 15.22 ICE Carbon CERs 23Q Elect
XICE023h 10-Jun-11 1456 14.56 ICE Carbon CERs 23Q Elect
XICE023h 10-May-11 1508 15.08 ICE Carbon CERs 23Q Elect
XICE023h 11-Apr-11 1502 15.02 ICE Carbon CERs 23Q Elect
XICE023h 11-May-11 1489 14.89 ICE Carbon CERs 23Q Elect
XICE023h 12-Apr-11 1489 14.89 ICE Carbon CERs 23Q Elect
XICE023h 12-May-11 1487 14.87 ICE Carbon CERs 23Q Elect
XICE023h 13-Apr-11 1493 14.93 ICE Carbon CERs 23Q Elect
XICE023h 13-Jun-11 1450 14.5 ICE Carbon CERs 23Q Elect
XICE023h 13-May-11 1472 14.72 ICE Carbon CERs 23Q Elect
XICE023h 14-Apr-11 1509 15.09 ICE Carbon CERs 23Q Elect
XICE023h 14-Jun-11 1437 14.37 ICE Carbon CERs 23Q Elect
XICE023h 15-Apr-11 1538 15.38 ICE Carbon CERs 23Q Elect
XICE023h 15-Jun-11 1401 14.01 ICE Carbon CERs 23Q Elect
XICE023h 16-Jun-11 1385 13.85 ICE Carbon CERs 23Q Elect
XICE023h 16-May-11 1488 14.88 ICE Carbon CERs 23Q Elect
XICE023h 17-Jun-11 1350 13.5 ICE Carbon CERs 23Q Elect
XICE023h 17-May-11 1470 14.7 ICE Carbon CERs 23Q Elect
XICE023h 18-Apr-11 1501 15.01 ICE Carbon CERs 23Q Elect
XICE023h 18-May-11 1468 14.68 ICE Carbon CERs 23Q Elect
XICE023h 19-Apr-11 1515 15.15 ICE Carbon CERs 23Q Elect
XICE023h 19-May-11 1462 14.62 ICE Carbon CERs 23Q Elect
XICE023h 20-Apr-11 1526 15.26 ICE Carbon CERs 23Q Elect
XICE023h 20-Jun-11 1299 12.99 ICE Carbon CERs 23Q Elect
XICE023h 20-May-11 1445 14.45 ICE Carbon CERs 23Q Elect
XICE023h 21-Apr-11 1516 15.16 ICE Carbon CERs 23Q Elect
XICE023h 21-Jun-11 1251 12.51 ICE Carbon CERs 23Q Elect
XICE023h 22-Jun-11 1256 12.56 ICE Carbon CERs 23Q Elect
XICE023h 23-Jun-11 1226 12.26 ICE Carbon CERs 23Q Elect
XICE023h 23-May-11 1420 14.2 ICE Carbon CERs 23Q Elect
XICE023h 24-Jun-11 1188 11.88 ICE Carbon CERs 23Q Elect
XICE023h 24-May-11 1436 14.36 ICE Carbon CERs 23Q Elect
XICE023h 25-May-11 1440 14.4 ICE Carbon CERs 23Q Elect
XICE023h 26-Apr-11 1518 15.18 ICE Carbon CERs 23Q Elect
XICE023h 26-May-11 1432 14.32 ICE Carbon CERs 23Q Elect
XICE023h 27-Apr-11 1529 15.29 ICE Carbon CERs 23Q Elect
XICE023h 27-Jun-11 1221 12.21 ICE Carbon CERs 23Q Elect
XICE023h 27-May-11 1482 14.82 ICE Carbon CERs 23Q Elect
XICE023h 28-Apr-11 1534 15.34 ICE Carbon CERs 23Q Elect
XICE023h 29-Apr-11 1528 15.28 ICE Carbon CERs 23Q Elect
XICE023h 29-Mar-11 1506 15.06 ICE Carbon CERs 23Q Elect
XICE023h 30-Mar-11 1506 15.06 ICE Carbon CERs 23Q Elect
XICE023h 31-Mar-11 1526 15.26 ICE Carbon CERs 23Q Elect
XICE023h 31-May-11 1497 14.97 ICE Carbon CERs 23Q Elect
XICE023l 01-Apr-11 1532 15.32 ICE Carbon CERs 23Q Elect
XICE023l 01-Jun-11 1482 14.82 ICE Carbon CERs 23Q Elect
XICE023l 02-Jun-11 1469 14.69 ICE Carbon CERs 23Q Elect
XICE023l 02-May-11 1551 15.51 ICE Carbon CERs 23Q Elect
XICE023l 03-Jun-11 1474 14.74 ICE Carbon CERs 23Q Elect
XICE023l 03-May-11 1535 15.35 ICE Carbon CERs 23Q Elect
XICE023l 04-Apr-11 1537 15.37 ICE Carbon CERs 23Q Elect
XICE023l 04-May-11 1523 15.23 ICE Carbon CERs 23Q Elect
XICE023l 05-Apr-11 1525 15.25 ICE Carbon CERs 23Q Elect
XICE023l 05-May-11 1514 15.14 ICE Carbon CERs 23Q Elect
XICE023l 06-Apr-11 1528 15.28 ICE Carbon CERs 23Q Elect
XICE023l 06-Jun-11 1464 14.64 ICE Carbon CERs 23Q Elect
XICE023l 06-May-11 1515 15.15 ICE Carbon CERs 23Q Elect
XICE023l 07-Apr-11 1514 15.14 ICE Carbon CERs 23Q Elect
XICE023l 07-Jun-11 1460 14.6 ICE Carbon CERs 23Q Elect
XICE023l 08-Apr-11 1518 15.18 ICE Carbon CERs 23Q Elect
XICE023l 08-Jun-11 1445 14.45 ICE Carbon CERs 23Q Elect
XICE023l 09-Jun-11 1451 14.51 ICE Carbon CERs 23Q Elect
XICE023l 09-May-11 1522 15.22 ICE Carbon CERs 23Q Elect
XICE023l 10-Jun-11 1456 14.56 ICE Carbon CERs 23Q Elect
XICE023l 10-May-11 1508 15.08 ICE Carbon CERs 23Q Elect
XICE023l 11-Apr-11 1502 15.02 ICE Carbon CERs 23Q Elect
XICE023l 11-May-11 1489 14.89 ICE Carbon CERs 23Q Elect
XICE023l 12-Apr-11 1489 14.89 ICE Carbon CERs 23Q Elect
XICE023l 12-May-11 1487 14.87 ICE Carbon CERs 23Q Elect
XICE023l 13-Apr-11 1493 14.93 ICE Carbon CERs 23Q Elect
XICE023l 13-Jun-11 1450 14.5 ICE Carbon CERs 23Q Elect
XICE023l 13-May-11 1472 14.72 ICE Carbon CERs 23Q Elect
XICE023l 14-Apr-11 1509 15.09 ICE Carbon CERs 23Q Elect
XICE023l 14-Jun-11 1437 14.37 ICE Carbon CERs 23Q Elect
XICE023l 15-Apr-11 1538 15.38 ICE Carbon CERs 23Q Elect
XICE023l 15-Jun-11 1401 14.01 ICE Carbon CERs 23Q Elect
XICE023l 16-Jun-11 1385 13.85 ICE Carbon CERs 23Q Elect
XICE023l 16-May-11 1488 14.88 ICE Carbon CERs 23Q Elect
XICE023l 17-Jun-11 1350 13.5 ICE Carbon CERs 23Q Elect
XICE023l 17-May-11 1470 14.7 ICE Carbon CERs 23Q Elect
XICE023l 18-Apr-11 1501 15.01 ICE Carbon CERs 23Q Elect
XICE023l 18-May-11 1468 14.68 ICE Carbon CERs 23Q Elect
XICE023l 19-Apr-11 1515 15.15 ICE Carbon CERs 23Q Elect
XICE023l 19-May-11 1462 14.62 ICE Carbon CERs 23Q Elect
XICE023l 20-Apr-11 1526 15.26 ICE Carbon CERs 23Q Elect
XICE023l 20-Jun-11 1299 12.99 ICE Carbon CERs 23Q Elect
XICE023l 20-May-11 1445 14.45 ICE Carbon CERs 23Q Elect
XICE023l 21-Apr-11 1516 15.16 ICE Carbon CERs 23Q Elect
XICE023l 21-Jun-11 1251 12.51 ICE Carbon CERs 23Q Elect
XICE023l 22-Jun-11 1256 12.56 ICE Carbon CERs 23Q Elect
XICE023l 23-Jun-11 1226 12.26 ICE Carbon CERs 23Q Elect
XICE023l 23-May-11 1420 14.2 ICE Carbon CERs 23Q Elect
XICE023l 24-Jun-11 1188 11.88 ICE Carbon CERs 23Q Elect
XICE023l 24-May-11 1436 14.36 ICE Carbon CERs 23Q Elect
XICE023l 25-May-11 1440 14.4 ICE Carbon CERs 23Q Elect
XICE023l 26-Apr-11 1518 15.18 ICE Carbon CERs 23Q Elect
XICE023l 26-May-11 1432 14.32 ICE Carbon CERs 23Q Elect
XICE023l 27-Apr-11 1529 15.29 ICE Carbon CERs 23Q Elect
XICE023l 27-Jun-11 1221 12.21 ICE Carbon CERs 23Q Elect
XICE023l 27-May-11 1482 14.82 ICE Carbon CERs 23Q Elect
XICE023l 28-Apr-11 1534 15.34 ICE Carbon CERs 23Q Elect
XICE023l 29-Apr-11 1528 15.28 ICE Carbon CERs 23Q Elect
XICE023l 29-Mar-11 1506 15.06 ICE Carbon CERs 23Q Elect
XICE023l 30-Mar-11 1506 15.06 ICE Carbon CERs 23Q Elect
XICE023l 31-Mar-11 1526 15.26 ICE Carbon CERs 23Q Elect
XICE023l 31-May-11 1497 14.97 ICE Carbon CERs 23Q Elect
XICE023o 01-Apr-11 1532 15.32 ICE Carbon CERs 23Q Elect
XICE023o 01-Jun-11 1482 14.82 ICE Carbon CERs 23Q Elect
XICE023o 02-Jun-11 1469 14.69 ICE Carbon CERs 23Q Elect
XICE023o 02-May-11 1551 15.51 ICE Carbon CERs 23Q Elect
XICE023o 03-Jun-11 1474 14.74 ICE Carbon CERs 23Q Elect
XICE023o 03-May-11 1535 15.35 ICE Carbon CERs 23Q Elect
XICE023o 04-Apr-11 1537 15.37 ICE Carbon CERs 23Q Elect
XICE023o 04-May-11 1523 15.23 ICE Carbon CERs 23Q Elect
XICE023o 05-Apr-11 1525 15.25 ICE Carbon CERs 23Q Elect
XICE023o 05-May-11 1514 15.14 ICE Carbon CERs 23Q Elect
XICE023o 06-Apr-11 1528 15.28 ICE Carbon CERs 23Q Elect
XICE023o 06-Jun-11 1464 14.64 ICE Carbon CERs 23Q Elect
XICE023o 06-May-11 1515 15.15 ICE Carbon CERs 23Q Elect
XICE023o 07-Apr-11 1514 15.14 ICE Carbon CERs 23Q Elect
XICE023o 07-Jun-11 1460 14.6 ICE Carbon CERs 23Q Elect
XICE023o 08-Apr-11 1518 15.18 ICE Carbon CERs 23Q Elect
XICE023o 08-Jun-11 1445 14.45 ICE Carbon CERs 23Q Elect
XICE023o 09-Jun-11 1451 14.51 ICE Carbon CERs 23Q Elect
XICE023o 09-May-11 1522 15.22 ICE Carbon CERs 23Q Elect
XICE023o 10-Jun-11 1456 14.56 ICE Carbon CERs 23Q Elect
XICE023o 10-May-11 1508 15.08 ICE Carbon CERs 23Q Elect
XICE023o 11-Apr-11 1502 15.02 ICE Carbon CERs 23Q Elect
XICE023o 11-May-11 1489 14.89 ICE Carbon CERs 23Q Elect
XICE023o 12-Apr-11 1489 14.89 ICE Carbon CERs 23Q Elect
XICE023o 12-May-11 1487 14.87 ICE Carbon CERs 23Q Elect
XICE023o 13-Apr-11 1493 14.93 ICE Carbon CERs 23Q Elect
XICE023o 13-Jun-11 1450 14.5 ICE Carbon CERs 23Q Elect
XICE023o 13-May-11 1472 14.72 ICE Carbon CERs 23Q Elect
XICE023o 14-Apr-11 1509 15.09 ICE Carbon CERs 23Q Elect
XICE023o 14-Jun-11 1437 14.37 ICE Carbon CERs 23Q Elect
XICE023o 15-Apr-11 1538 15.38 ICE Carbon CERs 23Q Elect
XICE023o 15-Jun-11 1401 14.01 ICE Carbon CERs 23Q Elect
XICE023o 16-Jun-11 1385 13.85 ICE Carbon CERs 23Q Elect
XICE023o 16-May-11 1488 14.88 ICE Carbon CERs 23Q Elect
XICE023o 17-Jun-11 1350 13.5 ICE Carbon CERs 23Q Elect
XICE023o 17-May-11 1470 14.7 ICE Carbon CERs 23Q Elect
XICE023o 18-Apr-11 1501 15.01 ICE Carbon CERs 23Q Elect
XICE023o 18-May-11 1468 14.68 ICE Carbon CERs 23Q Elect
XICE023o 19-Apr-11 1515 15.15 ICE Carbon CERs 23Q Elect
XICE023o 19-May-11 1462 14.62 ICE Carbon CERs 23Q Elect
XICE023o 20-Apr-11 1526 15.26 ICE Carbon CERs 23Q Elect
XICE023o 20-Jun-11 1299 12.99 ICE Carbon CERs 23Q Elect
XICE023o 20-May-11 1445 14.45 ICE Carbon CERs 23Q Elect
XICE023o 21-Apr-11 1516 15.16 ICE Carbon CERs 23Q Elect
XICE023o 21-Jun-11 1251 12.51 ICE Carbon CERs 23Q Elect
XICE023o 22-Jun-11 1256 12.56 ICE Carbon CERs 23Q Elect
XICE023o 23-Jun-11 1226 12.26 ICE Carbon CERs 23Q Elect
XICE023o 23-May-11 1420 14.2 ICE Carbon CERs 23Q Elect
XICE023o 24-Jun-11 1188 11.88 ICE Carbon CERs 23Q Elect
XICE023o 24-May-11 1436 14.36 ICE Carbon CERs 23Q Elect
XICE023o 25-May-11 1440 14.4 ICE Carbon CERs 23Q Elect
XICE023o 26-Apr-11 1518 15.18 ICE Carbon CERs 23Q Elect
XICE023o 26-May-11 1432 14.32 ICE Carbon CERs 23Q Elect
XICE023o 27-Apr-11 1529 15.29 ICE Carbon CERs 23Q Elect
XICE023o 27-Jun-11 1221 12.21 ICE Carbon CERs 23Q Elect
XICE023o 27-May-11 1482 14.82 ICE Carbon CERs 23Q Elect
XICE023o 28-Apr-11 1534 15.34 ICE Carbon CERs 23Q Elect
XICE023o 29-Apr-11 1528 15.28 ICE Carbon CERs 23Q Elect
XICE023o 29-Mar-11 1506 15.06 ICE Carbon CERs 23Q Elect
XICE023o 30-Mar-11 1506 15.06 ICE Carbon CERs 23Q Elect
XICE023o 31-Mar-11 1526 15.26 ICE Carbon CERs 23Q Elect
XICE023o 31-May-11 1497 14.97 ICE Carbon CERs 23Q Elect
XICE024c 01-Mar-11 1369 13.69 ICE Carbon CERs 24Q Elect
XICE024c 02-Mar-11 1376 13.76 ICE Carbon CERs 24Q Elect
XICE024c 03-Mar-11 1360 13.6 ICE Carbon CERs 24Q Elect
XICE024c 04-Feb-11 1292 12.92 ICE Carbon CERs 24Q Elect
XICE024c 04-Mar-11 1380 13.8 ICE Carbon CERs 24Q Elect
XICE024c 07-Feb-11 1281 12.81 ICE Carbon CERs 24Q Elect
XICE024c 07-Mar-11 1373 13.73 ICE Carbon CERs 24Q Elect
XICE024c 08-Feb-11 1284 12.84 ICE Carbon CERs 24Q Elect
XICE024c 08-Mar-11 1382 13.82 ICE Carbon CERs 24Q Elect
XICE024c 09-Feb-11 1281 12.81 ICE Carbon CERs 24Q Elect
XICE024c 09-Mar-11 1391 13.91 ICE Carbon CERs 24Q Elect
