Corrections for June 13, 2013

The following corrections were made on June 13, 2013

AADET00h 13-Jun-13 47.85 47.25 UK GTMA DA Base TDt
AADET21h 14-Jun-13 47.85 47.25 UK GTMA DA Base FDt
AADEY00h 13-Jun-13 56.29 55.59 UK GTMA DA Base TDt Euro
AAEUQ01c 01-Jan-13 105.53 105.49 OPEC Basket Price Yearly
AAEUQ03c 01-Jun-13 100.64 100.68 OPEC Basket Price Monthly
AAEUQ04c 14-Jun-13 101.05 101 OPEC Basket Price Weekly
AAGLM00u 13-Jun-13 47.35 47.05 UK DA Idx TDt
AAHBY00c 04-Oct-12 -3.7 -3.692 FO 180 Dubai Crack Swap Mo02
AAHBY00h 04-Oct-12 -3.68 -3.672 FO 180 Dubai Crack Swap Mo02
AAHBY00l 04-Oct-12 -3.72 -3.712 FO 180 Dubai Crack Swap Mo02
AAHDAPCc 04-Oct-12 -11.05 -11 FO 180 FOB Spore Swap Prc Chg Mo
AAHDJ00c 04-Oct-12 2.45 2.4 FO 180 Time Spread Swap Mo01/02
AAHDJ00h 04-Oct-12 2.47 2.42 FO 180 Time Spread Swap Mo01/02
AAHDJ00l 04-Oct-12 2.43 2.38 FO 180 Time Spread Swap Mo01/02
AAHDK00c 04-Oct-12 2.55 2.6 FO 180 Time Spread Swap Mo02/03
AAHDK00h 04-Oct-12 2.57 2.62 FO 180 Time Spread Swap Mo02/03
AAHDK00l 04-Oct-12 2.53 2.58 FO 180 Time Spread Swap Mo02/03
AAVFEPCc 04-Oct-12 -10.05 -10 FO 380 Spore Swap Prc Chg Mo02
AAWGS00c 04-Oct-12 2.45 2.4 FO 380 Time Spread Swap Mo01/02
AAWGS00h 04-Oct-12 2.47 2.42 FO 380 Time Spread Swap Mo01/02
AAWGS00l 04-Oct-12 2.43 2.38 FO 380 Time Spread Swap Mo01/02
AAWGT00c 04-Oct-12 2.9 2.95 FO 380 Time Spread Swap Mo02/03
AAWGT00h 04-Oct-12 2.92 2.97 FO 380 Time Spread Swap Mo02/03
AAWGT00l 04-Oct-12 2.88 2.93 FO 380 Time Spread Swap Mo02/03
AAWHB00c 04-Oct-12 -5.621 -5.613 FO 380 Dubai Crack Swap Mo02
AAWHB00h 04-Oct-12 -5.601 -5.593 FO 380 Dubai Crack Swap Mo02
AAWHB00l 04-Oct-12 -5.641 -5.633 FO 380 Dubai Crack Swap Mo02
B012370c 13-Jun-13 7.0425 7.0075 USDA #2 Yellow Corn Eastern Corn
B012370c 13-Jun-13 7.1175 7.0075 USDA #2 Yellow Corn Eastern Corn
B012370h 13-Jun-13 7.1275 7.1075 USDA #2 Yellow Corn Eastern Corn
B012370h 13-Jun-13 7.2275 7.1075 USDA #2 Yellow Corn Eastern Corn
B012370l 13-Jun-13 6.9575 6.9075 USDA #2 Yellow Corn Eastern Corn
B012370l 13-Jun-13 7.0075 6.9075 USDA #2 Yellow Corn Eastern Corn
B102373c 07-Jun-13 36.25 36 USDA Distillers Corn Oil Eastern
B102373l 07-Jun-13 35.5 35 USDA Distillers Corn Oil Eastern
F1BCM02c 04-Oct-12 -6.2 -6.192 FO 180 Brent Spore Crack Swap Mo
F1BCM02h 04-Oct-12 -6.18 -6.172 FO 180 Brent Spore Crack Swap Mo
F1BCM02l 04-Oct-12 -6.22 -6.212 FO 180 Brent Spore Crack Swap Mo
F3BCM02c 04-Oct-12 -8.121 -8.113 FO 380 Brent Spore Crack Swap Mo
F3BCM02h 04-Oct-12 -8.101 -8.093 FO 380 Brent Spore Crack Swap Mo
F3BCM02l 04-Oct-12 -8.141 -8.133 FO 380 Brent Spore Crack Swap Mo
SB01038c 01-Jun-13 520 522.5 Billet N Afr Imp CIF Maghreb Por
SB01038h 01-Jun-13 525 530 Billet N Afr Imp CIF Maghreb Por
SB01177c 01-Jun-13 720 700 Plate A36 N Amer Dom Prod Ex-Mil
SB01177h 01-Jun-13 730 710 Plate A36 N Amer Dom Prod Ex-Mil
SB01177l 01-Jun-13 710 690 Plate A36 N Amer Dom Prod Ex-Mil
SB01179c 01-Jun-13 565 535 Plate CIS Exp FOB Mthly
SB01179h 01-Jun-13 580 550 Plate CIS Exp FOB Mthly
SB01179l 01-Jun-13 550 520 Plate CIS Exp FOB Mthly
UKITD00u 13-Jun-13 55.71 55.35 UK Index DA Vol Wtd TDt Eur/MWh
XICE001e 12-Jun-13 0 6196 ICE Carbon CERs 1Q Elect
XICE001w 12-Jun-13 0 6 ICE Carbon CERs 1Q Elect
XICE002c 13-Jun-13 .45 .46 ICE Carbon CERs 2Q Elect
XICE002e 12-Jun-13 0 1 ICE Carbon CERs 2Q Elect
XICE002h 13-Jun-13 .45 .46 ICE Carbon CERs 2Q Elect
XICE002l 13-Jun-13 .45 .46 ICE Carbon CERs 2Q Elect
XICE002o 13-Jun-13 .45 .46 ICE Carbon CERs 2Q Elect
XICEM13e 12-Jun-13 0 6196 ICE Carbon CERs Jun 2013 Elect
XICEM13w 12-Jun-13 0 6 ICE Carbon CERs Jun 2013 Elect
XICEU13c 13-Jun-13 .45 .46 ICE Carbon CERs Sep 2013 Elect
XICEU13e 12-Jun-13 0 1 ICE Carbon CERs Sep 2013 Elect
XICEU13h 13-Jun-13 .45 .46 ICE Carbon CERs Sep 2013 Elect
XICEU13l 13-Jun-13 .45 .46 ICE Carbon CERs Sep 2013 Elect
XICEU13o 13-Jun-13 .45 .46 ICE Carbon CERs Sep 2013 Elect
XNLC007h 11-Jun-13 94.33 93.93 NYMEX Globex Lt Swt Crude 07-Mo
XNLCF14h 11-Jun-13 94.33 93.93 NYMEX Globex Lt Swt Crude Jan 20