Corrections for November 21, 2012

The following corrections were made on November 21, 2012

AAEUQ03c 01-Nov-12 106.08 106.24 OPEC Basket MTD Moving Avg
AAEUQ04c 23-Nov-12 108.76 108.55 OPEC Basket WTD Moving Avg
AAMHG00c 21-Nov-12 276.83 276.831 Gasoline Unl 87 NY Cargo
AAMIW00c 21-Nov-12 284.84 284.841 Gasoline Unl 89 NY Cargo
AAMIZ00c 21-Nov-12 296.86 296.856 Gasoline Unl 93 NY Cargo
AAVKS00c 21-Nov-12 276.58 276.581 Gasoline RBOB NY Cargo
AAVKT00c 21-Nov-12 292.85 292.851 Gasoline Prem RBOB NY Cargo
AAVPV00c 21-Nov-12 276.88 276.881 Gasoline RBOB Boston Cargo
AAWLD00c 21-Nov-12 292.85 292.851 Gasoline Prem CBOB NY Cargo
B012370c 21-Nov-12 7.665 7.505 USDA #2 Yellow Corn Eastern Corn
B012370c 21-Nov-12 7.725 7.505 USDA #2 Yellow Corn Eastern Corn
B012370h 21-Nov-12 7.69 7.54 USDA #2 Yellow Corn Eastern Corn
B012370h 21-Nov-12 7.79 7.54 USDA #2 Yellow Corn Eastern Corn
B012370l 21-Nov-12 7.64 7.47 USDA #2 Yellow Corn Eastern Corn
B012370l 21-Nov-12 7.66 7.47 USDA #2 Yellow Corn Eastern Corn
DMOQ000w 20-Nov-12 1946 7130 DME Oman Tot Vol
DR063CCu 20-Nov-12 268.95 271.88 DTN Unl Reg Iowa City IA Hartlan
DR142CCu 20-Nov-12 265.15 266.06 DTN Unl Reg Rochester MN Hartlan
DU059CCu 20-Nov-12 321 323.65 DTN ULSD Des Moines IA Hartland
DU060CCu 20-Nov-12 325.25 325.51 DTN ULSD Dubuque IA Hartland Unb
DU063CCu 20-Nov-12 322.3 324.44 DTN ULSD Iowa City IA Hartland U
DU142CCu 20-Nov-12 322.5 325.06 DTN ULSD Rochester MN Hartland U
EIAS500u 16-Nov-12 1069.422 1782.996 EIA 9 Crude (incl SPR) US Stks
PCABT00c 20-Nov-12 1.98 1.92 Oman Blend vs OSP
PCABT00h 20-Nov-12 2 1.94 Oman Blend vs OSP
PCABT00l 20-Nov-12 1.96 1.9 Oman Blend vs OSP
PUAAJ00c 21-Nov-12 627.75 635 FO 1%S CIF Med Cargo
PUAAJ00h 21-Nov-12 628 635.25 FO 1%S CIF Med Cargo
PUAAJ00l 21-Nov-12 627.5 634.75 FO 1%S CIF Med Cargo
PUAAK00c 21-Nov-12 613.75 620.75 FO 1%S FOB Med Cargo
PUAAK00h 21-Nov-12 614 621 FO 1%S FOB Med Cargo
PUAAK00l 21-Nov-12 613.5 620.5 FO 1%S FOB Med Cargo
PUAAL00c 21-Nov-12 623.5 627.25 FO 1%S CIF NWE Cargo
PUAAL00h 21-Nov-12 623.75 627.5 FO 1%S CIF NWE Cargo
PUAAL00l 21-Nov-12 623.25 627 FO 1%S CIF NWE Cargo
PUAAM00c 21-Nov-12 612.25 616 FO 1%S FOB NWE Cargo
PUAAM00h 21-Nov-12 612.5 616.25 FO 1%S FOB NWE Cargo
PUAAM00l 21-Nov-12 612 615.75 FO 1%S FOB NWE Cargo
PUAAP00c 21-Nov-12 616.25 615 FO 1%S FOB Rdam Barge
PUAAP00h 21-Nov-12 616.5 615.25 FO 1%S FOB Rdam Barge
PUAAP00l 21-Nov-12 616 614.75 FO 1%S FOB Rdam Barge
SB01020c 05-Nov-12 2.975 3.475 Alum Castings Brazil Dom Prod Dl
SB01020c 12-Nov-12 2.975 3.475 Alum Castings Brazil Dom Prod Dl
SB01020l 05-Nov-12 2.15 3.15 Alum Castings Brazil Dom Prod Dl
SB01020l 12-Nov-12 2.15 3.15 Alum Castings Brazil Dom Prod Dl
SB01040c 01-Nov-12 537.5 532.5 Billet Turkey Imp CFR Turkish Po
SB01040h 01-Nov-12 545 540 Billet Turkey Imp CFR Turkish Po
SB01040l 01-Nov-12 530 525 Billet Turkey Imp CFR Turkish Po
SB01100c 12-Nov-12 600 600.835 Debar Turkey Exp FOB Turkish Por
SB01100l 12-Nov-12 595 596.67 Debar Turkey Exp FOB Turkish Por
SB01149c 19-Nov-12 470 475 HRC N Europe Dom Prod Ex-Works W
SB01149l 19-Nov-12 460 470 HRC N Europe Dom Prod Ex-Works W
SB01160c 01-Nov-12 575 580 Medium Sections Europe Dom Prod
SB01160h 01-Nov-12 590 600 Medium Sections Europe Dom Prod
SB01193c 01-Nov-12 565 580 Rebar Black Sea Exp FOB Mthly
SB01193h 01-Nov-12 570 590 Rebar Black Sea Exp FOB Mthly
SB01193l 01-Nov-12 560 570 Rebar Black Sea Exp FOB Mthly
SB01194c 19-Nov-12 3730 3710 Rebar HRB335 China Dom Prod Shan
SB01194l 19-Nov-12 3720 3680 Rebar HRB335 China Dom Prod Shan
SB01196c 01-Nov-12 520 525 Rebar Europe Dom Prod Dlvd Mthly
SB01196l 01-Nov-12 500 510 Rebar Europe Dom Prod Dlvd Mthly
SB01243c 01-Nov-12 570 595 Wire Rod Mesh Quality Black Sea
SB01243h 01-Nov-12 580 610 Wire Rod Mesh Quality Black Sea
SB01243l 01-Nov-12 560 580 Wire Rod Mesh Quality Black Sea
XICE001c 21-Nov-12 .75 .85 ICE Carbon CERs 1Q Elect
XICE001e 20-Nov-12 250 2767 ICE Carbon CERs 1Q Elect
XICE001h 21-Nov-12 .75 .85 ICE Carbon CERs 1Q Elect
XICE001l 21-Nov-12 .75 .85 ICE Carbon CERs 1Q Elect
XICE001o 21-Nov-12 .75 .85 ICE Carbon CERs 1Q Elect
XICE001w 20-Nov-12 0 584 ICE Carbon CERs 1Q Elect
XICEZ12c 21-Nov-12 .75 .85 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 20-Nov-12 250 2767 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 21-Nov-12 .75 .85 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 21-Nov-12 .75 .85 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 21-Nov-12 .75 .85 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 20-Nov-12 0 584 ICE Carbon CERs Dec 2012 Elect
XNLC005l 19-Nov-12 89.49 89.73 NYMEX Globex Lt Swt Crude 05-Mo
XNLCK13l 19-Nov-12 89.49 89.73 NYMEX Globex Lt Swt Crude May 20
XNOH008l 19-Nov-12 2.9776 2.9929 NYMEX Globex Heating Oil 08-Mo E
XNOHN13l 19-Nov-12 2.9776 2.9929 NYMEX Globex Heating Oil Jul 201