Corrections for June 22, 2009

The following corrections were made on June 22, 2009

DP416KSu 19-Jun-09 220.74 217.77 DTN Unl Prem RFG Houston/Pasaden
AACYU00l 22-Jun-09 73 75.75 France 1st Yr Peak
FFPWH09l 22-Jun-09 42.8 43.75 France Peak Eur/MWh Aug 2009
FFPXY12h 22-Jun-09 60 60.4 France Base Eur/MWh 2012
AACXZ00h 22-Jun-09 48.6 47.5 France Week-Ahead Peak
PFWVY03l 22-Jun-09 85.4 84.75 Power France Peak Eur/MWh Yr 3
FFPW409h 22-Jun-09 72.5 73.5 France Peak Eur/MWh Q4 2009
FFPWI09l 22-Jun-09 51.7 53.5 France Peak Eur/MWh Sep 2009
AACYU00h 22-Jun-09 75 77.75 France 1st Yr Peak
FFPXI09h 22-Jun-09 43 43.5 France Base Eur/MWh Sep 2009
PFWVY03h 22-Jun-09 87.4 86.75 Power France Peak Eur/MWh Yr 3
FFPWI09h 22-Jun-09 53.7 55.5 France Peak Eur/MWh Sep 2009
AAHNT00l 22-Jun-09 52.3 53.25 Power/France 2 Qtr Out Base Euro
AAHNO00h 22-Jun-09 34.75 32 France DA Base TDt Euro
AACYR00l 22-Jun-09 70.5 71.5 France 2nd Qtr Peak
PFWEM03h 22-Jun-09 43 43.5 Power France Base Eur/MWh Mo 3
AAHNU00l 22-Jun-09 52 53.5 Power/France 1 Yr Out Base Euro
AACYC00l 22-Jun-09 50.25 53.25 France 1st Mo Peak
PFWEY02h 22-Jun-09 57.5 58.75 Power France Base Eur/MWh Yr 2
FFPWH09h 22-Jun-09 44.8 45.75 France Peak Eur/MWh Aug 2009
DP048KSu 19-Jun-09 222.19 219.46 DTN Unl Prem Atlanta GA COP Br
DM048KSu 19-Jun-09 205.36 202.63 DTN Unl Mid Atlanta GA COP Br
FFPWY11h 22-Jun-09 82.4 82.5 France Peak Eur/MWh 2011
DR048KSu 19-Jun-09 198.43 195.7 DTN Unl Reg Atlanta GA COP Br
FFPXH09h 22-Jun-09 32.5 33.75 France Base Eur/MWh Aug 2009
AAHNR00h 22-Jun-09 32.5 33.75 Power/France 2 Mo Out Base Euro
AACXZ00l 22-Jun-09 47.6 46.5 France Week-Ahead Peak
AAHNO00l 22-Jun-09 34.25 31.5 France DA Base TDt Euro
AAHNP00l 22-Jun-09 35.5 34.25 Power/France Wk Ahead Base Euro
DP117KSu 19-Jun-09 216.61 214.63 DTN Unl Prem Lake Charles LA COP
PFWE042l 22-Jun-09 26.5 28.65 Power France Wknd Base Euro/MWh
FFPX409h 22-Jun-09 53.3 54.25 France Base Q4 Eur/MWh 2009
FFPXY11l 22-Jun-09 55.5 56.75 France Base Eur/MWh 2011
PFWEY03l 22-Jun-09 58 58.4 Power France Base Eur/MWh Yr 3
FFPX309l 22-Jun-09 37 38 France Base Eur/MWh Q3 2009
AACYJ00h 22-Jun-09 50.25 52 France 1st Qtr Peak
FFPW309h 22-Jun-09 50.25 52 France Peak Eur/MWh Q3 2009
AACYJ00l 22-Jun-09 48.25 50 France 1st Qtr Peak
FFPWG09h 22-Jun-09 51.25 54.25 France Peak Eur/MWh Jul 2009
FFPXY11h 22-Jun-09 57.5 58.75 France Base Eur/MWh 2011
AAEUQ00c 05-Mar-09 43.87 43.64 OPEC Basket Daily
FFPX409l 22-Jun-09 52.3 53.25 France Base Q4 Eur/MWh 2009
FFPXY10h 22-Jun-09 53 54.5 France Base Eur/MWh 2010
AAHNU00h 22-Jun-09 53 54.5 Power/France 1 Yr Out Base Euro
FFPWY10l 22-Jun-09 73 75.75 France Peak Eur/MWh 2010
PFWVY02l 22-Jun-09 80.4 80.5 Power France Peak Eur/MWh Yr 2
FFPXY10l 22-Jun-09 52 53.5 France Base Eur/MWh 2010
FFPXI09l 22-Jun-09 41 42.5 France Base Eur/MWh Sep 2009
PFWVM03h 22-Jun-09 53.7 55.5 Power France Peak Eur/MWh Mo 3
PFWEY03h 22-Jun-09 60 60.4 Power France Base Eur/MWh Yr 3
AAHNQ00l 22-Jun-09 37.5 39.5 Power/France 1 Mo Out Base Euro
AAEUQ00c 09-Mar-09 44.14 44.04 OPEC Basket Daily
AACYD00h 22-Jun-09 44.8 45.75 France 2nd Mo Peak
AAHNS00l 22-Jun-09 37 38 Power/France 1 Qtr Out Base Euro
FFPWY12l 22-Jun-09 85.4 84.75 France Peak Eur/MWh 2012
PFWEY02l 22-Jun-09 55.5 56.75 Power France Base Eur/MWh Yr 2
PSAJH09u 19-Jun-00 25.5 61.6 Shell Midway-Sunset
PFWVM03l 22-Jun-09 51.7 53.5 Power France Peak Eur/MWh Mo 3
DM117KSu 19-Jun-09 202.31 200.33 DTN Unl Mid Lake Charles LA COP
AAHNT00h 22-Jun-09 53.3 54.25 Power/France 2 Qtr Out Base Euro
AACYD00l 22-Jun-09 42.8 43.75 France 2nd Mo Peak
AAEUQ00c 02-Mar-09 42.98 42.61 OPEC Basket Daily
FFPWY11l 22-Jun-09 80.4 80.5 France Peak Eur/MWh 2011
AAEUQ00c 03-Mar-09 41.77 41.79 OPEC Basket Daily
AAEUQ00c 04-Mar-09 43.79 43.83 OPEC Basket Daily
PFWVY02h 22-Jun-09 82.4 82.5 Power France Peak Eur/MWh Yr 2
AAHNS00h 22-Jun-09 38 39 Power/France 1 Qtr Out Base Euro
FFPX309h 22-Jun-09 38 39 France Base Eur/MWh Q3 2009
AAHNP00h 22-Jun-09 36.5 35.25 Power/France Wk Ahead Base Euro
AAQWK00u 02-Jun-09 566.45 566.46 Naphtha MOP W India $/Mt
DM416KSu 19-Jun-09 205.4 202.43 DTN Unl Mid RFG Houston/Pasadena
AAQWK00u 17-Jun-09 589.22 589.23 Naphtha MOP W India $/Mt
DR117KSu 19-Jun-09 194.58 192.6 DTN Unl Reg Lake Charles LA COP
FFPW409l 22-Jun-09 70.5 71.5 France Peak Eur/MWh Q4 2009
AAEUQ00c 11-Mar-09 42.7 42.38 OPEC Basket Daily
FFPWY10h 22-Jun-09 75 77.75 France Peak Eur/MWh 2010
FFPWG09l 22-Jun-09 50.25 53.25 France Peak Eur/MWh Jul 2009
PFWE042h 22-Jun-09 27 29.1 Power France Wknd Base Euro/MWh
FFPXG09h 22-Jun-09 38.5 40.5 France Base Eur/MWh Jul 2009
FFPW309l 22-Jun-09 48.25 50 France Peak Eur/MWh Q3 2009
FFPXG09l 22-Jun-09 37.5 39.5 France Base Eur/MWh Jul 2009
FFPXY12l 22-Jun-09 58 58.4 France Base Eur/MWh 2012
AAHNQ00h 22-Jun-09 38.5 40.5 Power/France 1 Mo Out Base Euro
FFPWY12h 22-Jun-09 87.4 86.75 France Peak Eur/MWh 2012
AACYR00h 22-Jun-09 72.5 73.5 France 2nd Qtr Peak
AAHNR00l 22-Jun-09 31.5 31.75 Power/France 2 Mo Out Base Euro
PFWEM03l 22-Jun-09 41 42.5 Power France Base Eur/MWh Mo 3
FFPXH09l 22-Jun-09 31.5 31.75 France Base Eur/MWh Aug 2009
AACYC00h 22-Jun-09 51.25 54.25 France 1st Mo Peak
PSAIZ09u 19-Jun-00 27.7 67.8 Shell Buena Vista
AAEUQ00c 10-Mar-09 43.69 43.47 OPEC Basket Daily
DR416KSu 19-Jun-09 196.73 193.76 DTN Unl Reg RFG Houston/Pasadena