Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
iFreeETF S&P500 Inverse | ETF | South Korea | 2238 |
iFreeETF S&P500 Leveraged (2x) | ETF | South Korea | 2237 |
KODEX S&P500 Futures(H) | ETF | South Korea | 219480 |
Listed Index Fd S&P500 Futures Lvrgd 2x | ETF | Japan | N/A |
Listed Index Fund S&P 500 Futures Inverse | ETF | Japan | 2240 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.