Customer Logins
Obtain the data you need to make the most informed decisions by accessing our extensive portfolio of information, analytics, and expertise. Sign in to the product or service center of your choice.
Customer LoginsDiversity Volume Leadership Awards

2016 Diversity Volume Leadership Awards
Top Overall Ethnic Vehicle (Luxury or Non-Luxury): Honda Accord
The Diversity Volume Leadership Awards were launched by NAMAD and S&P Global to celebrate automotive brands and models with the highest new vehicle registrations for three diverse automotive consumer segments:
- Ethnic (African American, Asian, Hispanic and Native American)
- Female (all women regardless of ethnic background)
- Millenials (18 – 34 year olds regardless of ethnic background)
S&P Global and NAMAD present the 2016 Diversity Volume Leadership Award for Top Overall Ethnic Vehicle (Luxury or Non-Luxury) to John Mendel, Executive Vice President American Honda Motor Co.
The second annual NAMAD/S&P Global Diversity Volume Leadership Awards program took place on January 8, 2017, in Detroit, Michigan, in conjunction with the North American International Auto Show. The following is a complete list of the 2016 winners by category:
Ethnic Volume Leaders by Regions | Award Winners |
---|---|
Great Lakes Region | Chevrolet Malibu |
Mideast Region | Honda Accord* |
New England Region | Toyota RAV4* |
Plains Region | Toyota RAV4* |
Rocky Mountain Region | Ford F-Series |
Southeast Region | Ford F-Series |
Southwest Region | Ford F-Series |
Western Region | Honda Civic* |
Volume Leaders – Millennials and Women | Award Winners |
---|---|
Top Women's Vehicle | Honda CR-V* |
Top Women's Luxury Vehicle | Lexus RX* |
Top Ethnic Millennial Vehicle | Honda Civic |
Volume Leaders by Ethnic Consumer Group | Award Winners |
---|---|
Top Vehicle - African American | Nissan Altima |
Top Vehicle - Hispanic | Toyota Corolla* |
Top Vehicle - Asian Pacific Islander | Honda Accord |
Top Vehicle - Native American | Chevrolet Silverado* |
Top Luxury Vehicle - African American | Buick Encore |
Top Luxury Vehicle - Hispanic | Lexus IS* |
Top Luxury Vehicle - Asian Pacific Islander | Lexus RX* |
Top Luxury Vehicle - Native American | Buick Verano* |
Growth Leaders by Ethnic Consumer Group | Award Winners |
---|---|
African American Volume Growth Leader | Nissan Rogue |
Hispanic Volume Growth Leader | Nissan Rogue |
Asian Pacific Islander Volume Growth Leader | Lexus NX |
Native American Volume Growth Leader | Chevrolet Colorado |
Women Volume Growth Leader | Honda HR-V |
Millennial Volume Growth Leader | Jeep Renegade |

Pictured from left to right are Bryan Funke, Vice President OEM Sales, S&P Global; Marc Bland, Vice President, Diversity and Inclusion, S&P Global; Marc Burt, Assistant Vice President of Honda North America, Inc. Office of Inclusion & Diversity; Damon Lester, President of NAMAD; and Perry Watson III, NAMAD Chairman.