(Editor's Note: In this study, we include the ratings history of all securities with original ratings of 'AAA'. This represents a change from editions of the study published prior to 2018. For further details, see "Treatment of 'AAA' ratings" in Appendix I and example summary statistics in Appendix III.)
Key Takeaways
- The global structured finance default rate held at 1.9% in 2019, below the one-year average of 3.7%.
- Of the 32,326 global structured finance ratings outstanding at the start of 2019, we lowered 4.7% (down from 8.2% in 2018) and raised 7.2% (down from 13.1%).
- The RMBS sector led downgrades and defaults in the U.S., while the CMBS sector led in Europe.
- There were no defaults outside the U.S. and Europe, and overall credit performance remained positive in 2019.
Six years of annual declines in the global structured finance default rate came to an end in 2019, with the headline figure unchanged from the year prior at 1.9% (see table 1). This was the second year the default rate has held under 2% since the 2009 financial crisis.
S&P Global Ratings had 32,326 ratings outstanding on global structured finance securities at the start of 2019. The sector's global average change in credit quality (see definition in Appendix I) declined but remained positive at +0.04 notches (see chart 1). The upgrade rate (the proportion of upgrades among all ratings outstanding) fell to 7.2% from a historical high of 13.1% the year before, while remaining well above the one-year average of 3.7%. The downgrade rate (measured as the proportion of downgrades, including defaults, among all ratings outstanding) was the lowest recorded since 2006, at 4.7% in 2019, well below the one-year average of 16.4%.
The European commercial-backed securities sector (CMBS) sector exhibited the highest downgrade rate once again. The U.S. single-name synthetics and U.S. residential mortgage-backed securities (RMBS) sectors also exhibited higher downgrade rates. Upgrade rates fell across most sectors in 2019. Outside the U.S. and Europe, there were no defaults, and overall credit performance remained positive in 2019.
Credit Performance: The Default Rate Holds Steady At A Postcrisis Low After Six Years Of Declines
The overall credit performance of global structured finance securities we rate remained positive in 2019, despite some deterioration from the year prior. During the year, we raised 7.2% of our ratings on global structured finance securities that were active at the beginning of the year, down from the historical high of 13.1% in 2018. The annual default rate in 2019 held at the postcrisis low, at 1.9%, following six years of declines, while downgrades fell overall.
The average change in credit quality for global structured finance was +0.04 rating notches at the end of 2019, down from a record high of +0.25 rating notches in 2018. This measure had been negative for several years since mid-2007--indicating that, on average, ratings were drifting lower--up until early 2016, when it turned positive. Once in positive territory, the average change in credit quality moved above +0.2 notches for the first time in August 2018 (see chart 1).
The 12-month trailing default rate of 1.9% in 2019 was virtually unchanged from the previous year. On a 12-month trailing basis, the default rate has been on a broad downtrend since mid-2016 (see chart 2).
The 12-month trailing default rate for investment-grade ratings ('BBB-' or higher) rose to 0.06% in 2019 from 0.01% in 2018. The speculative-grade ('BB+' or lower) 12-month trailing default rate was 5.2%, up from 4.5% in the year prior.The default rates for both investment- and speculative-grade structured finance securities have stabilized since their peaks in 2009 and resembled precrisis levels in 2019.
Chart 1
Chart 2
Region and sector comparisons
Structured finance credit performance in 2019 diverged significantly between sectors and regions. Globally, the European CMBS sector had the highest downgrade rate, at 9.0%, followed by the U.S. single-name synthetics sector at 8.7%, both of which held well below their respective one-year average downgrade rates (see chart 3). In fact, downgrade rates across all sectors held below their one-year averages. Upgrades were the most prominent in the European RMBS sector, with an upgrade rate of 37.6% in 2019, well above the one-year average of 8.22%. Upgrade rates in 2019 held above their respective one-year averages for all region-sector combinations.
The European CMBS sector also had the highest annual default rate in 2019, at 4.0%, well above its one-year average (see chart 4). Following European CMBS, annual default rates in 2019 were the highest in U.S. RMBS and U.S. CMBS, at 3.0% and 2.4%, respectively. There were no defaults among European asset-backed securities (ABS), U.S. single-name synthetics, Australian securities, Japanese securities, or securities outside the major regions. Aside from European CMBS, European structured credit was the only sector globally with a default rate in 2019 above its one-year average.
Chart 3
Chart 4
Table 1 shows a summary of 2019 credit performance for global structured finance, segmented in various ways, compared with the 1976-2019 one-year weighted average statistics.
By region, Europe had the highest upgrade rate in 2019, at 20.2%, well above its one-year average of 7.9% (see table 1). Upgrades were also prominent across Latin America and other emerging markets in 2019. The downgrade rate was the highest in the U.S., at 5.1%, holding below its one-year average. Conditions in Australasia deteriorated somewhat, with the upgrade rate falling to 5.3% and the downgrade rate rising to 4.7%. Japan's upgrade and downgrade rates were equivalent, at 0.27% each. For upgrades, this represented a decline from the year prior, while the downgrade rate increased from zero over the same period.
The average change in credit quality in regions outside the U.S., Europe, Australasia, and Japan broadly declined. These other regions reported an upgrade rate of 8.33%, an improvement from the year prior, while the downgrade rate improved to 0.46%. There were no defaults outside the U.S. and Europe in 2019 among nearly 1,636 ratings outstanding at the start of the year.
By sector, ABS had the highest upgrade rate globally in 2019, at 12.6%, well above its one-year average of 4.5%. The RMBS upgrade rate was also higher than its one-year average. Downgrades were the most prominent in the single-name synthetics sector, with a downgrade rate of 7.5% in 2019, followed by RMBS at 5.8%, still below the one-year average of 17.9%. Sovereign upgrades in Europe, which ultimately resulted in several RMBS upgrades in 2019, were offset by RMBS downgrades in regions outside of Europe. Further, downgrades continued to be prominent in CMBS, which had the second-highest downgrade rate of 2019, at 5.2%, below its one-year average.
Default rates across global sectors were all below their one-year averages in 2019. The highest default rate was recorded by RMBS, at 2.6%, followed closely by CMBS at 2.5%.
The region-sector combination with the highest upgrade rate in 2019 was European RMBS, where we raised 37.6% of the ratings that were active at the beginning of the year, partly due to country risk considerations and corresponding upgrades for related sovereigns, specifically Portugal and Spain. U.S. ABS upgrades were also prominent, with an upgrade rate of 12.7%, mainly attributed to elevated upgrades in the auto subsector, which accounts for one of the largest shares of U.S. ABS securities. Upgrades rates across all region-sector combinations were higher than their respective one-year averages with the exception of U.S. CMBS, U.S. structured credit, European structured credit, and Japanese securities.
The region-sector combination with the highest downgrade rate in 2019 was European CMBS, at 9%, still well below its one-year average. Downgrades were also prominent in U.S. single-name synthetics. All region-sector combinations had downgrade rates below their respective one-year averages with the exception of Australasian securities.
European CMBS also had the highest default rate across the sector-region combinations, at 4%. Following European CMBS, default rates were the highest in U.S. RMBS and U.S. CMBS, at 3.0% and 2.4%, respectively. Broadly speaking, region-sector default rates remained below their one-year averages, with the exception of European CMBS.
Globally, the 2009 vintage recorded the highest upgrade rate, at 14.1% in 2019. Some of the more recent vintages, specifically 2016 and 2017, have reported higher upgrade rates compared with older vintages. Most vintages had upgrade rates well above their respective one-year averages in 2019. The downgrade rate for the 2008 vintage was the highest in 2019. Downgrade rates of most vintages held below their respective one-year averages. The default rate was the highest among 2006-2008 vintages. Default rates across most vintages in 2019 were above their respective one-year averages.
Across rating categories globally, the 'BBB' category showed particularly strong performance, with a 2019 upgrade rate of 15.3%, well above its one-year average of 8.6%. Additionally, upgrades were prominent in the 'A' and 'BB' rating categories, with respective upgrade rates of 14.6% and 11.5%. These rating categories also saw some of the lowest downgrade and default rates in 2019.
The overall investment-grade upgrade rate was 8.1% in 2019, well above the one-year average of 3.4%, while the downgrade rate of 2.5% was well below the one-year average of 11.1%. The investment-grade default rate was well below its one-year average at 0.1% in 2019. The only investment-grade defaults were recorded in the 'BBB' and 'AA' rating categories.
Downgrades were higher among lower ratings; specifically, the 'B' rating category had a downgrade rate of 9.2% in 2019, identical to the downgrade rate for the 'CCC' rating category. Defaults were highest in the 'CCC' and 'CC' rating categories, at 8.0% and 8.1%, respectively. The overall speculative-grade upgrade rate was 5.6% in 2019, while the downgrade rate was 8.6% and the default rate was 5.1%--all improved compared with their respective one-year averages.
Structured credit default rates have held steady over the past five years, rising slightly to 0.68% in 2019. The upgrade rate for the sector has been steadily declining, falling to a 10-year low of 3.5% in 2019. The downgrade rate fell to the lowest since 1996 at 1%.
Table 1
Global Structured Finance Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--2019-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 32,326 | 88.1 | 7.2 | 4.7 | 1.9 | 605 | 80.1 | 3.7 | 16.1 | 3.8 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 27,529 | 89.0 | 5.8 | 5.1 | 2.1 | 581 | 80.0 | 3.3 | 16.7 | 4.2 | ||||||||||||
Europe | 3,206 | 78.2 | 20.2 | 1.6 | 0.7 | 24 | 77.3 | 7.9 | 14.8 | 1.0 | ||||||||||||
Australasia | 1,052 | 90.0 | 5.3 | 4.7 | 0.0 | 0 | 91.5 | 4.3 | 4.2 | 0.1 | ||||||||||||
Japan | 368 | 99.5 | 0.3 | 0.3 | 0.0 | 0 | 88.8 | 5.7 | 5.5 | 0.9 | ||||||||||||
Canada | 79 | 93.7 | 6.3 | 0.0 | 0.0 | 0 | 92.4 | 6.0 | 1.5 | 0.1 | ||||||||||||
Latin America | 47 | 89.4 | 10.6 | 0.0 | 0.0 | 0 | 73.0 | 11.3 | 15.7 | 0.9 | ||||||||||||
Other emerging markets | 45 | 80.0 | 17.8 | 2.2 | 0.0 | 0 | 74.8 | 12.3 | 12.9 | 0.1 | ||||||||||||
Asia (excluding Japan) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 83.9 | 4.0 | 12.0 | 1.9 | ||||||||||||
Sector | ||||||||||||||||||||||
RMBS | 19,663 | 87.2 | 7.0 | 5.8 | 2.6 | 506 | 79.7 | 2.5 | 17.9 | 4.6 | ||||||||||||
Structured credit | 4,405 | 94.8 | 3.5 | 1.7 | 0.7 | 30 | 73.9 | 8.2 | 17.9 | 3.2 | ||||||||||||
ABS | 5,333 | 84.6 | 12.6 | 2.8 | 0.1 | 4 | 90.2 | 4.5 | 5.3 | 0.3 | ||||||||||||
CMBS | 2,636 | 90.7 | 4.1 | 5.2 | 2.5 | 65 | 81.4 | 5.9 | 12.7 | 3.2 | ||||||||||||
Single-name synthetics | 267 | 86.1 | 6.4 | 7.5 | 0.0 | 0 | 81.3 | 5.5 | 13.2 | 0.6 | ||||||||||||
Others | 22 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 84.4 | 2.7 | 12.9 | 0.0 | ||||||||||||
Region and sector | ||||||||||||||||||||||
U.S. RMBS | 16,837 | 89.0 | 4.6 | 6.5 | 3.0 | 505 | 79.3 | 2.2 | 18.5 | 4.9 | ||||||||||||
U.S. structured credit | 3,285 | 94.6 | 3.8 | 1.6 | 0.4 | 14 | 74.2 | 7.6 | 18.2 | 3.9 | ||||||||||||
U.S. ABS | 4,724 | 84.4 | 12.7 | 2.9 | 0.1 | 4 | 89.8 | 4.6 | 5.5 | 0.4 | ||||||||||||
U.S. CMBS | 2,442 | 91.2 | 3.9 | 4.9 | 2.4 | 58 | 81.8 | 6.1 | 12.1 | 3.3 | ||||||||||||
U.S. single-name synthetics | 219 | 84.9 | 6.4 | 8.7 | 0.0 | 0 | 80.7 | 6.0 | 13.3 | 0.7 | ||||||||||||
Europe RMBS | 1,505 | 62.3 | 37.6 | 0.1 | 0.1 | 1 | 79.7 | 8.2 | 12.1 | 0.3 | ||||||||||||
Europe structured credit | 1,092 | 95.3 | 2.6 | 2.1 | 1.5 | 16 | 73.4 | 9.6 | 17.0 | 1.4 | ||||||||||||
Europe ABS | 409 | 87.8 | 9.8 | 2.4 | 0.0 | 0 | 88.6 | 4.6 | 6.8 | 0.2 | ||||||||||||
Europe CMBS | 177 | 83.6 | 7.3 | 9.0 | 4.0 | 7 | 74.3 | 3.6 | 22.1 | 3.0 | ||||||||||||
Australasia | 1,052 | 90.0 | 5.3 | 4.7 | 0.0 | 0 | 91.5 | 4.3 | 4.2 | 0.1 | ||||||||||||
Japan | 368 | 99.5 | 0.3 | 0.3 | 0.0 | 0 | 88.8 | 5.7 | 5.5 | 0.9 | ||||||||||||
Other | 216 | 91.2 | 8.3 | 0.5 | 0.0 | 0 | 84.9 | 6.3 | 8.8 | 0.4 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2000 | 224 | 87.5 | 6.7 | 5.8 | 0.9 | 2 | 96.1 | 1.9 | 2.0 | 0.3 | ||||||||||||
2000 | 93 | 91.4 | 3.2 | 5.4 | 2.2 | 2 | 90.4 | 3.8 | 5.8 | 0.8 | ||||||||||||
2001 | 175 | 86.3 | 8.0 | 5.7 | 1.1 | 2 | 88.8 | 5.0 | 6.2 | 1.0 | ||||||||||||
2002 | 537 | 92.0 | 3.0 | 5.0 | 1.7 | 9 | 86.4 | 5.7 | 7.9 | 1.2 | ||||||||||||
2003 | 2,284 | 88.8 | 3.2 | 8.1 | 2.2 | 51 | 85.8 | 3.3 | 10.8 | 1.4 | ||||||||||||
2004 | 4,536 | 86.0 | 4.9 | 9.1 | 2.6 | 116 | 82.1 | 3.3 | 14.6 | 2.5 | ||||||||||||
2005 | 4,102 | 84.8 | 7.8 | 7.4 | 3.8 | 157 | 72.9 | 3.6 | 23.5 | 5.8 | ||||||||||||
2006 | 2,870 | 83.5 | 10.3 | 6.2 | 3.8 | 110 | 60.4 | 4.0 | 35.6 | 10.0 | ||||||||||||
2007 | 2,434 | 83.4 | 9.5 | 7.1 | 5.1 | 125 | 56.5 | 4.9 | 38.7 | 10.9 | ||||||||||||
2008 | 330 | 78.5 | 6.4 | 15.2 | 6.7 | 22 | 73.0 | 5.8 | 21.2 | 4.4 | ||||||||||||
2009 | 467 | 84.6 | 14.1 | 1.3 | 0.2 | 1 | 83.8 | 5.6 | 10.6 | 1.4 | ||||||||||||
2010 | 514 | 90.5 | 7.6 | 1.9 | 0.0 | 0.0 | 88.5 | 6.4 | 5.0 | 0.3 | ||||||||||||
2011 | 235 | 91.1 | 7.2 | 1.7 | 0.4 | 1.0 | 86.8 | 9.3 | 3.9 | 0.1 | ||||||||||||
2012 | 437 | 88.1 | 9.2 | 2.7 | 0.2 | 1.0 | 90.7 | 7.5 | 1.7 | 0.1 | ||||||||||||
2013 | 1,110 | 93.2 | 4.5 | 2.3 | 0.1 | 1.0 | 92.9 | 6.1 | 1.0 | 0.0 | ||||||||||||
2014 | 1,287 | 92.4 | 3.6 | 4.0 | 0.2 | 3 | 92.4 | 6.1 | 1.5 | 0.0 | ||||||||||||
2015 | 1,393 | 92.0 | 7.4 | 0.6 | 0.0 | 0.0 | 90.9 | 8.6 | 0.6 | 0.0 | ||||||||||||
2016 | 1,589 | 87.4 | 11.5 | 1.1 | 0.1 | 2.0 | 90.3 | 8.7 | 1.0 | 0.0 | ||||||||||||
2017 | 3,432 | 89.2 | 10.3 | 0.5 | 0.0 | 0.0 | 91.0 | 7.8 | 1.2 | 0.0 | ||||||||||||
2018 | 4,277 | 94.6 | 5.1 | 0.3 | 0.0 | 0.0 | 94.6 | 5.1 | 0.3 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 7,075 | 99.6 | 0.0 | 0.4 | 0.0 | 0 | 92.9 | 0.0 | 7.1 | 0.1 | ||||||||||||
AA | 5,958 | 88.8 | 8.8 | 2.4 | 0.1 | 6 | 77.7 | 8.0 | 14.3 | 0.2 | ||||||||||||
A | 4,451 | 81.4 | 14.6 | 3.9 | 0.0 | 2 | 74.6 | 8.7 | 16.7 | 0.4 | ||||||||||||
BBB | 3,249 | 79.5 | 15.3 | 5.2 | 0.2 | 5 | 71.0 | 8.6 | 20.4 | 1.0 | ||||||||||||
BB | 2,384 | 81.0 | 11.5 | 7.4 | 0.4 | 10 | 65.0 | 8.7 | 26.3 | 2.1 | ||||||||||||
B | 2,387 | 80.2 | 10.6 | 9.2 | 1.5 | 35 | 58.9 | 6.9 | 34.2 | 4.7 | ||||||||||||
CCC | 4,811 | 88.4 | 2.4 | 9.2 | 8.0 | 385 | 67.8 | 2.7 | 29.5 | 15.5 | ||||||||||||
CC | 2,011 | 91.5 | 0.4 | 8.1 | 8.1 | 162 | 57.5 | 1.4 | 41.1 | 41.0 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment grade | 20,733 | 89.4 | 8.1 | 2.5 | 0.1 | 13 | 85.5 | 3.4 | 11.1 | 0.3 | ||||||||||||
Speculative grade | 11,593 | 85.7 | 5.6 | 8.6 | 5.1 | 592 | 63.3 | 4.7 | 31.9 | 15.0 | ||||||||||||
Note: Securities that migrated to not rated over the period are classified based on the prior rating. *Including defaults. Source: S&P Global Ratings Research. |
Vintages
Structured finance credit performance continues to be differentiated by the year of issuance--or vintage--of securities. The fundamental credit characteristics and economic conditions surrounding a transaction's vintage can influence its subsequent credit behavior.
Segmenting global structured finance credit performance by transaction vintage reveals that the upgrade rates in 2019 among most vintages underperformed compared with the previous year. The highest upgrade rate was that of the 2009 vintage, at 14.1%. Only five vintages in 2019 displayed improved upgrade rates compared with the year prior.
For the 2008 vintage, the downgrade rate deteriorated to 15.2% in 2019 from 10.9% the year before. The downgrade rates for the 2006-2007 vintages have fallen into the single digits at 6.2% and 7.1%, respectively, following the weak credit performance exhibited by these transactions during the 2009 financial crisis (chart 5).
However, these same vintages continue to record some of the highest default rates. In 2019, the 2009 vintage reported the highest default rate, at 6.7%, well above its one-year average of 4.4%. The 2005-2007 vintages exhibit the highest one-year average default rates, given their performance during the 2009 financial crisis, but default rates for these vintages in 2019 were much lower and on par with those of other vintages (see chart 6). Nonetheless, most vintages recorded defaults rates higher than their respective one-year averages.
Chart 5
Chart 6
Ratings Performance: Ratings Have Historically Differentiated Default Rates
Our structured finance ratings express our opinions of securities' creditworthiness, which center on an assessment of default likelihood, rather than the likelihood of upgrade or downgrade. That said, our ratings also consider credit stability as a secondary factor.
Across global structured finance, upgrade and downgrade rates in 2019 were generally differentiated by the ratings at the beginning of the year. Downgrade rates were generally higher for lower rating categories, ranging from 9.2% for securities rated 'B' and 'CCC' to just 0.4% for securities rated 'AAA' (see chart 7). Downgrade rates across all structured finance securities were well below their one-year averages in every rating category. Upgrade rates were generally elevated for higher rating categories. Securities rated 'BBB' recorded the highest upgrade rate in 2019, at 15.3%.
Chart 7
We typically expect default rates to be lower for higher-rated securities, provided that observations are made over sufficiently long time horizons and large samples. Over shorter time frames or smaller samples, this relationship may not always hold, and default rates can also vary over time.
For global structured finance, higher-rated securities were clearly associated with lower weighted average one-year default rates between 1976 and 2019 (see chart 8). Default rates in 2019 were generally higher at lower rating categories. Each rating category witnessed at least two defaults in 2019, with the exception of the 'AAA' rating category, which had no defaults. Securities we rated in the 'AA' category at the beginning of the year had a default rate of 0.1%, contrasting with a default rate of 1.5% for those in the 'BB' category.
Chart 8
To further explore how well our structured finance ratings have rank-ordered creditworthiness over time, we can calculate cumulative default rates by rating category for various time horizons, as we do for our corporate default and transition studies. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates that are conditional on the securities' survival (that is, nondefault) in the prior one-year period (see Appendix I for more details). We note that this approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full data history--from the beginning of 1976 to the end of 2019--show that lower ratings have generally been associated with higher default rates and vice versa (see table 2). In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon.
Table 2
Global Structured Finance Cumulative Default Rates, Conditional On Survival (1976-2019) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Time horizon (years)-- | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
AAA | 0.06 | 0.33 | 1.05 | 2.31 | 3.65 | 4.66 | 5.38 | 5.88 | 6.27 | 6.57 | ||||||||||||
AA | 0.24 | 1.82 | 4.36 | 6.74 | 8.75 | 10.41 | 11.71 | 12.80 | 13.72 | 14.55 | ||||||||||||
A | 0.43 | 2.95 | 6.35 | 9.41 | 11.98 | 14.15 | 15.99 | 17.58 | 18.95 | 20.19 | ||||||||||||
BBB | 1.04 | 5.36 | 10.52 | 15.24 | 19.21 | 22.49 | 25.04 | 27.08 | 28.72 | 30.08 | ||||||||||||
BB | 2.15 | 8.41 | 14.51 | 20.16 | 24.77 | 28.52 | 31.49 | 33.87 | 35.92 | 37.60 | ||||||||||||
B | 4.70 | 14.01 | 22.14 | 29.74 | 35.40 | 39.27 | 42.52 | 45.21 | 47.56 | 49.38 | ||||||||||||
CCC | 15.48 | 29.14 | 39.55 | 45.83 | 49.71 | 52.48 | 54.44 | 55.79 | 56.66 | 57.31 | ||||||||||||
CC | 41.05 | 60.57 | 72.13 | 77.25 | 79.90 | 81.57 | 82.65 | 83.37 | 83.87 | 84.33 | ||||||||||||
Investment grade | 0.26 | 1.50 | 3.37 | 5.42 | 7.31 | 8.80 | 9.92 | 10.77 | 11.45 | 12.01 | ||||||||||||
Speculative grade | 15.04 | 27.18 | 36.32 | 42.51 | 46.70 | 49.71 | 52.01 | 53.79 | 55.25 | 56.44 | ||||||||||||
Overall | 3.81 | 7.64 | 11.18 | 14.13 | 16.48 | 18.24 | 19.54 | 20.50 | 21.24 | 21.83 | ||||||||||||
Source: S&P Global Ratings Research. |
Default rates calculated on a rolling basis for a given horizon (for example, five years) further demonstrate that this ratings-based rank ordering has generally remained in place over time, even as absolute default rates have fluctuated with differing levels of credit stress. For example, the five-year trailing 'AAA' default rate for global structured finance was only 0.03% at the end of 2019, unchanged from 2018 and continuing an improving trend since the last peak in 2012. By contrast, the five-year trailing 'BBB' default rate was 1.2%, marginally down from 1.3% at the end of 2018 and well off the peak of 48.8% in 2012 (see chart 9).
Chart 9
We also calculate Gini coefficients to quantify the rank-ordering power of our ratings in relation to securities' observed default propensity. The Gini coefficient is a summary metric that can range from zero to 100%--the closer to 100%, the higher the rank-ordering power of the ratings under observation (see Appendix I for more details).
In 2019, the one-year Gini coefficient for defaults of rated global structured finance securities was 76.5%, down from 79.3% the previous year. The three-year Gini coefficient was lower as well, coming in at 77.6% for 2019, compared with 79% in 2018. The five-year Gini coefficient experienced its fourth consecutive year of declines in 2019, falling to 79.3% (see chart 10).
This follows the pronounced dip in Gini coefficients several years ago, amid the 2009 financial crisis. During this period, a relatively large number of defaults in certain sectors--such as U.S. RMBS and U.S. structured credit--coincided with fewer defaults among lower-rated securities from other sectors, lowering the Gini coefficients.
Chart 10
Finally, we also calculated sector-specific historical one-year Gini coefficients. For most sectors, the Gini coefficients have returned to 80%-100% since the end of 2011, following a drop in 2007 (see chart 11). The Gini coefficient for global RMBS remains lower, at about 66%, slightly down from 70% in the previous year. Although about 95% of the global RMBS defaults in 2019 were from the 'CCC' and 'CC' rating categories, some defaults still came from higher ratings, as high as the 'AA' category, lowering the Gini coefficient for this sector significantly. With the exception of RMBS, each sector reported an increase in the one-year Gini coefficient.
Chart 11
The Gini coefficient metric is useful but has some significant shortcomings. For example, a value of 100% would be attained only if all defaults occurred among securities rated below some critical rating threshold, with no defaults among securities rated higher than this threshold. However, in a diverse sample of rated securities--such as global structured finance securities--sector- and region-specific credit stresses of differing severity and likelihood may cause higher-rated securities in more stressed sectors or regions to default, while at the same time lower-rated securities in less stressed sectors or regions do not default. This effect would lower the reported Gini coefficient, despite reflecting the sample composition rather than a decline in ratings' accuracy.
Regions And Sectors In Detail
U.S. RMBS
In 2019, the overall average change in credit quality for U.S. RMBS ended the year in negative territory, at -0.07 notches, following a run in positive territory throughout most of 2018 and into the first half of 2019. The measure became negative once more in July, after ending 2018 at +0.3 notches (chart 12). On a 12-month trailing basis, the U.S. RMBS default rate rose slightly, to 3.1%, from 2.8% in 2018 (see chart 13).
Of the 16,837 securities outstanding within the U.S. RMBS sector in 2019, the annual default rate was 3.1%, representing 505 securities (see table 3).
The subprime subsector, which accounts for the largest share of U.S. RMBS securities, at 33%, had one of the lowest default rates in the sector during the year, at 2.1%. The subprime downgrade rate markedly improved to 6.1% in 2019 from 18.7% in 2018. However, the upgrade rate in the subsector--which was about the same as the downgrade rate in 2018, at 18.7%--fell to 5.2% at the end of 2019, far more in line with its one-year average of 2.1%.
For the prime subsector, which accounts for the second-largest portion of U.S. RMBS, the default rate improved to 2.4% in 2019 from 3.4% the year before. Downgrade activity improved as well, with the downgrade rate falling to 5.9%--still one of the highest rates among RMBS subsectors--from 8.5% the year before. The upgrade rate declined to 2.2% from a historical high of 12.9% in the year prior.
Among the remaining subsectors in U.S. RMBS, overall credit quality improved. Default rates for the reperforming and closed-end second-lien segments were above their one-year averages, at 7.3% and 22.2%, respectively. These subsectors represent just over 3% of all active ratings in U.S. RMBS.
Credit performance was mixed across transaction vintages in U.S. RMBS. Precrisis vintages, specifically those from 2001 through 2007, have exhibited generally weaker fundamentals. However, in 2019, some of the lower-performing vintages showed stabilizing downgrade rates. The 2006 and 2007 vintages saw their respective downgrade rates improve to 6% and 6.4% from 30% and 34.5%. Downgrade rates across most pre-2007 vintages also improved from the year prior. Default rates improved in almost every pre-2007 vintage, with the exception of 2004, 2006, and 2007. Nonetheless, in 2019, defaults came from postcrisis vintages, specifically 2011, whose default rate was 7.7%. In 2018, there were no defaults in vintages following 2009.
The vast majority (95%) of U.S. RMBS defaults in 2019 were from the 'CCC' and 'CC' rating categories, which constituted about 38% of our U.S. RMBS ratings at the beginning of 2019. Defaults rates increased in many of the rating categories in 2019, though all remained well below the one-year averages.
Chart 12
Chart 13
Table 3
U.S. RMBS Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--2019-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 16,837 | 89.0 | 4.6 | 6.5 | 3.0 | 505 | 79.3 | 2.2 | 18.5 | 4.9 | ||||||||||||
Subsector | ||||||||||||||||||||||
U.S. RMBS subprime | 5,661 | 88.7 | 5.2 | 6.1 | 2.1 | 119 | 75.8 | 2.1 | 22.1 | 5.5 | ||||||||||||
U.S. RMBS prime | 5,153 | 91.9 | 2.2 | 5.9 | 2.4 | 124 | 85.9 | 2.5 | 11.6 | 2.3 | ||||||||||||
U.S. RMBS re-REMIC | 794 | 85.5 | 11.5 | 3.0 | 1.9 | 15 | 85.0 | 3.7 | 11.3 | 2.4 | ||||||||||||
U.S. RMBS alt-A | 2,757 | 85.6 | 5.5 | 9.0 | 5.2 | 142 | 66.1 | 1.7 | 32.2 | 9.7 | ||||||||||||
U.S. RMBS reperforming | 426 | 82.4 | 6.6 | 11.0 | 7.3 | 31 | 81.3 | 3.3 | 15.4 | 4.0 | ||||||||||||
