标普全球高端消费品指数 | ||||
---|---|---|---|---|
Index Name | Product Name | Product Type | Exchange | Ticker |
标普全球高端消费品指数 | Amundi IS S&P Global Luxury ETF-C EUR | ETF | BORSA ITALIANA S.P.A. | GLUX |
标普全球高端消费品指数 | Amundi IS S&P Global Luxury ETF-C USD | ETF | LONDON STOCK EXCHANGE | LUXU |
标普全球高端消费品指数 | Amundi PEA Luxe Mnd UCITS ETF Acc | ETF | Euronext - Euronext Paris | MLUX |
标普全球高端消费品指数 | HANARO Global Luxury S&P (Synth) | ETF | KOREA EXCHANGE (STOCK MARKET) | 354350 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers at the end of this document or here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.