标普全球基础设施指数 | ||||
---|---|---|---|---|
Index Name | Product Name | Product Type | Exchange | Ticker |
标普全球基础设施指数 | iShares Global Infrastructure ETF | ETF | NASDAQ | IGF |
标普全球基础设施指数 | KODEX S&P Global Infrastructure (Synth) | ETF | KOREA EXCHANGE (STOCK MARKET) | 269420 |
标普全球基础设施指数 | PLUS S&P Global Infrastructure | ETF | KOREA EXCHANGE (STOCK MARKET) | 269530 |
标普全球基础设施指数 | SPDR® S&P Global Infrastructure ETF | ETF | NYSE ARCA | GII |
标普全球基础设施指数 | TIGER S&P Global Infrastructure (Synth) | ETF | KOREA EXCHANGE (STOCK MARKET) | 269370 |
标普全球基础设施指数 | Xtrackers S&P Global Infras Swap ETF 1C | ETF | LONDON STOCK EXCHANGE | XGID |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers at the end of this document or here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.