S&P Global Water Index | ||||
---|---|---|---|---|
Index Name | Product Name | Product Type | Exchange | Ticker |
S&P Global Water Index | Invesco S&P Global Water ETF | ETF | NYSE ARCA | CGW |
S&P Global Water Index | iShares Global Water ETF Comm | ETF | TORONTO STOCK EXCHANGE | CWW |
S&P Global Water Index | iShares Global Water ETF USD Acc | ETF | XFMQ--Unlisted Fund Manager Quote | N/A |
S&P Global Water Index | iShares Global Water ETF USD Dist | ETF | LONDON STOCK EXCHANGE | DH2O |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers at the end of this document or here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.