S&P/ASX 200 | ||||
---|---|---|---|---|
Index Name | Product Name | Product Type | Exchange | Ticker |
S&P/ASX 200 | Amundi Australia (S&P/ASX 200) ETF D-EUR | ETF | XETRA | LYPU |
S&P/ASX 200 | Intelligent Investor AUS Eq Inc ETF | ETF | ASX - ALL MARKETS | INIF |
S&P/ASX 200 | iShares Core S&P/ASX 200 ETF | ETF | ASX - ALL MARKETS | IOZ |
S&P/ASX 200 | Smartshares S&P/ASX 200 ETF | ETF | NEW ZEALAND EXCHANGE LTD | AUS |
S&P/ASX 200 | SPDR® S&P/ASX 200 ETF | ETF | ASX - ALL MARKETS | STW |
S&P/ASX 200 | Xtrackers S&P ASX 200 ETF 1D | ETF | XFMQ--Unlisted Fund Manager Quote | N/A |
S&P/ASX 200 | S&P/ASX 200 Gross TR Index | Future | ASX | AT |
S&P/ASX 200 | S&P/ASX Index | Future | ASX | AP |
S&P/ASX 200 | SPI 200 | Future | ASX | AP |
S&P/ASX 200 | S&P/ASX Index Options | Option | ASX | AP |
S&P/ASX 200 | S&P/ASX Index Options | Option | ASX | AP |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers at the end of this document or here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.