S&P 500 Futures 지수 | ||||
---|---|---|---|---|
Index Name | Product Name | Product Type | Exchange | Ticker |
S&P 500 Futures 지수 | iFreeETF S&P500 Double Inverse (-2x) | ETF | Tokyo Stock Exchange | 2249 |
S&P 500 Futures 지수 | iFreeETF S&P500 Inverse | ETF | Korea Exchange (Stock Market) | 2238 |
S&P 500 Futures 지수 | iFreeETF S&P500 Leveraged (2x) | ETF | Korea Exchange (Stock Market) | 2237 |
S&P 500 Futures 지수 | It Now SP500 Futures Quanto BRL FIIM RL | ETF | B3 S.A. - Brasil Bolsa Balcao | N/A |
S&P 500 Futures 지수 | KODEX S&P500 Futures(H) | ETF | KOREA EXCHANGE (STOCK MARKET) | 219480 |
S&P 500 Futures 지수 | Listed Index Fd S&P500 Futures Lvrgd 2x | ETF | XFMQ--Unlisted Fund Manager Quote | 2239 |
S&P 500 Futures 지수 | Listed Index Fund S&P500 Futures Inverse | ETF | XFMQ--Unlisted Fund Manager Quote | 2240 |
S&P 500 Futures 지수 | TIGER S&P500 Futures (H) | ETF | KOREA EXCHANGE (STOCK MARKET) | 143850 |
S&P 500 Futures 지수 | TIGER S&P500 Inverse(H) | ETF | KOREA EXCHANGE (STOCK MARKET) | 225030 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers at the end of this document or here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.