| Americas - U.S. - Equity | ||||
|---|---|---|---|---|
| Index Name | Product Name | Product Type | Exchange | Ticker |
| Americas - U.S. - Fixed Income | ||||
|---|---|---|---|---|
| Index Name | Product Name | Product Type | Exchange | Ticker |
| Americas - U.S. - Commodity | ||||
|---|---|---|---|---|
| Index Name | Product Name | Product Type | Exchange | Ticker |
| S&P GSCI Crude Oil | Betashares Crd Oil Idx Ccy Hdg Cmpx ETF | ETF | ASX - ALL MARKETS | OOO |
| S&P GSCI Crude Oil Enhanced | Global X S&P Crude Oil Fut Enh ER ETF | ETF | HONG KONG EXCHANGES AND CLEARING LTD | 3097 |
| S&P GSCI Dynamic Roll | iShares GSCI Cmd Dyn Roll Stgy ETF | ETF | NASDAQ | COMT |
| S&P GSCI | iShares S&P GSCI Commodity-Indexed Trust | ETF | NYSE ARCA | GSG |
| S&P GSCI Brent Crude Oil | JKO S&P GSCI BntCrd2XLvrgdERFutsETF | ETF | TAIWAN STOCK EXCHANGE | 00715L |
| S&P GSCI Crude Oil | KODEX WTI Crude Oil Futures Inverse(H) | ETF | KOREA EXCHANGE (STOCK MARKET) | 271050 |
| S&P GSCI Crude Oil | KODEX WTIOILF(H) | ETF | KOREA EXCHANGE (STOCK MARKET) | 261220 |
| S&P GSCI Crude Oil Enhanced | TIGER WTI Futures (H) | ETF | KOREA EXCHANGE (STOCK MARKET) | 130680 |
| S&P GSCI Crude Oil | TIGER WTI Inverse(H) | ETF | KOREA EXCHANGE (STOCK MARKET) | 217770 |
| S&P GSCI Crude Oil | Yuanta S&P GSCI CO 1x Invrs ER Futs ETF | ETF | TAIWAN STOCK EXCHANGE | 00673R |
| S&P GSCI Crude Oil | Yuanta S&P GSCI Crude Oil ER Futures ETF | ETF | TAIWAN STOCK EXCHANGE | 00642U |
| S&P GSCI | S&P GSCI | Future | CME | GD |
| S&P GSCI | S&P GSCI Enhanced ER Swap | Future | CME | GIE |
| S&P GSCI | S&P GSCI ER Index | Future | CME | N/A |
| S&P GSCI | S&P GSCI Excess Return | Future | CME | GIE |
| Americas - U.S. - Real Estate | ||||
|---|---|---|---|---|
| Index Name | Product Name | Product Type | Exchange | Ticker |
| Dow Jones U.S. Real Estate Index | ACE SYNTH-USRET(H) | ETF | KOREA EXCHANGE (STOCK MARKET) | 181480 |
| Dow Jones U.S. Real Estate Index | Capital Dow Jones U.S. Real Estate ETF | ETF | TAIWAN STOCK EXCHANGE | 00714 |
| S&P United States REIT | First Trust S&P REIT ETF | ETF | NYSE ARCA | FRI |
| Dow Jones U.S. Real Estate Index | KODEX DJI US Real Estate | ETF | KOREA EXCHANGE (STOCK MARKET) | 352560 |
| Dow Jones U.S. Select Short-Term REIT Index | Nuveen Short-Term REIT ETF | ETF | BATS Z-EXCHANGE | NURE |
| Dow Jones U.S. Real Estate Index | DJ US Real Estate | Future | CME | RX |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers at the end of this document or here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.