March Index Returns

Mar 31 2026
Property & REIT - S&P Property
Index Name Daily Return MTD QTD YTD 1 Year 3 Years 5 Years 10 Years
S&P Asia Pacific REIT (USD) TR 0.07% -11.03% -9.8% -9.8% 8.11% 2.8% -1.49% 2.78%
S&P Developed Ex-U.S. Property (USD) TR 0.43% -13.65% -3.87% -3.87% 17.73% 8.37% 0.28% 2.8%
S&P Developed Property (USD) TR 1.09% -9.03% 1.23% 1.23% 10.98% 8.73% 3.28% 4.26%
S&P Developed REIT (USD) TR 1.2% -7.45% 1.14% 1.14% 7.58% 7.65% 3.76% 4.34%
S&P Eurozone Property (EUR) TR 0.3% -15.23% -4.87% -4.87% 4.95% 9.65% -3.88% -0.4%
S&P Global Ex-U.S. Property (USD) TR 0.41% -13.84% -4.89% -4.89% 13.76% 7.52% -0.53% 2.44%
S&P Global Property (USD) TR 1.01% -9.63% 0.16% 0.16% 9.93% 8.31% 2.58% 3.94%
S&P Global Property 40 (TR) 1.47% -8.09% 4.89% 4.89% 12.58% 11.33% 5.47% 4.73%
S&P Global REIT (USD) TR 1.18% -7.57% 1.05% 1.05% 8.23% 7.85% 3.93% 4.3%
S&P Singapore REIT (SGD) TR -0.23% -6.41% -5.98% -5.98% 6.09% 1.29% -0.1% 4.46%
S&P South Africa Composite Property Gross TR ZAR 0.14% -11.95% -4.99% -4.99% 29.73% 22.92% 17.51% 0.87%
S&P South Africa Composite Property Capped Gross TR ZAR 0.14% -12.29% -5.25% -5.25% 30.82% 24.03% 17.91% 1.26%
S&P United States BMI Mortgage Real Estate Investment Trusts (REITs) (Industry) (USD) TR 2.68% -4.75% -3.13% -3.13% 5.09% 10.32% -0.15% NA
S&P U.S. Equity All REIT Index (USD) TR 1.51% -6.14% 3.79% 3.79% 3.39% 6.81% 3.96% 5.59%
S&P United States REIT (USD) TR 1.53% -5.79% 4.83% 4.83% 6.98% 9.06% 5.8% 5.45%
1 - 15 of 16 Previous Next