Key Takeaways
- The global structured finance default rate dropped further to 0.5% in 2022, well below the one-year average of 3.6%.
- Of the 34,066 global structured finance ratings outstanding at the start of 2022, we lowered 2.3% (down from 2.4% in 2021) and raised 9.1% (up from 8.2% the prior year).
- The CMBS sector led downgrades while RMBS led defaults in the U.S. Meanwhile, in Europe, the downgrade rate was the highest for CMBS, while structured credit had the highest default rate. The ABS sector led upgrades in the U.S. and RMBS led in Europe.
- Defaults were largely concentrated in the U.S., with a few from Europe. There were no defaults from the other regions in 2022. Latin American structured finance securities exhibited the highest downgrade rate among regions at 7.9%.
The global structured finance annual default rate has continued to decline, with the headline figure dropping marginally to 0.5% in 2022--a 15-year low--from 0.6% the year prior (see chart 1). This was the fifth year the default rate has held under 2% since the global financial crisis.
S&P Global Ratings had 34,066 ratings outstanding on global structured finance securities at the start of 2022. The sector's global average change in credit quality (see definition in Appendix I) recovered from its 2020 slump in the second half of 2021. It continued this trend in 2022, ending the year at +0.17 notches, recording a positive 12-month trailing average change in credit quality for 18 consecutive months (see chart 1). The upgrade rate (the proportion of upgrades among all ratings outstanding) rose to a five-year high of 9.1% in 2022, from 8.2% the prior year, keeping it well above the one-year average of 4.0%. The downgrade rate (measured as the proportion of downgrades, including defaults, among all ratings outstanding) dropped to a 16-year low of 2.3%, down further from the previous year's low of 2.4% and well below the one-year average of 15.3%.
The European commercial mortgage-backed securities (CMBS) sector had the highest downgrade rate for the third consecutive year. The U.S. CMBS and European structured credit and residential mortgage-backed securities (RMBS) sectors also had higher downgrade rates (among sectors) than the year prior. However, downgrade rates were well below their respective long-term averages across the board. In the U.S., upgrade rates rose in the CMBS, RMBS, and asset-backed securities (ABS) sectors in 2022. Outside the U.S. and Europe, there were no defaults overall. Credit quality has recovered over the last six quarters after declining in the first two quarters of 2021.
Credit Performance: The Default Rate Fell Further To 15-Year Low
The overall credit performance (as measured by the average change in credit quality) of global structured finance securities we rate remained positive through 2022, maintaining this trend after turning positive midway through 2021. During the year, we raised 9.1% of our ratings on global structured finance securities that were active at the beginning of the year, down from the historical high of 13.1% in 2018, but above the 8.2% in 2021. The annual default rate held a post-crisis low of 0.5% in 2022, down from 0.6% in 2022, while downgrades declined to 2.3%, down from 2.4% the previous year.
The average change in credit quality for global structured finance was +0.17 rating notches at the end of 2022, unchanged from the end of 2021. This measure had been negative for several years since mid-2007--indicating that, on average, ratings were drifting lower--up until early 2016, when it turned positive. Once in positive territory, the average change in credit quality moved above the +0.2 notch for the first time in August 2018 (see chart 1).
The 12-month trailing default rate declined to -0.5% from -0.6% in 2021. On a 12-month trailing basis, the default rate has been on a broad downtrend since mid-2016, with a small blip in late 2020 (see chart 2). The default rate reached a low of 0.41% in October 2022, ticking up slightly to 0.47% at the end of the year.
The 12-month trailing default rate for investment-grade ratings ('BBB-' or higher) bottomed out and remained at a flat 0% since February 2022. The speculative-grade ('BB+' or lower) 12-month trailing default rate was 1.5%, down from 1.9% the year prior. The default rates for both investment and speculative-grade structured finance securities have stabilized since their peaks in 2009 and resembled pre-crisis levels in 2022. The default rate reached a post-crisis low of 1.3% in October 2022.
Chart 1
Chart 2
Region and sector comparisons
Structured finance credit performance in 2022 was positive across most sectors and regions, barring global CMBS and single-name synthetics, and overall structured finance for Latin America, where downgrades outpaced upgrades. Interestingly, there were no rating actions on Japanese structured finance issues through 2022, same as the year before. Globally, the European CMBS sector had the highest downgrade rate, at 10.6%, followed by the U.S. CMBS sector at 8.2%, both of which held well below their respective one-year average downgrade rates (see chart 3 and table 1). In fact, downgrade rates across all sectors held below their one-year averages. Upgrades were the most prominent in the European RMBS sector, with an upgrade rate of 20.3% in 2022, well above the one-year average of 8.8%. Upgrade rates in 2022 rose above their respective one-year averages for roughly half of the region-sector combinations.
The U.S. RMBS sector had the highest annual default rate in 2022, at 1.0%, followed by the U.S. CMBS sector which was at 0.3% however, these were still below their one-year averages of 4.7% and 3.1%, respectively (see chart 4). Following U.S. RMBS and CMBS, the next highest annual default rate in 2022 was in the U.S. structured credit sector at 0.1%. The U.S. RMBS sector also accounted for the most defaults by volume (with 137). The only non-U.S. defaults came from European RMBS and structured-credit, while there were no defaults among U.S. single-name synthetics, the only such sector in the U.S. The default rate was below the long-term average for all region-sector groupings (see table 1).
Chart 3
Chart 4
Table 1 shows a summary of 2022 credit performance for global structured finance, segmented in various ways, compared with the 1976-2022 one-year weighted average statistics.
By region, Australasia (Australia and New Zealand) had the highest upgrade rate in 2022, at 12.9%, with strong contributions from all sectors in the region, making it well above its one-year average of 5.6% (see table 1). In all regions except Japan (which had no upgrades or downgrades in 2022) and Latin America, upgrades outpaced downgrades in 2022. (Asia, excluding Japan, had no rated securities at the start of 2022. The Asia [excluding Japan] region includes transactions with collateral from Hong Kong, Singapore, Korea, and Taiwan, as well as other countries in the region.) The downgrade rate was the highest in Latin America, at 7.9%, but still below its one-year average of 13.5%. Conditions in Latin America deteriorated during the year, with the downgrade rate in the region nearly tripling from 2.8% the previous year. The elevated downgrade rate can also be explained by the small population of outstanding ratings at the start of 2022 (304). However, the upgrade rate in Latin America also rose, to 6.6% in 2022 from 5.1% in 2021.
The average change in credit quality across regions outside of Japan and Latin America broadly increased. These regions reported an upgrade rate of 9.3%, and a downgrade rate of 2.2%. There were no defaults from outside the U.S. and Europe in 2022, the regions with no defaults accounted for a total of 2,232 rated securities at the start of 2022.
By sector, ABS had the highest upgrade rate globally in 2022, at 13.2%, well above its one-year average of 5.4%, followed closely by RMBS at 12.2% (long-term average of 2.8%). The CMBS upgrade rate was also higher than its one-year average. While upgrades outpaced downgrades in the structured credit sector, its upgrade rate was below its one-year average. Downgrades outpaced upgrades only in the CMBS and single-name synthetics sectors. CMBS had a downgrade rate of 8.3% in 2022, below the one-year average of 12.5%. Meanwhile, single-name synthetics had a downgrade rate of 6.4%, above its 3.0% upgrade rate, though significantly below the one-year average downgrade rate of 13.0%.
Default rates across global structured finance sectors were below their one-year averages in 2022. The highest default rate was recorded by RMBS, at 0.8%, followed by CMBS at 0.3%.
The region-sector combination with the highest upgrade rate in 2022 was European RMBS, where we raised 20.3% of the ratings that were active at the beginning of the year. U.S. and European ABS, U.S. RMBS, and Australasia had double-digit upgrade rates contributing to the aggregate rate. Upgrades outpaced downgrades across most region-sector combinations, but a few of these were lower than their respective one-year averages (U.S. CMBS, U.S. structured credit, U.S. single-name synthetics, Japan, and other emerging market securities.)
The region-sector combination with the highest downgrade rate in 2022 was European CMBS, at 10.6%, still well below its one-year average of 21.7%. Downgrades were also prominent in U.S. CMBS and other emerging markets. All region-sector combinations downgrade rates were below their respective one-year averages.
U.S. RMBS and U.S. CMBS had the highest default rate across the sector-region combinations, at 0.99%, and 0.33% respectively. Following this was the U.S. structured credit default rate of 0.13%, and the European structured credit default rate of 0.09%. All region-sector default rates remained below their one-year averages.
Globally, the 2019 vintage recorded the highest upgrade rate, at 22.5% in 2022. Nearly all the vintages 2009 and earlier reported higher downgrade rates than the post-crisis vintages, while downgrade rates were lower than the pre-2010 vintages.
Across rating categories globally, the 'BBB' and 'BB' categories had particularly strong performance, with 2022 upgrade rates of 17.1% and 17.0% respectively, well above their one-year averages of 8.9% and 9.2%. Additionally, upgrades were prominent in the 'B', 'A', and 'AA' rating categories, with respective upgrade rates of 15.3%, 13.5%, and 10.2%. The 'B' category had the highest downgrade rate in 2022, 5.4%.
The overall investment-grade upgrade rate was 8.5% in 2022, above the one-year average of 3.6%, while the downgrade rate of 1.5% was well below the one-year average of 10.6%. The investment-grade default rate was zero, well below its one-year average of 0.24% in 2022.
Downgrades were higher among the 'B' to 'BB' rating categories. More specifically, the 'B' rating category had a downgrade rate of 5.4% in 2022, followed by the 'BB' rating category at 3.9%. Defaults were the highest in the 'CCC' and 'CC' rating categories, at 3.2% and 2.7%, respectively. The overall speculative-grade upgrade rate was 10.6% in 2022, while the downgrade rate was 4.0% and the default rate was 1.5%--all improved compared with their respective one-year averages.
Global structured finance default rates have been more or less declining over the last several years with slight month-over-month occasional upticks. We would have to go back to July 2020 to find a period where the default rate recorded was higher than that of the 12-month prior period.
Table 1
Global Structured Finance Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | One-year average | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | |||||||||||||
Overall | 34,066 | 88.6 | 9.1 | 2.3 | 0.5 | 159 | 80.7 | 4.0 | 15.3 | 3.6 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 27,408 | 88.5 | 9.0 | 2.5 | 0.6 | 156 | 80.5 | 3.5 | 16.0 | 4.0 | ||||||||||||
Europe | 4,426 | 89.0 | 9.6 | 1.4 | 0.1 | 3 | 78.5 | 7.9 | 13.6 | 1.0 | ||||||||||||
Australasia | 1,517 | 86.4 | 12.9 | 0.7 | 0.0 | 0 | 90.7 | 5.6 | 3.7 | 0.1 | ||||||||||||
Japan | 332 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 89.3 | 5.4 | 5.3 | 0.9 | ||||||||||||
Canada | 44 | 95.5 | 4.5 | 0.0 | 0.0 | 0 | 92.5 | 6.0 | 1.5 | 0.1 | ||||||||||||
Latin America | 304 | 85.5 | 6.6 | 7.9 | 0.0 | 0 | 76.7 | 9.8 | 13.5 | 0.8 | ||||||||||||
Other emerging markets | 35 | 91.4 | 5.7 | 2.9 | 0.0 | 0 | 72.3 | 13.0 | 14.7 | 0.1 | ||||||||||||
Asia (excl. Japan) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 83.9 | 4.0 | 12.0 | 1.9 | ||||||||||||
Sector | ||||||||||||||||||||||
RMBS | 17,145 | 85.4 | 12.2 | 2.4 | 0.8 | 138 | 80.1 | 2.8 | 17.1 | 4.4 | ||||||||||||
Structured credit | 8,240 | 97.8 | 1.7 | 0.6 | 0.1 | 10 | 75.9 | 7.6 | 16.5 | 2.9 | ||||||||||||
ABS | 5,294 | 85.8 | 13.2 | 1.0 | 0.0 | 2 | 89.7 | 5.4 | 4.9 | 0.3 | ||||||||||||
CMBS | 2,993 | 86.0 | 5.7 | 8.3 | 0.3 | 9 | 81.9 | 5.6 | 12.5 | 3.0 | ||||||||||||
Single-name synthetics | 265 | 90.6 | 3.0 | 6.4 | 0.0 | 0 | 81.6 | 5.5 | 13.0 | 0.6 | ||||||||||||
Others | 129 | 99.2 | 0.8 | 0.0 | 0.0 | 0 | 76.4 | 3.7 | 19.9 | 0.0 | ||||||||||||
Region and sector | ||||||||||||||||||||||
U.S. RMBS | 13,812 | 85.7 | 11.5 | 2.8 | 1.0 | 137 | 79.7 | 2.4 | 17.9 | 4.7 | ||||||||||||
U.S. structured credit | 6,009 | 98.2 | 1.5 | 0.2 | 0.1 | 8 | 76.3 | 7.1 | 16.7 | 3.6 | ||||||||||||
U.S. ABS | 4,528 | 85.3 | 13.74 | 0.9 | 0.0 | 2 | 89.6 | 5.5 | 4.9 | 0.4 | ||||||||||||
U.S. CMBS | 2,758 | 86.0 | 5.8 | 8.2 | 0.3 | 9 | 82.2 | 5.8 | 11.9 | 3.1 | ||||||||||||
U.S. single-name synthetics | 172 | 96.5 | 1.7 | 1.7 | 0.0 | 0 | 81.1 | 5.9 | 13.0 | 0.7 | ||||||||||||
Europe RMBS | 1,573 | 79.3 | 20.3 | 0.4 | 0.1 | 1 | 80.3 | 8.8 | 10.9 | 0.3 | ||||||||||||
Europe structured credit | 2,221 | 96.6 | 2.0 | 1.4 | 0.1 | 2 | 75.4 | 9.0 | 15.6 | 1.3 | ||||||||||||
Europe ABS | 397 | 87.7 | 12.3 | 0.0 | 0.0 | 0 | 88.5 | 5.3 | 6.2 | 0.2 | ||||||||||||
Europe CMBS | 216 | 83.8 | 5.6 | 10.6 | 0.0 | 0 | 74.8 | 3.6 | 21.7 | 2.9 | ||||||||||||
Australasia | 1,517 | 86.4 | 12.9 | 0.7 | 0.0 | 0 | 90.7 | 5.6 | 3.7 | 0.1 | ||||||||||||
Japan | 332 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 89.3 | 5.4 | 5.3 | 0.9 | ||||||||||||
Other | 531 | 90.2 | 4.7 | 5.1 | 0.0 | 0 | 83.2 | 5.9 | 10.9 | 0.3 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2000 | 129 | 86.0 | 10.1 | 3.9 | 0.0 | 0 | 96.1 | 1.9 | 2.0 | 0.3 | ||||||||||||
2000 | 56 | 92.9 | 0.0 | 7.1 | 1.8 | 1 | 90.4 | 3.7 | 5.9 | 0.8 | ||||||||||||
2001 | 109 | 90.8 | 4.6 | 4.6 | 0.0 | 0 | 88.9 | 5.0 | 6.2 | 1.0 | ||||||||||||
2002 | 335 | 93.1 | 3.6 | 3.3 | 0.6 | 2 | 86.5 | 5.7 | 7.8 | 1.2 | ||||||||||||
2003 | 1,237 | 91.2 | 2.7 | 6.1 | 1.1 | 14 | 85.9 | 3.3 | 10.8 | 1.4 | ||||||||||||
2004 | 2,812 | 90.6 | 3.6 | 5.8 | 0.9 | 24 | 82.5 | 3.2 | 14.3 | 2.4 | ||||||||||||
2005 | 2,542 | 84.6 | 11.7 | 3.7 | 2.2 | 56 | 73.5 | 3.8 | 22.7 | 5.7 | ||||||||||||
2006 | 2,112 | 85.2 | 12.4 | 2.4 | 1.5 | 31 | 61.4 | 4.2 | 34.4 | 9.7 | ||||||||||||
2007 | 1,839 | 89.8 | 8.4 | 1.7 | 0.9 | 17 | 57.9 | 4.9 | 37.2 | 10.5 | ||||||||||||
2008 | 210 | 87.1 | 7.6 | 5.2 | 1.0 | 2 | 73.8 | 5.7 | 20.5 | 4.3 | ||||||||||||
2009 | 181 | 98.3 | 1.1 | 0.6 | 0.6 | 1 | 84.1 | 5.6 | 10.3 | 1.3 | ||||||||||||
2010 | 131 | 98.5 | 0.8 | 0.8 | 0.0 | 0 | 88.5 | 6.5 | 5.0 | 0.3 | ||||||||||||
2011 | 82 | 95.1 | 2.4 | 2.4 | 0.0 | 0 | 87.0 | 8.8 | 4.2 | 0.2 | ||||||||||||
2012 | 254 | 83.1 | 2.4 | 14.6 | 0.0 | 0 | 90.1 | 7.1 | 2.8 | 0.1 | ||||||||||||
2013 | 753 | 95.9 | 1.1 | 3.1 | 0.1 | 1 | 93.1 | 5.4 | 1.5 | 0.1 | ||||||||||||
2014 | 739 | 94.3 | 1.4 | 4.3 | 1.4 | 10 | 92.4 | 5.3 | 2.3 | 0.2 | ||||||||||||
2015 | 595 | 93.3 | 4.0 | 2.7 | 0.0 | 0 | 90.9 | 7.6 | 1.5 | 0.1 | ||||||||||||
2016 | 543 | 83.6 | 5.5 | 10.9 | 0.0 | 0 | 89.8 | 8.0 | 2.2 | 0.0 | ||||||||||||
2017 | 1,688 | 88.6 | 8.5 | 2.8 | 0.0 | 0 | 89.8 | 7.4 | 2.8 | 0.0 | ||||||||||||
2018 | 2,958 | 90.1 | 8.0 | 1.9 | 0.0 | 0 | 89.9 | 7.696 | 2.4 | 0.1 | ||||||||||||
2019 | 3,232 | 76.7 | 22.5 | 0.8 | 0.0 | 0 | 85.3 | 13.1 | 1.6 | 0.0 | ||||||||||||
2020 | 3,522 | 79.6 | 20.3 | 0.1 | 0.0 | 0 | 87.7 | 12.1 | 0.2 | 0.0 | ||||||||||||
2021 | 8,007 | 95.9 | 4.0 | 0.1 | 0.0 | 0 | 95.9 | 4.0 | 0.1 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 8,365 | 99.6 | 0.0 | 0.4 | 0.0 | 0 | 93.1 | 0.0 | 6.9 | 0.1 | ||||||||||||
AA | 6,135 | 88.8 | 10.2 | 1.0 | 0.0 | 0 | 78.9 | 8.0 | 13.1 | 0.2 | ||||||||||||
A | 4,862 | 84.3 | 13.5 | 2.2 | 0.0 | 0 | 75.6 | 8.8 | 15.6 | 0.4 | ||||||||||||
BBB | 4,193 | 79.5 | 17.1 | 3.4 | 0.0 | 0 | 71.8 | 8.9 | 19.3 | 1.0 | ||||||||||||
BB | 2,974 | 79.1 | 17.0 | 3.9 | 0.0 | 1 | 66.1 | 9.2 | 24.7 | 2.0 | ||||||||||||
B | 2,603 | 79.3 | 15.3 | 5.4 | 0.4 | 10 | 60.8 | 7.5 | 31.7 | 4.3 | ||||||||||||
CCC | 3,268 | 90.5 | 5.8 | 3.7 | 3.2 | 103 | 69.6 | 2.8 | 27.6 | 14.6 | ||||||||||||
CC | 1,666 | 95.7 | 1.6 | 2.7 | 2.7 | 45 | 60.3 | 1.4 | 38.3 | 38.3 | ||||||||||||
C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 59.8 | 2.1 | 38.1 | 38.1 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 23,555 | 90.0 | 8.5 | 1.5 | 0.0 | 0.0 | 85.8 | 3.6 | 10.6 | 0.24 | ||||||||||||
Speculative-grade | 10,511 | 85.3 | 10.6 | 4.0 | 1.5 | 159 | 65.2 | 5.0 | 29.8 | 14.0 | ||||||||||||
*Including defaults. Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR'. NR--Not rated. Source: S&P Global Ratings Credit Research & Insights. |
Vintages
Structured finance credit performance continues to be differentiated by the year of issuance--or vintage--of securities. The fundamental credit characteristics and economic conditions surrounding a transaction's vintage can influence its subsequent credit behavior.
Segmenting global structured finance credit performance by transaction vintage does not reveal any trend in particular with regards to the upgrade rate, as about half the vintages ticked up, while the other half decreased. The highest upgrade rate was that of the 2019 vintage, at 22.5%. Of the vintages with more than 1,000 outstanding ratings at the start of the year, all but one (2018) reflected higher upgrade rates in 2022 than in 2021, while only five (out of nine) had lower downgrade rates.
For the 2011 vintage, the downgrade rate improved significantly to 2.4% in 2022 from 9.4% the year before (see chart 5).
In 2022, the 2005 vintage reported the highest default rate, at 2.2%, although this remains well below its one-year average of 5.7%. The 2005-2008 vintages exhibit the highest one-year average default rates, given their performance during the financial crisis, and default rates for these vintages in 2022 were among the top five for the year (see chart 6). The 2000 and 2014 vintages also saw elevated default rates, at 1.8% and 1.4%, respectively, both of which were higher than their long-term averages.
Chart 5
Chart 6
Ratings Performance: Ratings Have Historically Differentiated Default Rates
Our structured finance ratings express our opinions of securities' creditworthiness, which center on an assessment of default likelihood, rather than the likelihood of upgrade or downgrade. However, our ratings also consider credit stability as a secondary factor.
Across global structured finance, upgrade and downgrade rates in 2022 were generally differentiated by the ratings at the beginning of the year. Downgrade rates were generally higher for lower rating categories, ranging from 5.4% for securities rated 'B' to 0.4% for securities rated 'AAA' (see chart 7). Downgrade rates across all structured finance securities were well below their one-year averages at every rating category. Upgrade rates increased across almost all rating categories compared with 2021, with the exceptions of 'BB' and 'B', which fell marginally from the year prior. Securities rated 'BBB' recorded the highest upgrade rate in 2022, at 17.1%.
Chart 7
We typically expect default rates to be lower for higher-rated securities, provided that observations are made over sufficiently long time horizons and large samples. Over shorter time frames or smaller samples, this relationship may not always hold, and default rates can also vary over time.
For global structured finance, higher-rated securities were clearly associated with lower weighted average one-year default rates between 1976 and 2022 (see chart 8). Default rates in 2022 were generally higher at lower rating categories. There were no defaults from the four investment-grade rating categories in 2022. Securities we rated in the 'BB' category at the beginning of the year had a default rate of 0.03%, contrasting with a default rate of 3.2% for those in the 'CCC' category.
Chart 8
To further explore how well our structured finance ratings have rank-ordered creditworthiness over time, we can calculate cumulative default rates by rating category for various time horizons, as we do for our corporate default and transition studies. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates that are conditional on the securities' survival (that is, nondefault) in the prior one-year period (see Appendix I for more details). We note that this approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full data history--from the beginning of 1976 to the end of 2022--show that lower ratings have generally been associated with higher default rates and vice versa (see table 2). In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon.
Table 2
Global Structured Finance Cumulative Default Rates, Conditional On Survival, 1976-2022 (%) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time horizon (years) | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
AAA | 0.06 | 0.31 | 1.02 | 2.23 | 3.53 | 4.51 | 5.20 | 5.68 | 6.05 | 6.34 | ||||||||||||
AA | 0.22 | 1.64 | 3.92 | 6.06 | 7.84 | 9.29 | 10.40 | 11.31 | 12.07 | 12.78 | ||||||||||||
A | 0.40 | 2.70 | 5.80 | 8.57 | 10.86 | 12.75 | 14.31 | 15.63 | 16.77 | 17.80 | ||||||||||||
BBB | 0.97 | 4.98 | 9.76 | 14.09 | 17.68 | 20.58 | 22.79 | 24.51 | 25.88 | 27.02 | ||||||||||||
BB | 1.96 | 7.68 | 13.23 | 18.32 | 22.38 | 25.59 | 28.05 | 29.98 | 31.59 | 32.91 | ||||||||||||
B | 4.31 | 12.82 | 20.27 | 27.10 | 32.02 | 35.28 | 37.88 | 39.95 | 41.71 | 42.98 | ||||||||||||
CCC | 14.63 | 27.37 | 36.85 | 42.41 | 45.78 | 48.16 | 49.87 | 51.10 | 51.96 | 52.63 | ||||||||||||
CC | 38.26 | 56.39 | 67.47 | 72.68 | 75.58 | 77.35 | 78.47 | 79.22 | 79.74 | 80.05 | ||||||||||||
IG | 0.24 | 1.42 | 3.19 | 5.12 | 6.90 | 8.28 | 9.32 | 10.11 | 10.73 | 11.24 | ||||||||||||
SG | 13.96 | 25.20 | 33.62 | 39.26 | 43.00 | 45.63 | 47.59 | 49.08 | 50.25 | 51.16 | ||||||||||||
Overall | 3.62 | 7.25 | 10.61 | 13.41 | 15.62 | 17.28 | 18.49 | 19.40 | 20.10 | 20.66 | ||||||||||||
IG--Investment-grade. SG--Speculative-grade. Source: S&P Global Ratings Credit Research & Insights. |
Default rates calculated on a rolling basis for a given horizon (for example, five years) further demonstrate that this ratings-based rank ordering has generally remained in place over time, even as absolute default rates have fluctuated with differing levels of credit stress. For example, the five-year trailing 'AAA' default rate for global structured finance was 0.06% at the end of 2022, marginally higher than its level of 0.04% from a year ago. This is the first time since 2012 that this metric has increased in consecutive years. By contrast, the five-year trailing 'B' default rate was 6.1%, down from 6.3% at the end of 2021 and well off the peak of 81.7% in 2012 (see chart 9).
Chart 9
We also calculate Gini coefficients to quantify the rank-ordering power of our ratings in relation to securities' observed default propensity. The Gini coefficient is a summary metric that can range from zero to 100%--the closer to 100%, the higher the rank-ordering power of the ratings under observation (see Appendix I for more details).
In 2022, the one-year Gini coefficient for defaults of rated global structured finance securities was 84.3%, up from 79.2% the previous year. The three-year Gini coefficient also increased, coming in at 75.9% for 2022, compared with 75.0% in 2021. The five-year Gini coefficient at the end of 2022 was 77.6%, after having fallen slightly to 77.1% in 2021 (see chart 10).
This follows the pronounced dip in Gini coefficients several years ago, amid the 2008-2009 financial crisis. During this period, a relatively large number of defaults in certain sectors--like U.S. RMBS and U.S. structured credit--coincided with fewer defaults among lower-rated securities from other sectors, lowering the Gini coefficients.
Chart 10
Finally, we also calculated sector-specific historical one-year Gini coefficients. For most sectors, the Gini coefficients have returned to 80%-100% since the end of 2011, following a drop in 2007 (see chart 11). The Gini coefficient for global RMBS crossed the 70% mark for the first time since 2019 last year, at about 72%, up from 68% the previous year. Although about 96% of the global RMBS defaults in 2022 were from the 'CCC' and 'CC' rating categories, the default from the 'BB' category lowered the Gini coefficient for this sector significantly given that it is one of the smaller rating categories (by volume) within the sector. The ABS and structured credit sectors reported lower Gini coefficients than 2021, with the figure for ABS falling from 94.4 to 88.9%, while structured credit fell slightly from 98.7% to 98.6% in 2022.
Chart 11
The Gini coefficient metric is useful but has some significant shortcomings. For example, a value of 100% would be attained only if all defaults occurred among securities rated below some critical rating threshold, with no defaults among securities rated higher than this threshold. However, in a diverse sample of rated securities--like global structured finance securities--sector- and region-specific credit stresses of differing severity and likelihood may cause higher-rated securities in more stressed sectors or regions to default, while at the same time lower-rated securities in less stressed sectors or regions do not default. This effect would lower the reported Gini coefficient, despite reflecting the sample composition rather than a decline in ratings' accuracy.
Regions And Sectors In Detail
U.S. RMBS
In 2022, the overall average change in credit quality for U.S. RMBS continued its recovery, ending 2022 at +0.22 notches, a three-year high for year-end figures (see chart 12). On a 12-month trailing basis, the U.S. RMBS default rate increased slightly, to 0.99%, from 0.95% in 2021 (see chart 13).
Of the 13,812 securities outstanding within the U.S. RMBS sector at the start of 2022, the annual default rate was 1.0%, representing 137 securities (see table 3). The subprime subsector, which accounts for the largest share of U.S. RMBS securities, at 29.3%, had a default rate of 1.0% in the sector during the year. The subprime downgrade rate doubled to 4.3% in 2022, up from 2.1% in 2021. Meanwhile, the upgrade rate in the subsector was nearly three times the downgrade rate, at 11.9%, compared with 9.9% in 2021.
For the prime subsector, which accounts for the second-largest portion of U.S. RMBS, the default rate remained at 1.0% in 2022, unchanged from the year before. Downgrade activity decreased in 2022, with the downgrade rate falling to 2.1% from 6.3%. The upgrade rate increased to 1.7% from 0.3% the year prior.
Among the remaining U.S. RMBS subsectors, overall credit quality improved in 2022. Though the reperforming subsector recorded the highest downgrade rate among U.S. RMBS subsectors at 6.2%, this was still lower than its corresponding upgrade rate of 7.4%, and well below its one-year average downgrade rate of 15.0%.
Despite more U.S. RMBS vintages having either higher upgrade rates or lower downgrade rates than in 2021, credit performance across transaction vintages was mixed. Pre-crisis vintages (2001-2007) accounted for all but two defaults in 2022. The 2000 vintage had the highest default rate in 2022 at 4.2%, and 2003 had the highest downgrade rate at 6.5%. Meanwhile, the 2019 vintage had the highest upgrade rate in 2022, as 65.9% of securities rated that year were upgraded.
