This report does not constitute a rating action.
In response to investors' growing interest following the coronavirus pandemic and ongoing credit effects on companies and European CLOs, S&P Global Ratings is publishing a regularly updated list of rating and recovery actions we have taken globally on nonfinancial corporations that have affected European CLOs, and a summary of how European CLOs have been affected with key benchmarks.
Table 1
Rating actions on global nonfinancial corporations over the past 30 days | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Obligor | Asset | No. of affected CLOs | Notional exposure in CLOs (€) | Rating | Previous rating | Rating impact for CDO Evaluator* | |||||||||
Sep 14, 2023 | Lucky Bucks, Llc | US$555 mil fltg rate 1st lien term loan bank ln due 07/30/2027 | 8 | 13,937,161 | D | CCC- | Yes | |||||||||
Sep 14, 2023 | Qualtek Llc | US$380 mil fltg rate first lien term B bank ln due 07/18/2025 | 8 | 3,410,781 | CCC+/Stable | CCC- | Yes | |||||||||
Sep 14, 2023 | Aretec Group, Inc. | US$750 mil 1st Lien term loan bank ln due 12/31/2028 | 1 | 913,409 | B/Watch Neg | B/Stable | Yes | |||||||||
Sep 13, 2023 | Armorica Lux S.A R.L. | EUR335 mil fltg rate bank ln due 07/14/2028 | 58 | 119,497,293 | B-/Stable | B-/Negative | No | |||||||||
Sep 12, 2023 | Mcgraw-Hill Education, Inc. | US$2.125 bil fltg rate term B bank ln due 07/28/2028 | 2 | 5,395,161 | B-/Positive | B-/Stable | No | |||||||||
Sep 11, 2023 | Haya Holdco 2 Plc | EUR368.4 mil fltg rate nts due 11/30/2025 | 15 | 36,730,017 | D | CC/Negative | Yes | |||||||||
Sep 08, 2023 | Oriflame Investment Holding Plc | EUR250 mil fltg rate nts due 05/04/2026 | 4 | 5,500,000 | CCC+/Negative | B-/Stable | Yes | |||||||||
Sep 07, 2023 | Keter Group B.V. | EUR885 mil fltg rate Facility B1 bank ln due 10/31/2023 | 71 | 209,811,844 | CCC+/Developing | CCC/Watch Dev | Yes | |||||||||
Sep 07, 2023 | Keter Group B.V. | EUR230.864 mil Facility B3 A bank ln due 10/2023 | 38 | 80,939,264 | CCC+/Developing | CCC/Watch Dev | Yes | |||||||||
Sep 07, 2023 | Aruba Investments Holdings, Llc | EUR350 mil fltg rate term B bank ln due 11/24/2027 | 68 | 150,094,072 | B-/Negative | B-/Stable | No | |||||||||
Sep 05, 2023 | Cullinan Holdco Scsp | EUR250 mil fltg rate callable bnds due 10/15/2026 | 66 | 92,185,000 | B+/Watch Neg | B+/Stable | Yes | |||||||||
Sep 05, 2023 | Cullinan Holdco Scsp | EUR380 mil 4.625% callable bnds due 10/15/2026 | 36 | 33,629,000 | B+/Watch Neg | B+/Stable | Yes | |||||||||
Sep 01, 2023 | Compact Bidco B.V. | EUR300 mil 5.75% callable nts due 05/01/2026 | 15 | 22,706,000 | CCC+/Negative | B-/Negative | Yes | |||||||||
Aug 31, 2023 | Quimper Ab | EUR1.8 bil fltg rate Term B bank ln due 02/15/2026 | 244 | 793,384,424 | B+/Stable | B/Stable | Yes | |||||||||
Aug 31, 2023 | Casino Guichard - Perrachon S.A. | EUR525 mil 5.25% callable nts due 04/15/2027 | 1 | 1,000,000 | D | CC/Negative | Yes | |||||||||
Aug 31, 2023 | Casino Guichard - Perrachon S.A. | EUR800 mil Term B bank ln due 08/31/2025 | 80 | 220,071,000 | D | CC/Negative | Yes | |||||||||
Aug 31, 2023 | Casino Guichard - Perrachon S.A. | EUR900 mil 2.798% callable med-term nts ser 32 due 08/05/2026 | 4 | 5,600,000 | D | CC/Negative | Yes | |||||||||
Aug 31, 2023 | Casino Guichard - Perrachon S.A. | EUR900 mil 3.248% callable med-term nts due 03/07/2024 | 1 | 2,000,000 | D | CC/Negative | Yes | |||||||||
Aug 31, 2023 | Simmons Foods, Inc. | US$850 mil 4.625% 2nd lien nts due 03/01/2029 | 1 | 1,826,818 | B/Negative | B/Stable | No | |||||||||
*See paragraph 6 of our guidance "Global Methodology And Assumptions For CLOs And Corporate CDOs," published on June 21, 2019. N/A--Not available. Table does not include withdrawn ratings. |
Table 2
Recovery actions on global nonfinancial corporations over the past 30 days | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Obligor | Asset | No. of affected CLOs | Total notional in CLOs (€) | Recovery* | Previous recovery | ||||||||
Sep 13, 2023 | Dometic Group Ab | EUR300 mil 3.00% med-term nts due 09/13/2023 | 2 | 4,000,000.00 | NR | 3(60%) | ||||||||
Sep 12, 2023 | Mcgraw-Hill Education, Inc. | US$2.125 bil fltg rate term B bank ln due 07/28/2028 | 2 | 5,395,161.14 | 3(65%) | 3(60%) | ||||||||
Sep 11, 2023 | Coty Inc. | EUR850 mil fltg rate term B bank ln due 04/05/2025 | 32 | 68,819,590.52 | NR | 2(80%) | ||||||||
Sep 11, 2023 | Coty Inc. | EUR250 mil 4.75% sr nts due 04/15/2026 | 2 | 2,000,000.00 | 3(50%) | 3(55%) | ||||||||
Sep 11, 2023 | Trinseo Materials Operating S.C.A. | US$750 mil fltg rate incremental term bank ln due 05/03/2028 | 1 | 1,133,089.46 | 2(75%) | 1(95%) | ||||||||
Sep 08, 2023 | Haya Holdco 2 Plc | EUR368.4 mil fltg rate nts due 11/30/2025 | 15 | 36,730,017.35 | NR | 4(40%) | ||||||||
Sep 07, 2023 | Banijay Entertainment Sas | EUR555 mil fltg rate TL B1 bank ln due 03/01/2028 | 128 | 267,728,295.38 | 3(60%) | 3(55%) | ||||||||
Sep 07, 2023 | Keter Group B.V. | EUR885 mil fltg rate Facility B1 bank ln due 10/31/2023 | 71 | 209,811,843.78 | 3(55%) | 3(50%) | ||||||||
Sep 07, 2023 | Keter Group B.V. | EUR230.864 mil Facility B3 A bank ln due 10/2023 | 38 | 80,939,263.69 | 3(55%) | 3(50%) | ||||||||
Sep 07, 2023 | Banijay Entertainment Sas | EUR575 mil 3.50% callable nts due 03/01/2025 | 11 | 18,174,000.00 | 3(60%) | 3(55%) | ||||||||
Sep 07, 2023 | Vivion Investments S.A.R.L. | EUR700 mil 3.00% nts due 08/08/2024 | 1 | 1,500,000.00 | 5(15%) | 2(85%) | ||||||||
Sep 04, 2023 | Boels Topholding B.V. | EUR1.45 bil fltg rate Term Loan B bank ln due 06/29/2027 | 177 | 502,652,236.51 | 3(50%) | 3(55%) | ||||||||
Aug 31, 2023 | Casino Guichard - Perrachon S.A. | EUR800 mil Term B bank ln due 08/31/2025 | 80 | 220,071,000.00 | NR | 2(85%) | ||||||||
Aug 31, 2023 | Quatrim S.A.S. | EUR800 mil 5.875% nts due 01/15/2024 | 4 | 4,900,000.00 | NR | 2(85%) | ||||||||
Aug 31, 2023 | Simmons Foods, Inc. | US$850 mil 4.625% 2nd lien nts due 03/01/2029 | 1 | 1,826,817.68 | 4(40%) | 4(45%) | ||||||||
Aug 31, 2023 | Casino Guichard - Perrachon S.A. | EUR900 mil 3.248% callable med-term nts due 03/07/2024 | 1 | 2,000,000.00 | NR | 6(0%) | ||||||||
Aug 31, 2023 | Casino Guichard - Perrachon S.A. | EUR900 mil 2.798% callable med-term nts ser 32 due 08/05/2026 | 4 | 5,600,000.00 | NR | 6(0%) | ||||||||
Aug 31, 2023 | Casino Guichard - Perrachon S.A. | EUR525 mil 5.25% callable nts due 04/15/2027 | 1 | 1,000,000.00 | NR | 6(0%) | ||||||||
Aug 29, 2023 | Rain Carbon Gmbh | EUR390 mil fltg rate Term Loan bank ln due 01/16/2025 | 58 | 174,206,315.00 | NR | 1(95%) | ||||||||
Aug 28, 2023 | Kereis Sas | EUR805 mil fltg rate Term B bank ln due 06/18/2027 | 151 | 367,758,336.81 | 3(55%) | 3(60%) | ||||||||
Aug 28, 2023 | Primo Water Holdings Inc. | EUR450 mil 3.875% nts due 10/31/2028 | 4 | 2,625,000.00 | 4(45%) | 4(40%) | ||||||||
Aug 23, 2023 | Sprint Bidco B.V. | EUR705 mil fltg rate TL B bank ln due 09/16/2029 | 56 | 139,974,761.92 | 3(55%) | 3(60%) | ||||||||
Aug 17, 2023 | Playtech Plc | EUR530 mil 3.75% nts due 10/12/2023 | 2 | 2,471,698.11 | NR | 3(65%) | ||||||||
*See paragraph 14 of our guidance "Global Methodology And Assumptions For CLOs And Corporate CDOs," published on June 21, 2019. NR--Not rated. |
Table 3
Interest coverage or par value test with less than 100 basis points difference between the result and test | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLO | Latest report date | Test type | Test name | Result | Test | Difference | Pass/fail | |||||||||
Man GLG Euro CLO III DAC | Aug 08, 2023 | OC | Class F Par Value Test | 103.00% | 103.50% | -0.50% | Fail | |||||||||
GLG Euro CLO IV DAC | Aug 02, 2023 | OC | Class F Par Value Test | 103.58% | 104.00% | -0.42% | Fail | |||||||||
GLG Euro CLO IV DAC | Aug 02, 2023 | OC | Class E Par Value Test | 106.71% | 106.80% | -0.09% | Fail | |||||||||
Accunia European CLO II DAC | Jul 31, 2023 | OC | Class F Par Value Test | 104.75% | 104.63% | 0.12% | Pass | |||||||||
Barings Euro CLO 2018-1 DAC | Jul 05, 2023 | OC | Class F Par Value Test | 104.52% | 104.11% | 0.41% | Pass | |||||||||
Bain Capital Euro CLO 2017-1 DAC | Aug 07, 2023 | OC | Class F Par Value Test | 104.08% | 103.53% | 0.55% | Pass | |||||||||
GLG Euro CLO IV DAC | Aug 02, 2023 | OC | Class D Par Value Test | 113.58% | 112.90% | 0.68% | Pass | |||||||||
Man GLG Euro CLO III DAC | Aug 08, 2023 | OC | Class E Par Value Test | 107.36% | 106.60% | 0.76% | Pass | |||||||||
Carlyle Euro CLO 2018-1 DAC | Aug 10, 2023 | OC | Class E Par Value Test | 104.88% | 104.00% | 0.88% | Pass | |||||||||
Harvest CLO XI DAC | Jul 31, 2023 | OC | Class F-R Par Value Test | 104.86% | 103.93% | 0.93% | Pass | |||||||||
Bp--Basis point. IC--Interest coverage. OC--Overcollateralization. |
Chart 1
Chart 2
Table 4
European CLOs snapshot as of Sept. 15, 2023 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLO | Collateral manager | Latest report date | SPWARF | 'BB-' and above (%) | 'B-' (%) | 'CCC' category | Non-performing category (%) | CreditWatch negative (%) | Negative outlook (%) | |||||||||||
ALME Loan Funding V DAC | Apollo | Aug 02, 2023 | 2,739 | 13.09 | 24.14 | 3.16 | 0.00 | 0.00 | 9.18 | |||||||||||
Accunia European CLO II DAC | Accunia | Jul 31, 2023 | 3,187 | 10.45 | 25.95 | 12.19 | 1.27 | 0.00 | 10.95 | |||||||||||
Accunia European CLO IV DAC | Accunia | Jul 31, 2023 | 3,063 | 5.64 | 23.52 | 8.32 | 0.00 | 0.00 | 14.51 | |||||||||||
Adagio IV CLO DAC | AXA | Jul 05, 2023 | 2,914 | 10.82 | 26.01 | 5.76 | 0.00 | 0.00 | 12.50 | |||||||||||
Adagio VI CLO DAC | AXA | Jul 19, 2023 | 2,922 | 12.79 | 26.97 | 6.66 | 0.00 | 0.00 | 14.23 | |||||||||||
AlbaCore Euro CLO I DAC | AlbaCore | Aug 08, 2023 | 2,839 | 13.98 | 26.08 | 2.90 | 0.74 | 0.21 | 12.58 | |||||||||||
AlbaCore Euro CLO II DAC | AlbaCore | Aug 15, 2023 | 2,812 | 14.93 | 24.90 | 2.62 | 0.86 | 0.05 | 12.54 | |||||||||||
AlbaCore Euro CLO III DAC | AlbaCore | Aug 15, 2023 | 2,830 | 13.68 | 24.29 | 2.17 | 0.93 | 0.10 | 12.78 | |||||||||||
Albacore Euro CLO IV DAC | AlbaCore | Aug 15, 2023 | 2,828 | 12.46 | 24.62 | 2.57 | 0.66 | 0.09 | 13.56 | |||||||||||
Albacore Euro CLO V DAC | AlbaCore | Jul 17, 2023 | 2,739 | 11.26 | 23.08 | 0.58 | 0.00 | 0.00 | 10.37 | |||||||||||
Anchorage Capital Europe CLO 2 DAC | Anchorage | Aug 02, 2023 | 2,933 | 8.68 | 25.62 | 5.33 | 0.00 | 0.34 | 5.77 | |||||||||||
Anchorage Capital Europe CLO 2021-4 DAC | Anchorage | Aug 15, 2023 | 2,919 | 8.87 | 25.71 | 5.10 | 0.00 | 0.34 | 5.28 | |||||||||||
Anchorage Capital Europe CLO 3 DAC | Anchorage | Aug 10, 2023 | 2,937 | 8.65 | 26.13 | 5.28 | 0.00 | 0.34 | 5.76 | |||||||||||
Anchorage Capital Europe CLO 6 DAC | Anchorage | Aug 10, 2023 | 2,958 | 8.36 | 27.38 | 4.95 | 0.00 | 0.35 | 5.56 | |||||||||||
Anchorage Capital Europe CLO 8 DAC | Anchorage | Jul 18, 2023 | 2,899 | 10.26 | 23.85 | 5.02 | 0.00 | 0.49 | 5.44 | |||||||||||
Aqueduct European CLO 1-2017 DAC | HPS | Jul 10, 2023 | 2,849 | 15.50 | 34.11 | 4.55 | 0.00 | 0.68 | 13.31 | |||||||||||
Aqueduct European CLO 2-2017 DAC | HPS | Jul 05, 2023 | 2,877 | 15.84 | 33.60 | 7.55 | 0.00 | 0.73 | 16.51 | |||||||||||
Aqueduct European CLO 5-2020 DAC | HPS | Aug 09, 2023 | 2,849 | 12.62 | 28.54 | 4.50 | 0.00 | 0.99 | 11.22 | |||||||||||
Aqueduct European CLO 6-2021 DAC | HPS | Jul 05, 2023 | 2,981 | 7.22 | 33.01 | 4.25 | 0.00 | 0.25 | 12.09 | |||||||||||
Aqueduct European CLO 7-2022 DAC | HPS | Jul 31, 2023 | 2,874 | 8.30 | 32.31 | 1.00 | 0.00 | 0.00 | 11.50 | |||||||||||
Arbour CLO II DAC | Oaktree | Jul 31, 2023 | 2,858 | 14.58 | 23.50 | 7.18 | 0.44 | 0.00 | 13.02 | |||||||||||
Arbour CLO III DAC | Oaktree | Jul 31, 2023 | 2,852 | 13.65 | 22.37 | 7.41 | 0.47 | 0.00 | 12.76 | |||||||||||
Arbour CLO IV DAC | Oaktree | Jul 31, 2023 | 2,895 | 13.38 | 25.23 | 6.86 | 0.44 | 0.00 | 12.95 | |||||||||||
Arbour CLO IX DAC | Oaktree | Jul 31, 2023 | 2,822 | 12.72 | 24.86 | 5.59 | 0.00 | 0.00 | 11.64 | |||||||||||
Arbour CLO VII DAC | Oaktree | Jul 31, 2023 | 2,890 | 12.73 | 25.76 | 6.56 | 0.44 | 0.30 | 13.58 | |||||||||||
Arbour CLO XI DAC | Oaktree | Jul 31, 2023 | 2,973 | 5.31 | 32.91 | 2.73 | 0.00 | 0.75 | 9.67 | |||||||||||
Ares European CLO IX DAC | Ares | Aug 07, 2023 | 2,951 | 11.60 | 24.90 | 7.13 | 1.10 | 1.40 | 14.07 | |||||||||||
Ares European CLO VI DAC | Ares | Aug 14, 2023 | 2,476 | 28.31 | 17.25 | 4.28 | 0.00 | 1.80 | 10.15 | |||||||||||
Ares European CLO VII DAC | Ares | Aug 14, 2023 | 2,777 | 16.11 | 22.69 | 6.85 | 0.47 | 1.18 | 12.79 | |||||||||||
Ares European CLO VIII DAC | Ares | Aug 07, 2023 | 3,024 | 4.90 | 26.31 | 5.94 | 0.54 | 0.40 | 12.84 | |||||||||||
Ares European CLO XIII DAC | Ares | Aug 08, 2023 | 3,070 | 4.80 | 29.16 | 6.79 | 0.50 | 1.55 | 13.79 | |||||||||||
Ares European CLO XIV DAC | Ares | Aug 08, 2023 | 3,087 | 3.57 | 29.60 | 5.80 | 0.80 | 0.59 | 13.81 | |||||||||||
Ares European CLO XVI DAC | Ares | Aug 08, 2023 | 3,120 | 3.75 | 33.88 | 4.95 | 0.74 | 0.61 | 11.53 | |||||||||||
Armada Euro CLO I DAC | Brigade | Aug 15, 2023 | 2,761 | 12.39 | 25.19 | 3.39 | 0.00 | 0.00 | 14.33 | |||||||||||
Armada Euro CLO IV DAC | Brigade | Aug 15, 2023 | 2,764 | 14.96 | 25.06 | 3.63 | 0.00 | 0.00 | 15.11 | |||||||||||
Armada Euro CLO V DAC | Brigade | Aug 15, 2023 | 2,816 | 8.31 | 27.47 | 3.37 | 0.00 | 0.00 | 16.84 | |||||||||||
Aurium CLO I DAC | Spire | Jul 31, 2023 | 2,757 | 17.11 | 21.99 | 3.45 | 0.75 | 0.94 | 9.39 | |||||||||||
Aurium CLO II DAC | Spire | Jul 31, 2023 | 2,816 | 15.43 | 24.96 | 3.01 | 1.00 | 0.84 | 9.45 | |||||||||||
Aurium CLO III DAC | Spire | Jul 31, 2023 | 2,555 | 27.32 | 20.58 | 2.91 | 0.81 | 0.51 | 10.94 | |||||||||||
Aurium CLO IV DAC | Spire | Jul 31, 2023 | 2,728 | 18.16 | 19.92 | 3.48 | 0.76 | 0.73 | 10.11 | |||||||||||
Aurium CLO IX DAC | Spire | Jun 30, 2023 | 2,863 | 10.33 | 25.05 | 1.40 | 0.52 | 0.77 | 11.64 | |||||||||||
Aurium CLO V DAC | Spire | Aug 07, 2023 | 2,819 | 15.26 | 23.08 | 3.16 | 0.91 | 0.88 | 9.23 | |||||||||||
Aurium CLO VI DAC | Spire | Aug 14, 2023 | 2,824 | 15.75 | 23.50 | 3.33 | 0.89 | 0.89 | 9.76 | |||||||||||
Aurium CLO VII DAC | Spire | Aug 04, 2023 | 2,828 | 15.19 | 22.98 | 2.97 | 1.01 | 0.94 | 9.45 | |||||||||||
Aurium CLO VIII DAC | Spire | Jul 31, 2023 | 2,807 | 15.08 | 23.23 | 2.75 | 0.92 | 0.92 | 10.64 | |||||||||||
Aurium CLO X DAC | Spire | Jul 31, 2023 | 2,784 | 12.75 | 24.33 | 1.84 | 0.00 | 0.97 | 9.93 | |||||||||||
Avoca CLO XI DAC | KKR | Jul 31, 2023 | 2,700 | 19.16 | 21.82 | 3.82 | 1.04 | 0.00 | 12.03 | |||||||||||
Avoca CLO XIV Ltd. | KKR | Jul 31, 2023 | 2,765 | 15.66 | 25.11 | 3.23 | 0.52 | 0.13 | 10.47 | |||||||||||
Avoca CLO XVII DAC | KKR | Jul 31, 2023 | 2,862 | 12.04 | 26.60 | 2.84 | 0.65 | 0.23 | 9.79 | |||||||||||
Avoca CLO XVIII DAC | KKR | Jul 31, 2023 | 2,740 | 15.57 | 24.56 | 3.23 | 0.73 | 0.00 | 9.96 | |||||||||||
Avoca CLO XXI DAC | KKR | Jul 31, 2023 | 2,863 | 11.28 | 26.99 | 4.53 | 0.00 | 0.35 | 10.65 | |||||||||||
Avoca CLO XXII DAC | KKR | Jul 31, 2023 | 2,856 | 12.81 | 27.85 | 3.34 | 0.00 | 0.00 | 11.10 | |||||||||||
Avoca CLO XXIII DAC | KKR | Jul 31, 2023 | 2,875 | 11.14 | 26.46 | 3.41 | 0.00 | 0.00 | 11.02 | |||||||||||
Avoca CLO XXIV DAC | KKR | Jul 31, 2023 | 2,883 | 10.30 | 27.35 | 3.73 | 0.00 | 0.00 | 11.73 | |||||||||||
Avoca CLO XXVIII DAC | KKR | Jun 30, 2023 | 2,902 | 7.12 | 26.57 | 2.11 | 0.00 | 0.00 | 9.79 | |||||||||||
Avondale Park CLO DAC | Blackstone | Aug 18, 2023 | 2,780 | 13.23 | 22.84 | 2.70 | 0.25 | 0.44 | 13.17 | |||||||||||
BBAM European CLO I DAC | BlueBay | Aug 10, 2023 | 2,930 | 5.91 | 16.02 | 3.87 | 1.24 | 0.76 | 13.36 | |||||||||||
BBAM European CLO II DAC | BlueBay | Aug 10, 2023 | 2,903 | 6.44 | 15.83 | 4.17 | 0.80 | 0.76 | 13.21 | |||||||||||
Bain Capital Euro CLO 2017-1 DAC | Bain | Aug 07, 2023 | 3,027 | 19.11 | 24.65 | 10.31 | 2.57 | 0.85 | 18.77 | |||||||||||
Bain Capital Euro CLO 2019-1 DAC | Bain | Aug 08, 2023 | 2,854 | 14.58 | 21.25 | 4.10 | 1.56 | 0.50 | 14.49 | |||||||||||
Bain Capital Euro CLO 2020-1 DAC | Bain | Aug 08, 2023 | 2,905 | 11.69 | 23.58 | 3.79 | 1.46 | 0.00 | 15.42 | |||||||||||
Bain Capital Euro CLO 2021-1 DAC | Bain | Aug 08, 2023 | 2,918 | 11.81 | 23.51 | 4.38 | 1.49 | 0.38 | 15.48 | |||||||||||
Bain Capital Euro CLO 2021-2 DAC | Bain | Aug 08, 2023 | 2,906 | 10.56 | 25.00 | 3.96 | 0.92 | 0.03 | 15.49 | |||||||||||
Bain Capital Euro CLO 2022-1 DAC | Bain | Aug 09, 2023 | 2,821 | 11.49 | 24.06 | 4.25 | 0.00 | 0.00 | 15.88 | |||||||||||
Bain Capital Euro CLO 2022-2 DAC | Bain | Aug 10, 2023 | 2,839 | 8.92 | 25.83 | 2.16 | 0.00 | 0.00 | 15.03 | |||||||||||
Barings Euro CLO 2018-1 DAC | Barings | Jul 05, 2023 | 3,054 | 14.70 | 25.29 | 12.32 | 1.70 | 1.37 | 11.52 | |||||||||||
Barings Euro CLO 2020-1 DAC | Barings | Aug 09, 2023 | 2,766 | 15.52 | 24.05 | 3.04 | 0.54 | 0.00 | 10.90 | |||||||||||
Barings Euro CLO 2021-1 DAC | Barings | Aug 14, 2023 | 2,809 | 12.94 | 24.92 | 3.54 | 0.34 | 0.00 | 11.35 | |||||||||||
Barings Euro CLO 2021-2 DAC | Barings | Aug 03, 2023 | 2,815 | 12.55 | 25.00 | 3.13 | 0.34 | 0.00 | 10.24 | |||||||||||
Barings Euro CLO 2022-1 DAC | Barings | Aug 16, 2023 | 2,662 | 14.41 | 21.86 | 1.93 | 0.00 | 0.00 | 7.45 | |||||||||||
Barings Euro CLO 2023-1 DAC | Barings | Aug 17, 2023 | 2,660 | 16.22 | 21.46 | 1.78 | 0.00 | 0.00 | 4.99 | |||||||||||
Bastille Euro CLO 2020-3 DAC | CELF | Aug 02, 2023 | 3,149 | 4.52 | 27.99 | 5.28 | 1.37 | 1.68 | 16.05 | |||||||||||
Bilbao CLO III DAC | Guggenheim | Aug 04, 2023 | 3,040 | 4.89 | 32.00 | 5.60 | 0.00 | 0.00 | 15.15 | |||||||||||
Bilbao CLO IV DAC | Guggenheim | Aug 08, 2023 | 2,932 | 5.27 | 28.35 | 2.54 | 0.00 | 0.00 | 11.32 | |||||||||||
Black Diamond CLO 2015-1 DAC | Black Diamond | Aug 07, 2023 | 3,209 | 20.37 | 28.72 | 14.39 | 3.54 | 0.00 | 20.30 | |||||||||||
Black Diamond CLO 2017-2 DAC | Black Diamond | Aug 14, 2023 | 3,020 | 11.12 | 22.75 | 7.45 | 1.25 | 0.30 | 9.74 | |||||||||||
Black Diamond CLO 2019-1 DAC | Black Diamond | Aug 03, 2023 | 3,079 | 7.70 | 23.16 | 7.62 | 1.15 | 0.23 | 9.32 | |||||||||||
BlackRock European CLO I DAC | BlackRock | Aug 10, 2023 | 2,854 | 15.93 | 26.02 | 7.14 | 0.88 | 0.64 | 14.38 | |||||||||||
BlackRock European CLO II DAC | BlackRock | Aug 02, 2023 | 2,961 | 11.53 | 26.86 | 6.12 | 0.91 | 0.96 | 10.76 | |||||||||||
BlackRock European CLO III DAC | BlackRock | Aug 08, 2023 | 2,935 | 11.60 | 26.75 | 6.01 | 0.85 | 0.70 | 12.13 | |||||||||||
BlackRock European CLO IV DAC | BlackRock | Aug 10, 2023 | 2,761 | 21.72 | 21.10 | 6.77 | 1.11 | 0.24 | 12.26 | |||||||||||
BlackRock European CLO IX DAC | BlackRock | Aug 10, 2023 | 2,964 | 10.75 | 26.66 | 6.66 | 0.78 | 0.66 | 12.68 | |||||||||||
BlackRock European CLO X DAC | BlackRock | Jul 05, 2023 | 2,940 | 11.17 | 27.48 | 5.81 | 0.66 | 0.58 | 11.07 | |||||||||||
BlackRock European CLO XI DAC | BlackRock | Aug 10, 2023 | 2,954 | 10.93 | 27.85 | 6.03 | 0.75 | 0.67 | 11.66 | |||||||||||
BlackRock European CLO XII DAC | BlackRock | Aug 08, 2023 | 2,920 | 11.35 | 26.98 | 6.44 | 0.00 | 0.66 | 11.79 | |||||||||||
Blackrock European CLO XIII DAC | BlackRock | Aug 15, 2023 | 2,906 | 10.59 | 27.25 | 5.73 | 0.00 | 0.55 | 12.52 | |||||||||||
Blackrock European CLO XIV DAC | BlackRock | Aug 09, 2023 | 2,878 | 9.07 | 27.52 | 4.53 | 0.00 | 0.74 | 9.45 | |||||||||||
BlueMountain EUR 2021-1 CLO DAC | Sound Point | Aug 07, 2023 | 2,842 | 12.87 | 27.43 | 3.44 | 0.00 | 0.53 | 12.20 | |||||||||||
BlueMountain EUR 2021-2 CLO DAC | Sound Point | Aug 07, 2023 | 2,901 | 10.98 | 27.51 | 4.77 | 0.00 | 0.36 | 10.78 | |||||||||||
BlueMountain EUR CLO 2016-1 DAC | Sound Point | Jul 31, 2023 | 2,919 | 12.22 | 29.87 | 5.84 | 0.27 | 0.27 | 14.27 | |||||||||||
BlueMountain Fuji EUR CLO II DAC | Sound Point | Aug 10, 2023 | 2,992 | 14.03 | 32.57 | 6.79 | 0.79 | 0.73 | 13.40 | |||||||||||
BlueMountain Fuji EUR CLO IV DAC | Sound Point | Aug 15, 2023 | 2,877 | 13.18 | 28.57 | 4.95 | 0.00 | 0.53 | 10.24 | |||||||||||
BlueMountain Fuji EUR CLO V DAC | Sound Point | Jul 05, 2023 | 2,878 | 14.05 | 27.77 | 3.85 | 0.42 | 0.49 | 10.63 | |||||||||||
Bosphorus CLO VI DAC | Commerzbank | Aug 15, 2023 | 2,840 | 11.81 | 25.20 | 2.86 | 0.00 | 0.00 | 11.32 | |||||||||||
Bridgepoint CLO 1 DAC | Bridgepoint | Aug 08, 2023 | 2,930 | 6.93 | 26.48 | 4.29 | 0.00 | 0.74 | 15.96 | |||||||||||
Bridgepoint CLO 2 DAC | Bridgepoint | Aug 08, 2023 | 2,895 | 6.41 | 24.36 | 5.15 | 0.00 | 0.70 | 12.83 | |||||||||||
Bridgepoint CLO IV DAC | Bridgepoint | Aug 10, 2023 | 2,924 | 5.09 | 23.20 | 2.78 | 0.00 | 0.00 | 11.38 | |||||||||||
Bushy Park CLO DAC | Blackstone | Aug 14, 2023 | 2,790 | 10.90 | 24.56 | 1.60 | 0.00 | 0.25 | 10.86 | |||||||||||
CVC Cordatus Loan Fund IV DAC | CVC | Aug 10, 2023 | 2,942 | 11.02 | 29.87 | 3.27 | 1.32 | 0.29 | 9.40 | |||||||||||
CVC Cordatus Loan Fund IX DAC | CVC | Aug 09, 2023 | 2,912 | 11.19 | 28.96 | 3.42 | 1.01 | 0.44 | 9.82 | |||||||||||
CVC Cordatus Loan Fund V DAC | CVC | Jul 11, 2023 | 2,839 | 15.22 | 24.95 | 5.28 | 1.15 | 0.90 | 7.94 | |||||||||||
