Key Takeaways
- The global structured finance annual default rate fell to 1.4% in 2020, the lowest since 2009, despite a global recession and pandemic. All defaults occurred in the U.S. and Europe.
- Despite a global pandemic and resultant recession, our ratings performed well, with the majority of defaults occurring in the 'CCC' rating category.
- We lowered 7.6% of all global structured finance ratings in 2020. Commercial mortgage-backed securities in both the U.S. and Europe accounted for the majority, as the hardest-hit sector by the global pandemic.
- We raised 3.7% of our global structure finance ratings in 2020, with asset-backed securities and residential mortgage-backed securities in the U.S. and Europe leading. This was the lowest upgrade rate since 2011.
The global structured finance annual default rate fell to a 13-year low in 2020 of 1.4%, from 1.9% the previous year (see table 1). This was the third year since the 2009 financial crisis that the default rate has been under 2%, despite the global recession brought on by the economic stress of the COVID-19 pandemic.
All of the defaults last year were in the U.S. and Europe.
S&P Global Ratings had 32,511 ratings outstanding on global structured finance securities at the start of 2020. The global average change in credit quality (see definition in Appendix I) in 2020 turned negative for the first time since 2016, ending the year at -0.13 notches (see chart 1). The upgrade rate (the proportion of upgrades among all ratings outstanding) fell to 3.7% in 2020--the lowest annual upgrade rate since 2011--from 7.2% in 2019. The downgrade rate (measured as the proportion of downgrades, including defaults, among all ratings outstanding) increased to 7.6% in 2020 from last year's 13-year low of 4.7%.
Chart 1
Credit Performance: Divergence In Resilience Amid a Global Pandemic
The global structured finance 12-month-trailing default rate fell to 1.2%, the lowest year-end reading since 2007 (see chart 2). The 12-month-trailing default rates declined for both investment-grade ratings ('BBB-' or higher) and speculative-grade ratings ('BB+' or lower), to 0.1% and 3.3%, respectively. The default rates for both investment- and speculative-grade structured finance securities have stabilized since peaking in 2009 and resembled precrisis levels.
Chart 2
Region and sector comparisons
Structured finance credit performance in 2020 diverged significantly across sectors and regions. The commercial mortgage-backed securities (CMBS) sector reported the highest downgrade rates, specifically within the U.S. and Europe, at 14.6% and 18.5%, respectively (see chart 3). Downgrade rates across all sectors, except U.S. CMBS, held below their one-year averages. Upgrades were the most prominent in the asset-backed securities (ABS) sector in both the U.S. and Europe, with upgrade rates of 9.9% and 5.2%, respectively, in 2020. European residential mortgage-backed securities (RMBS) had an upgrade rate of 7.9%, while U.S. RMBS had an upgrade rate of 3.2%, surpassing its one-year average of 2.2%.
The U.S. single-name synthetic sector had the highest annual default rate in 2020, at 4.4%, well above its one-year average of 0.7% (see chart 4), followed by European CMBS and U.S. RMBS, at 3.1% and 2.6%, respectively. There were no defaults among European ABS and RMBS, Australian securities, Japanese securities, or securities outside the major regions. Aside from European CMBS, U.S. single-name synthetic was the only sector globally with a default rate in 2020 above its one-year average.
Chart 3
Chart 4
By region, the U.S., which had the most outstanding ratings at the start of the year, reported an upgrade rate of 3.6% in 2020, above its one-year average (see table 1). Europe, the second-largest region in terms of outstanding originations, saw its upgrade rate fall below the one-year average, to 4.8%. Australasia, the third-largest region by number of ratings outstanding at the start of the year, reported an upgrade rate of 4.9% in 2020, above its one-year average of 4.3%. The 2020 upgrade rate was the highest for other emerging markets at 34.2%, out of the 38 ratings outstanding at the beginning of the year.
Downgrade rates remained below one-year averages in every region except other emerging markets. In the U.S., the downgrade rate increased to 8.3% in 2020 from 5.1% in 2019, and the European downgrade rate rose to 3.6% from 1.6% over the same period.
The U.S. reported the highest annual default rate of 2020 at 1.6%, representing 436 ratings. In Europe, the annual default rate was 0.2%, representing eight defaults. There were no defaults outside the U.S. and Europe in 2020 among nearly 1,743 ratings outstanding at the start of the year.
By sector, ABS had the highest upgrade rate globally in 2020, at 9.5%, well above the one-year average of 4.7%. The RMBS upgrade rate of 3.6% also exceeded the one-year average of 2.5%. The CMBS sector led downgrades by far, with a downgrade rate of 14.9% in 2020, well above its one-year average of 12.7%.
The region-sector combination with the highest upgrade rate in 2020 was U.S. ABS, where we raised 9.9% of the ratings that were active at the beginning of the year, mainly attributed to elevated upgrades in the auto subsector, which accounts for one of the largest shares of U.S. ABS securities. Upgrade rates across most region-sector combinations were lower than their respective one-year averages, with the exception of U.S. RMBS, U.S. ABS, Europe ABS, and Australasia securities. The CMBS sector was the hardest hit by the economic lockdowns due to the global pandemic.
The region-sector combination with the highest downgrade rate in 2020 was European CMBS, at 18.5%, still below its one-year average of 22%. Downgrades were also prominent in U.S. CMBS, reporting a downgrade rate of 14.6%, the only region-sector combination to exceed its respective one-year average of 12.2%.
Across rating categories globally, the 'BBB' category reported the highest upgrade rate in 2020 at 7.0%. Additionally, upgrades were prominent in the 'BB' and 'A' rating categories, with respective upgrade rates of 6.2% and 5.8%. However, downgrades outweighed upgrades in almost every rating category in 2020. The downgrade rate was 10.9% for the 'BBB' category, 22.1% for the 'BB' category, and 8% for the 'A' category. The 'CCC' category had the highest default rate of 7.1%, well below the one-year average of 15.2%. Defaults in 2020 occurred in every rating category, with the exception of 'AAA'.
The overall investment-grade upgrade rate was 4% in 2020, above the one-year average of 3.4%, while the downgrade rate of 4.7% was well below the one-year average of 11.1%. The investment-grade default rate was well below its one-year average, at 0.1% in 2020. The only investment-grade rating category to not include a default was 'AAA'.
Table 1
Global Structured Finance Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--2020-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 32,511 | 88.7 | 3.7 | 7.6 | 1.4 | 444 | 80.4 | 3.7 | 15.9 | 3.8 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 27,502 | 88.1 | 3.6 | 8.3 | 1.6 | 436 | 80.2 | 3.3 | 16.5 | 4.1 | ||||||||||||
Europe | 3,266 | 91.5 | 4.8 | 3.6 | 0.2 | 8 | 77.7 | 7.8 | 14.5 | 1.0 | ||||||||||||
Australasia | 1,190 | 92.9 | 4.9 | 2.2 | 0.0 | 0 | 91.6 | 4.3 | 4.1 | 0.1 | ||||||||||||
Japan | 362 | 98.3 | 0.0 | 1.7 | 0.0 | 0 | 89.0 | 5.6 | 5.5 | 0.9 | ||||||||||||
Canada | 84 | 97.6 | 2.4 | 0.0 | 0.0 | 0 | 92.5 | 5.9 | 1.5 | 0.1 | ||||||||||||
Latin America | 69 | 85.5 | 0.0 | 14.5 | 0.0 | 0 | 73.5 | 10.8 | 15.6 | 0.9 | ||||||||||||
Other emerging markets | 38 | 34.2 | 34.2 | 31.6 | 0.0 | 0 | 73.1 | 13.2 | 13.6 | 0.1 | ||||||||||||
Asia (excluding Japan) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 84.0 | 4.0 | 12.0 | 1.9 | ||||||||||||
Sector | ||||||||||||||||||||||
RMBS | 18,611 | 89.4 | 3.6 | 7.0 | 2.2 | 403 | 79.9 | 2.5 | 17.6 | 4.5 | ||||||||||||
Structured credit | 5,385 | 89.5 | 0.6 | 10.0 | 0.1 | 3 | 74.5 | a | 17.6 | 3.1 | ||||||||||||
ABS | 5,280 | 87.5 | 9.5 | 3.0 | 0.2 | 8 | 90.4 | 4.7 | 4.9 | 0.3 | ||||||||||||
CMBS | 2,825 | 85.0 | 0.1 | 14.9 | 0.7 | 21 | 81.5 | 5.7 | 12.7 | 3.1 | ||||||||||||
Single-name synthetics | 255 | 85.1 | 1.2 | 13.7 | 3.5 | 9 | 81.3 | 5.5 | 13.2 | 0.6 | ||||||||||||
Others | 155 | 99.4 | 0.6 | 0.0 | 0.0 | 0 | 74.5 | 4.0 | 21.5 | 0.0 | ||||||||||||
Region and sector | ||||||||||||||||||||||
U.S. RMBS | 15,716 | 88.8 | 3.2 | 8.0 | 2.6 | 403 | 79.5 | 2.2 | 18.3 | 4.9 | ||||||||||||
U.S. structured credit | 4,166 | 88.0 | 0.2 | 11.8 | 0.0 | 1 | 74.9 | 7.3 | 17.8 | 3.8 | ||||||||||||
U.S. ABS | 4,643 | 87.2 | 9.9 | 2.9 | 0.2 | 8 | 90.1 | 4.8 | 5.1 | 0.4 | ||||||||||||
U.S. CMBS | 2,616 | 85.2 | 0.1 | 14.6 | 0.6 | 15 | 81.9 | 6.0 | 12.2 | 3.2 | ||||||||||||
U.S. single-name synthetics | 206 | 90.8 | 1.5 | 7.8 | 4.4 | 9 | 80.9 | 5.9 | 13.2 | 0.7 | ||||||||||||
Europe RMBS | 1,447 | 91.0 | 7.9 | 1.1 | 0.0 | 0 | 80.1 | 8.2 | 11.7 | 0.3 | ||||||||||||
Europe structured credit | 1,196 | 94.7 | 1.8 | 3.4 | 0.2 | 2 | 73.9 | 9.4 | 16.7 | 1.3 | ||||||||||||
Europe ABS | 407 | 91.6 | 5.2 | 3.2 | 0.0 | 0 | 88.7 | 4.7 | 6.7 | 0.2 | ||||||||||||
Europe CMBS | 195 | 81.0 | 0.5 | 18.5 | 3.1 | 6 | 74.4 | 3.6 | 22.0 | 3.0 | ||||||||||||
Australasia | 1,190 | 92.9 | 4.9 | 2.2 | 0.0 | 0 | 91.6 | 4.3 | 4.1 | 0.1 | ||||||||||||
Japan | 362 | 98.3 | 0.0 | 1.7 | 0.0 | 0 | 89.0 | 5.6 | 5.5 | 0.9 | ||||||||||||
Other | 367 | 86.4 | 4.4 | 9.3 | 0.0 | 0 | 82.8 | 6.0 | 11.3 | 0.4 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2000 | 182 | 87.9 | 4.4 | 7.7 | 4.4 | 8 | 96.1 | 1.9 | 2.0 | 0.3 | ||||||||||||
2000 | 84 | 90.5 | 0.0 | 9.5 | 1.2 | 1 | 90.4 | 3.8 | 5.8 | 0.8 | ||||||||||||
2001 | 154 | 88.3 | 1.3 | 10.4 | 1.9 | 3 | 88.8 | 5.0 | 6.2 | 1.0 | ||||||||||||
2002 | 459 | 88.5 | 2.4 | 9.2 | 2.4 | 11 | 86.4 | 5.7 | 7.9 | 1.2 | ||||||||||||
2003 | 1,881 | 83.3 | 1.6 | 15.0 | 3.4 | 64 | 85.8 | 3.3 | 10.9 | 1.4 | ||||||||||||
2004 | 3,886 | 85.1 | 1.6 | 13.3 | 3.1 | 119 | 82.2 | 3.2 | 14.6 | 2.5 | ||||||||||||
2005 | 3,513 | 88.0 | 3.4 | 8.6 | 4.1 | 143 | 73.2 | 3.6 | 23.2 | 5.8 | ||||||||||||
2006 | 2,558 | 91.0 | 4.8 | 4.1 | 1.5 | 39 | 60.9 | 4.0 | 35.1 | 9.9 | ||||||||||||
2007 | 2,178 | 92.7 | 3.1 | 4.2 | 2.1 | 45 | 57.1 | 4.8 | 38.1 | 10.8 | ||||||||||||
2008 | 271 | 97.4 | 0.7 | 1.8 | 0.4 | 1 | 73.6 | 5.6 | 20.8 | 4.4 | ||||||||||||
2009 | 332 | 91.6 | 5.7 | 2.7 | 0.3 | 1 | 84.0 | 5.5 | 10.5 | 1.3 | ||||||||||||
2010 | 315 | 81.9 | 13.3 | 4.8 | 0.0 | 0.0 | 88.4 | 6.5 | 5.1 | 0.3 | ||||||||||||
2011 | 204 | 87.7 | 1.5 | 10.8 | 0.0 | 0.0 | 86.8 | 9.1 | 4.1 | 0.1 | ||||||||||||
2012 | 369 | 84.0 | 1.1 | 14.9 | 0.3 | 1.0 | 90.6 | 7.1 | 2.3 | 0.1 | ||||||||||||
2013 | 1,003 | 92.1 | 0.7 | 7.2 | 0.2 | 2.0 | 92.8 | 5.8 | 1.4 | 0.0 | ||||||||||||
2014 | 998 | 90.0 | 1.4 | 8.6 | 0.5 | 5 | 92.2 | 5.7 | 2.0 | 0.1 | ||||||||||||
2015 | 1,098 | 89.2 | 2.9 | 7.9 | 0.0 | 0.0 | 90.7 | 7.9 | 1.4 | 0.0 | ||||||||||||
2016 | 1,055 | 88.8 | 5.4 | 5.8 | 0.1 | 1.0 | 90.1 | 8.2 | 1.7 | 0.0 | ||||||||||||
2017 | 3,038 | 86.1 | 5.4 | 8.6 | 0.0 | 0.0 | 89.6 | 7.1 | 3.4 | 0.0 | ||||||||||||
2018 | 4,135 | 87.7 | 5.8 | 6.6 | 0.0 | 0.0 | 91.2 | 5.4 | 3.4 | 0.0 | ||||||||||||
2019 | 4,798 | 92.8 | 4.2 | 3.0 | 0.0 | 0.0 | 92.8 | 4.2 | 3.0 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 7,409 | 99.2 | 0.0 | 0.8 | 0.0000 | 0 | 93.0 | 0.0 | 7.0 | 0.1 | ||||||||||||
AA | 6,039 | 90.6 | 5.7 | 3.7 | 0.0497 | 3 | 78.1 | 7.9 | 13.9 | 0.2 | ||||||||||||
A | 4,491 | 86.2 | 5.8 | 8.0 | 0.0223 | 1 | 75.0 | 8.6 | 16.4 | 0.4 | ||||||||||||
BBB | 3,374 | 82.1 | 7.0 | 10.9 | 0.3 | 9 | 71.3 | 8.5 | 20.2 | 1.0 | ||||||||||||
BB | 2,638 | 71.7 | 6.2 | 22.1 | 0.3 | 8 | 65.3 | 8.5 | 26.2 | 2.1 | ||||||||||||
B | 2,472 | 77.3 | 5.9 | 16.8 | 1.0 | 24 | 59.6 | 6.8 | 33.6 | 4.6 | ||||||||||||
CCC | 4,220 | 90.2 | 1.4 | 8.5 | 7.1 | 301 | 68.5 | 2.7 | 28.8 | 15.2 | ||||||||||||
CC | 1,868 | 94.7 | 0.1 | 5.2 | 5.2 | 98 | 58.7 | 1.4 | 39.9 | 39.9 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment grade | 21,313 | 91.3 | 4.0 | 4.7 | 0.1 | 13 | 85.6 | 3.4 | 11.0 | 0.3 | ||||||||||||
Speculative grade | 11,198 | 83.8 | 3.3 | 13.0 | 3.8 | 431 | 64.1 | 4.6 | 31.3 | 14.7 | ||||||||||||
Note: Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR' *Including defaults. Source: S&P Global Ratings Research. |
Vintages
Structured finance credit performance continues to be differentiated by the year of issuance--or vintage--of securities. The fundamental credit characteristics and economic conditions surrounding a transaction's vintage can influence its credit behavior.
Segmenting global structured finance credit performance by transaction vintage reveals that the upgrade rates in 2020 among most vintages underperformed compared with the previous year. The highest upgrade rates were that of the 2009 and 2010 vintages, at 13.3% and 5.7%, respectively, both outperforming their one-year averages. More recent vintages have exhibited elevated levels of upgrades compared with older vintages. Only five vintages in 2020 displayed improved upgrade rates compared with the year prior.
Downgrade rates in 2020 across almost all vintages deteriorated from 2019. The 2008 vintage was one of the few exceptions--the downgrade rate improved to 1.8% in 2020 from 15.2% in 2019. The downgrade rates for the 2006 and 2007 vintages fell into the single digits, at 4.1% and 4.2%, respectively, following the weak credit performance these transactions exhibited during the financial crisis (chart 5).
The annual default rate was the highest in the 2005 vintage at 4.1% in 2020, remaining below its one-year average of 5.8% (chart 6). The 2001-2004 and 2012-2014 vintages reported default rates in 2020 higher than their one-year averages.
Chart 5
Chart 6
Ratings Performance: Ratings Have Historically Differentiated Default Rates
Our structured finance ratings express our opinions of securities' creditworthiness, which center on an assessment of default likelihood, rather than the likelihood of upgrade or downgrade. That said, our ratings also consider credit stability as a secondary factor.
Across global structured finance, upgrade and downgrade rates in 2020 were generally differentiated by the ratings at the beginning of the year. While downgrade rates increased across most rating categories, they were generally higher for lower rating categories, ranging from 22.1% for securities rated 'BB' to 5.2% for securities rated 'CC' (see chart 7). The only investment-grade rating category to record a double-digit downgrade rate in 2020 was the 'BBB' category, at 10.9%.
Downgrade rates across all structured finance securities were well below their one-year averages in every rating category. Upgrade rates were generally elevated for higher rating categories. Securities rated 'BBB' recorded the highest upgrade rate in 2020, at 7.0%.
Chart 7
We typically expect default rates to be lower for higher-rated securities, provided that observations are made over sufficiently long time horizons and large samples. Over shorter time frames or smaller samples, this relationship may not always hold, and default rates can vary over time.
For global structured finance, higher-rated securities were clearly associated with lower weighted average one-year default rates between 1976 and 2020 (see chart 8). Default rates in 2020 were generally higher at lower rating categories. Each rating category had at least one default in 2020, with the exception of 'AAA', which had no defaults. Securities we rated in the 'AA' category at the beginning of 2020 had a default rate of 0.05%, contrasting with a default rate of 7.1% for the 'CCC' category.
Chart 8
To further explore how well our structured finance ratings have rank-ordered creditworthiness over time, we can calculate cumulative default rates by rating category for various time horizons, as we do for our corporate default and transition studies. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates that are conditional on the securities' survival (that is, nondefault) in the prior one-year period (see Appendix I for more details). This approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full data history--from the beginning of 1976 to the end of 2020--show that lower ratings have generally been associated with higher default rates and vice versa (see table 2). In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon.
Table 2
Global Structured Finance Cumulative Default Rates, Conditional On Survival (1976-2020) (%) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
AAA | 0.06 | 0.32 | 1.04 | 2.28 | 3.61 | 4.61 | 5.32 | 5.81 | 6.19 | 6.49 | ||||||||||||
AA | 0.24 | 1.76 | 4.21 | 6.50 | 8.43 | 10.00 | 11.22 | 12.24 | 13.11 | 13.91 | ||||||||||||
A | 0.42 | 2.87 | 6.16 | 9.11 | 11.57 | 13.63 | 15.37 | 16.87 | 18.17 | 19.35 | ||||||||||||
BBB | 1.02 | 5.25 | 10.26 | 14.84 | 18.66 | 21.79 | 24.22 | 26.15 | 27.71 | 29.00 | ||||||||||||
BB | 2.09 | 8.19 | 14.10 | 19.53 | 23.92 | 27.45 | 30.23 | 32.45 | 34.35 | 35.93 | ||||||||||||
B | 4.57 | 13.63 | 21.51 | 28.79 | 34.12 | 37.75 | 40.75 | 43.21 | 45.38 | 47.02 | ||||||||||||
CCC | 15.21 | 28.57 | 38.55 | 44.54 | 48.27 | 50.96 | 52.92 | 54.34 | 55.29 | 56.07 | ||||||||||||
CC | 39.87 | 58.83 | 70.52 | 75.77 | 78.52 | 80.23 | 81.37 | 82.19 | 82.80 | 83.22 | ||||||||||||
Investment grade | 0.25 | 1.48 | 3.31 | 5.32 | 7.17 | 8.62 | 9.71 | 10.54 | 11.20 | 11.75 | ||||||||||||
Speculative grade | 14.68 | 26.52 | 35.40 | 41.38 | 45.41 | 48.30 | 50.51 | 52.23 | 53.63 | 54.75 | ||||||||||||
Overall | 3.75 | 7.52 | 11.01 | 13.92 | 16.22 | 17.95 | 19.23 | 20.19 | 20.93 | 21.52 | ||||||||||||
Source: S&P Global Ratings Research. |
Default rates calculated on a rolling basis for a given horizon (for example, five years) further demonstrate that this ratings-based rank ordering has generally remained in place over time, even as absolute default rates have fluctuated with differing levels of credit stress (see chart 9). For example, the five-year-trailing 'AAA' default rate for global structured finance was only 0.03% at the end of 2020, unchanged from 2019 and down from the peak in 2012.
Chart 9
We also calculate Gini coefficients to quantify the rank-ordering power of our ratings in relation to securities' observed default propensity. The Gini coefficient is a summary metric that can range from zero to 100%--the closer to 100%, the higher the rank-ordering power of the ratings under observation (see Appendix I for more details).
In 2020, the one-year Gini coefficient for defaults of rated global structured finance securities was 77%, up from 76.1% the previous year (see chart 10). The three-year Gini coefficient was higher as well, coming in at 78.2% for 2020, compared with 77.4% in 2019. The five-year Gini coefficient experienced its first increase after four consecutive years of declines, rising to 79.6% in 2020.
This follows the pronounced dip in Gini coefficients amid the 2008-2009 financial crisis. During this period, a relatively large number of defaults in certain sectors--such as U.S. RMBS and U.S. structured credit--coincided with fewer defaults among lower-rated securities from other sectors, lowering the Gini coefficients. Gini coefficients over the one-, three-, and five-year horizons have come in line with each other over time.
Chart 10
Finally, we also calculated sector-specific historical one-year Gini coefficients. For most sectors, the Gini coefficients have returned to 80%-100% since the end of 2011, following a drop in 2007 (see chart 11). The Gini coefficient for global RMBS has been 60%-70% for the past two years, coming in at about 63% in 2020, down from 65% in 2019. Although about 91% of the global RMBS defaults in 2020 were from the 'CCC' and 'CC' rating categories, some defaults still came from higher ratings, specifically three defaults in the 'AA' category, lowering the Gini coefficient for this sector significantly. The ABS and structured credit sectors saw Gini coefficients increase to 98.7% and 96.1%, respectively.
Chart 11
The Gini coefficient metric is useful but has shortcomings. For example, a value of 100% would be attained only if all defaults occurred among securities rated below some critical rating threshold, with no defaults among securities rated higher than this threshold. However, in a diverse sample of rated securities--such as global structured finance securities--sector- and region-specific credit stresses may cause higher-rated securities in more stressed sectors or regions to default, while at the same time lower-rated securities in less stressed sectors or regions do not default. This effect would lower the reported Gini coefficient, despite reflecting the sample composition rather than a decline in ratings' accuracy.
Regions And Sectors In Detail
U.S. RMBS
In 2020, the overall average change in credit quality for U.S. RMBS continued to decrease, ending 2020 at -0.19 notches, marking the second consecutive year in negative territory (see chart 12). The overall average change in credit quality for RMBS remained positive from third-quarter 2016 through the second quarter of 2019. On a 12-month-trailing basis, the U.S. RMBS default rate fell to 2.6% in 2020, the lowest rate since 2007 (see chart 13). Since 2012, on a 12-month-trailing basis, the RMBS default rate has exceeded the global structured finance default rate.
Of the 15,716 securities outstanding in the U.S. RMBS sector in 2020 (approximately 80% issued prior to 2009), the annual default rate was 2.6%, representing 403 securities, down from 3% at the end of 2019 (see table 3). In response to the global pandemic, the introduction of the CARES Act allowed homeowners whose mortgages are backed by the U.S. federal government to suspend payments under the condition of pandemic-related financial hardship. Despite this cushion for GSE-backed loans, the allowances were not enough to offset general deterioration in the sector.
The U.S. RMBS subprime subsector accounted for the largest amount of U.S. RMBS securities outstanding, at 32.4% in 2020. It had an annual default rate of 2%, down from 2.1% in 2019, and the downgrade rate marginally improved to 5.9% in 2020 from 6.1% in 2019. However, the upgrade rate in the subsector fell to 3.3% from 5.2% in 2019. The sector suffered from the lowering of the interest rate by the Federal Reserve in response to the economic fallout from the pandemic.
Among the remaining subsectors in U.S. RMBS, overall credit quality deteriorated. However, default rates for most segments were below their one-year averages, except for U.S. RMBS prime.
Credit performance was mixed across transaction vintages in U.S. RMBS. Precrisis vintages, specifically 2001-2007, have exhibited generally weaker fundamentals, and 2020 was no different. The 2006 and 2007 vintages saw their respective downgrade rates improve to 3.7% from 6% and 6.4%, but downgrade rates across most pre-2007 vintages increased from the year prior. Default rates declined in almost every pre-2007 vintage, except 2000-2001 and 2006-2007. In 2020, defaults came from pre-2010 vintages, with the highest concentration in the 2005 vintage, whose default rate was 4.5%.
The majority (91%) of U.S. RMBS defaults in 2020 were from the 'CCC' and 'CC' rating categories, which constituted about 36% of our U.S. RMBS ratings at the beginning of the year. Default rates increased in many of the rating categories in 2020, though all remained well below the one-year averages.
Chart 12
Chart 13
Table 3
U.S. RMBS Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--2020-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 15,716 | 88.8 | 3.2 | 8.0 | 2.6 | 403 | 79.5 | 2.2 | 18.3 | 4.9 | ||||||||||||
Subsector | ||||||||||||||||||||||
U.S. RMBS subprime | 5,088 | 90.8 | 3.3 | 5.9 | 2.0 | 103 | 76.1 | 2.2 | 21.7 | 5.4 | ||||||||||||
U.S. RMBS prime | 4,494 | 87.0 | 0.9 | 12.1 | 3.5 | 156 | 85.9 | 2.5 | 11.6 | 2.3 | ||||||||||||
U.S. RMBS re-REMIC | 542 | 82.1 | 12.0 | 5.9 | 1.1 | 6 | 85.0 | 3.8 | 11.2 | 2.3 | ||||||||||||
U.S. RMBS alt-A | 2,427 | 89.7 | 2.1 | 8.2 | 3.5 | 86 | 66.5 | 1.7 | 31.7 | 9.5 | ||||||||||||
U.S. RMBS reperforming | 370 | 85.1 | 4.9 | 10.0 | 1.4 | 5 | 81.4 | 3.4 | 15.2 | 3.9 | ||||||||||||
U.S. RMBS outside guidelines | 136 | 89.0 | 8.8 | 2.2 | 2.2 | 3 | 79.4 | 3.6 | 17.0 | 4.5 | ||||||||||||
U.S. RMBS closed end 2nd | 65 | 95.4 | 3.1 | 1.5 | 1.5 | 1 | 62.9 | 3.0 | 34.1 | 14.1 | ||||||||||||
U.S. RMBS other | 2,594 | 88.7 | 5.5 | 5.7 | 1.7 | 43 | 82.6 | 1.0 | 16.4 | 5.3 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2000 | 83 | 94.0 | 1.2 | 4.8 | 3.6 | 3 | 97.5 | 1.4 | 1.1 | 0.2 | ||||||||||||
2000 | 37 | 89.2 | 0.0 | 10.8 | 2.7 | 1 | 93.9 | 2.5 | 3.7 | 0.5 | ||||||||||||
2001 | 105 | 86.7 | 1.9 | 11.4 | 0.0 | 0 | 90.7 | 4.5 | 4.7 | 0.9 | ||||||||||||
2002 | 366 | 87.7 | 2.2 | 10.1 | 2.5 | 9 | 85.7 | 5.8 | 8.5 | 1.4 | ||||||||||||
2003 | 1,681 | 83.7 | 1.7 | 14.6 | 3.8 | 64 | 85.5 | 2.4 | 12.1 | 1.6 | ||||||||||||
2004 | 3,602 | 84.7 | 1.4 | 13.9 | 3.3 | 118 | 82.1 | 2.2 | 15.7 | 2.9 | ||||||||||||
2005 | 3,078 | 87.5 | 3.3 | 9.2 | 4.5 | 140 | 71.8 | 2.6 | 25.6 | 6.9 | ||||||||||||
2006 | 1,837 | 91.5 | 4.8 | 3.7 | 1.9 | 34 | 54.6 | 1.3 | 44.0 | 13.7 | ||||||||||||
2007 | 1,323 | 93.4 | 2.9 | 3.7 | 2.5 | 33 | 48.6 | 0.9 | 50.5 | 16.1 | ||||||||||||
2008 | 95 | 97.9 | 2.1 | 0.0 | 0.0 | 0 | 66.7 | 1.1 | 32.3 | 10.1 | ||||||||||||
2009 | 212 | 88.2 | 8.0 | 3.8 | 0.5 | 1 | 83.8 | 3.8 | 12.4 | 1.9 | ||||||||||||
2010 | 141 | 67.4 | 27.7 | 5.0 | 0.0 | 0 | 89.7 | 6.4 | 3.9 | 0.5 | ||||||||||||
2011 | 12 | 75.0 | 16.7 | 8.3 | 0.0 | 0 | 75.8 | 6.2 | 18.0 | 1.4 | ||||||||||||
2012 | 30 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 96.4 | 2.8 | 0.8 | 0.4 | ||||||||||||
2013 | 430 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 98.7 | 1.3 | 0.0 | 0.0 | ||||||||||||
2014 | 516 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 97.8 | 1.9 | 0.3 | 0.0 | ||||||||||||
2015 | 322 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 98.6 | 1.4 | 0.0 | 0.0 | ||||||||||||
2016 | 98 | 87.8 | 5.1 | 7.1 | 0.0 | 0 | 91.1 | 4.1 | 4.7 | 0.0 | ||||||||||||
2017 | 204 | 98.5 | 0.0 | 1.5 | 0.0 | 0 | 78.7 | 9.1 | 12.2 | 0.0 | ||||||||||||
